4021-23 Lancaster Ave, Philadelphia, PA 19104-1711 (Parcel# 871402190) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Medallion Investments Inc. The assessed value is 135500.
Parcel Number | 871402190 (OPA Account Number) |
Street Address |
4021-23 Lancaster Ave Philadelphia, PA 19104-1711 |
Owner | MEDALLION INVESTMENTS INC |
Mailing Address |
#23 C/O MEDALLION INVESTMENTS INC 4021 LANCASTER AVE PHILADELPHIA PA 19104-1711 |
Building Category | 3 - Mixed Use |
Building Description | Y50 - STR/OFF+APT 3 STY MASONRY |
Beginning Point | 164'11 1/2" W 40 ST |
Zoning | CMX2 |
Market Value | 135500 |
Taxable Land Value | 27037 |
Taxable Building Value | 108463 |
Total Land Area | 3,653 SQFT |
Livable / Improvement Area | 7,684 SQFT |
Census Tract | 740 |
Geographic Ward | 06 |
Recording Date | 2004-10-22 |
Sale Date | 2004-10-18 |
Sale Price | 5000 |
State Code | 4302 |
Site Type | A |
Frontage | 41.0 |
Depth | 97.0 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | A - Cityscape / Skyline |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
7 - Sealed / Structurally Compromised, Open to the Weather.
Doors and windows have been covered over by plywood, tin, concrete block or
Stucco. No interior access. Some or no windows, no door or door open, evidence of
past abuse by vandals such as graffiti, missing railings, deteriorated wood and metal,
etc. Scorch marks and/or fire and water damage to exterior brick, siding, bays, etc.
Broken windows with blackened and charred interior. Date: 2015-06-30 |
Interior Condition | 7 - Sealed / Structurally Compromised, Open to the Weather. Doors and windows have been covered over by plywood, tin, concrete block or stucco. No interior access. Some or no windows, no door or door open, evidence of past abuse by vandals such as graffiti, missing railings, deteriorated wood and metal, etc. Scorch marks and/or fire and water damage to exterior brick, siding, bays, etc. Broken windows with blackened and charred interior. |
Year Built | 1915 |
Heating System Type | H - Undetermined |
Central Air | N |
Separate Utilities | A |
Documents Received Book & Page | 1041952 |
Plot Map Registry ID Number | 056N210154 |
Last OPA Account Number Before Transfer | 882933610 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 25000 | 0.00% | 4108 | 3892 | 0 | 0 |
2013 | 25000 | 0.00% | 4108 | 3892 | 0 | 0 |
2014 | 167900 | 571.60% | 38400 | 129500 | 0 | 0 |
2015 | 120000 | -28.53% | 38400 | 81600 | 0 | 0 |
2016 | 120000 | 0.00% | 38400 | 81600 | 0 | 0 |
2017 | 120000 | 0.00% | 38400 | 81600 | 0 | 0 |
2018 | 130300 | 8.58% | 26039 | 104261 | 0 | 0 |
2019 | 134200 | 2.99% | 26778 | 107422 | 0 | 0 |
2020 | 135500 | 0.97% | 27037 | 108463 | 0 | 0 |
Owner | MEDALLION INVESTMENTS INC |
Mailing Address |
#23 C/O MEDALLION INVESTMENTS INC 4021 LANCASTER AVE PHILADELPHIA PA 19104-1711 |
Value | Address | Owner |
---|---|---|
130300 | 4021-23 Lancaster Ave, Philadelphia, PA 19104-1711 | Medallion Investments Inc |
67200 | 3968 Mount Vernon St, Philadelphia, PA 19104-1841 | Medallion Investments Inc |
Value | Address | Owner |
---|---|---|
17800 | 4001-05 Lancaster Ave, Philadelphia, PA 19104-1711 | Community Bible / Deliverance Church |
106500 | 4026 Lancaster Ave, Philadelphia, PA 19104-1712 | Chen Dali / Chen Zi Xiu |
181100 | 4022-24 Lancaster Ave, Philadelphia, PA 19104-1712 | Cooper Chun |
0 | 4157-59 Lancaster Ave, Philadelphia, PA 19104-1738 | Anyiam Hyacinth |
124300 | 4020 Lancaster Ave, Philadelphia, PA 19104-1712 | Stoner Olivia Hatchett / Stephens Deborah |
168000 | 4118-20 Lancaster Ave, Philadelphia, PA 19104-1727 | Kalidave Limited Partners |
16600 | 4114 Lancaster Ave, Philadelphia, PA 19104-1727 | 4041 Corporation |
89800 | 4013 Lancaster Ave, Philadelphia, PA 19104-1711 | Lustig S Jeffrey |
42200 | 4056 Lancaster Ave, Philadelphia, PA 19104-1746 | Xqj LLC |
0 | 4165 Lancaster Ave, Philadelphia, PA 19104-1738 | Belmont Affordable Housin |
Value | Address | Owner |
---|---|---|
80200 | 4015 Lancaster Ave, Philadelphia, PA 19104-1711 | Lustig S Jeffrey |
60300 | 4029 Lancaster Ave, Philadelphia, PA 19104-1711 | An Suk Jae / Soo Hyun H/w |
0 | 4001-05 Lancaster Ave, Philadelphia, PA 19104-1711 | Community Bible / Deliverance Church |
0 | 4031 Lancaster Ave, Philadelphia, PA 19104-1711 | An Suk Jae / Soo Hyun H/w |
99900 | 4009-11 Lancaster Ave, Philadelphia, PA 19104-1711 | Lewis Gwendolyn / Lewis Rasheed J |
17800 | 4001-05 Lancaster Ave, Philadelphia, PA 19104-1711 | Community Bible / Deliverance Church |
10700 | 4031 Lancaster Ave, Philadelphia, PA 19104-1711 | An Suk Jae / Soo Hyun H/w |
304500 | 4017 Lancaster Ave, Philadelphia, PA 19104-1711 | Peoples Emergency Center / Community Dev |
406600 | 4027 Lancaster Ave, Philadelphia, PA 19104-1711 | B James Rivers Inc |
94000 | 4007 Lancaster Ave, Philadelphia, PA 19104-1711 | Lewis Gwendolyn / Lewis Rasheed J |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 4021-23 Lancaster Ave, Philadelphia, PA 19104-1711.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.