4826 N Broad St, Philadelphia, PA 19141-2108 (Parcel# 871082500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Le Don. The assessed value is 171800.
Parcel Number | 871082500 (OPA Account Number) |
Street Address |
4826 N Broad St Philadelphia, PA 19141-2108 |
Owner | LE DON |
Mailing Address |
402 W ROOSEVELT PHILADELPHIA PA 19120-4123 |
Building Category | 3 - Mixed Use |
Building Description | Y50 - STR/OFF+APT 3 STY MASONRY |
Beginning Point | 212'3" N OF LOUDON ST |
Zoning | CMX25 |
Market Value | 171800 |
Taxable Land Value | 34360 |
Taxable Building Value | 137440 |
Total Land Area | 1,704 SQFT |
Livable / Improvement Area | 3,395 SQFT |
Census Tract | 130 |
Geographic Ward | 13 |
Recording Date | 1993-12-31 |
Sale Date | 1993-09-30 |
Sale Price | 8000 |
State Code | 4302 |
Site Type | A |
Frontage | 16.0 |
Depth | 106.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2013-02-05 |
Interior Condition | 4 - Average: be typical |
Year Built | 1930 |
Year Built Estimate | Y |
Separate Utilities | A |
Documents Received Book & Page | 0469544 |
Plot Map Registry ID Number | 124N140325 |
Last OPA Account Number Before Transfer | 132012400 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 35500 | 0.00% | 6750 | 4610 | 0 | 0 |
2013 | 35500 | 0.00% | 6750 | 4610 | 0 | 0 |
2014 | 166300 | 368.45% | 34100 | 132200 | 0 | 0 |
2015 | 166300 | 0.00% | 34100 | 132200 | 0 | 0 |
2016 | 166300 | 0.00% | 34100 | 132200 | 0 | 0 |
2017 | 166300 | 0.00% | 34100 | 132200 | 0 | 0 |
2018 | 165200 | -0.66% | 33040 | 132160 | 0 | 0 |
2019 | 170100 | 2.97% | 34020 | 136080 | 0 | 0 |
2020 | 171800 | 1.00% | 34360 | 137440 | 0 | 0 |
Owner | LE DON |
Mailing Address |
402 W ROOSEVELT PHILADELPHIA PA 19120-4123 |
Value | Address | Owner |
---|---|---|
120000 | 3506 Germantown Ave, Philadelphia, PA 19140-4224 | Le Don |
Value | Address | Owner |
---|---|---|
175100 | 5608-10 N Broad St, Philadelphia, PA 19141-2306 | 5608 Broad Gpg Lp |
204000 | 4824 N Broad St, Philadelphia, PA 19141-2108 | 126 S 45th Street LLC |
141400 | 4834 N Broad St, Philadelphia, PA 19141-2108 | Chheng Navy |
153000 | 4832 N Broad St, Philadelphia, PA 19141-2108 | Nguyen Hien |
136100 | 4937 N Broad St, Philadelphia, PA 19141-2215 | C L F 1 Inc |
138000 | 4827 N Broad St, Philadelphia, PA 19141-2107 | Hua & Chau LLC |
184200 | 1100 S Broad St, Unit 503B, Philadelphia, PA 19146-5024 | Mahoney M J Tr / Fraser Blanche E Tr |
138000 | 4825 N Broad St, Philadelphia, PA 19141-2107 | Acer Property Investment |
163100 | 6251 N Broad St, Philadelphia, PA 19141-2007 | Stephens Christian Matthe |
126200 | 4823 N Broad St, Philadelphia, PA 19141-2107 | Quality Real Estate Inc |
Value | Address | Owner |
---|---|---|
153300 | 4814 N Broad St, Philadelphia, PA 19141-2108 | Tsvi Itelman / Pickel Monia |
175600 | 4808 N Broad St, Philadelphia, PA 19141-2108 | Lu Ka / Zhang Ying |
135200 | 4846-50 N Broad St, Philadelphia, PA 19141-2108 | City of Phila |
153000 | 4830 N Broad St, Philadelphia, PA 19141-2108 | Cheang Tom / Young Cindy |
161900 | 4858 N Broad St, Philadelphia, PA 19141-2108 | Hua & Chau LLC |
141400 | 4834 N Broad St, Philadelphia, PA 19141-2108 | Chheng Navy |
175200 | 4860 N Broad St, Philadelphia, PA 19141-2108 | Gustavo Antonio Silva / and Susan H/w |
392500 | 4862 N Broad St, Philadelphia, PA 19141-2108 | Dong Zhi Da / Zhou Jian Chai |
162400 | 4804 N Broad St, Philadelphia, PA 19141-2108 | Nguyen Gina Thanh / Quach Cuong Hung |
264600 | 4816 N Broad St, Philadelphia, PA 19141-2108 | Ghani Mervin K |
Zip Code | 19141 |
Please comment or provide details below to improve the information on 4826 N Broad St, Philadelphia, PA 19141-2108.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.