3410 Orion Rd, Philadelphia, PA 19154-2021 (Parcel# 663120800) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Robert W Wagner / Carole A. The assessed value is 213500.
Parcel Number | 663120800 (OPA Account Number) |
Street Address |
3410 Orion Rd Philadelphia, PA 19154-2021 |
Owner |
ROBERT W WAGNER CAROLE A |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 111'1/2" PT |
Zoning | RSA4 |
Market Value | 213500 |
Taxable Land Value | 64050 |
Taxable Building Value | 104450 |
Exempt Building Value | 45000 |
Total Land Area | 4,500 SQFT |
Livable / Improvement Area | 1,360 SQFT |
Census Tract | 320 |
Geographic Ward | 66 |
Recording Date | 1973-01-12 |
Sale Date | 1973-01-12 |
Sale Price | 25800 |
State Code | 1001 |
Site Type | A |
Frontage | 41.0 |
Depth | 106.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | F |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1973 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | F - Partial Semi-Finished: one or more finished areas |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 158N020557 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 75700 | 0.00% | 4596 | 19628 | 0 | 0 |
2013 | 75700 | 0.00% | 4596 | 19628 | 0 | 0 |
2014 | 186800 | 146.76% | 46600 | 140200 | 0 | 0 |
2015 | 186800 | 0.00% | 46600 | 140200 | 0 | 0 |
2016 | 186800 | 0.00% | 46600 | 110200 | 0 | 30000 |
2017 | 186800 | 0.00% | 56040 | 100760 | 0 | 30000 |
2018 | 186800 | 0.00% | 56040 | 100760 | 0 | 30000 |
2019 | 201000 | 7.60% | 60300 | 100700 | 0 | 40000 |
2020 | 213500 | 6.22% | 64050 | 104450 | 0 | 45000 |
Owner |
ROBERT W WAGNER CAROLE A |
Value | Address | Owner |
---|---|---|
388600 | 509 S 48th St, Philadelphia, PA 19143-2020 | Parker Kenneth W / Carole A |
289400 | 422 Glen Echo Rd, Philadelphia, PA 19119-2914 | Roger A Harmon / Carole A |
233300 | 155 Mifflin St, Philadelphia, PA 19148-1903 | Michael P Owens / Carole A |
217700 | 12531 Ramer Rd, Philadelphia, PA 19154-1901 | Mc Arthur Hugh J / Carole A |
164900 | 2823 Gilham St, Philadelphia, PA 19149-3017 | James E Janco / Carole A |
170600 | 2901 Tyson Ave, Philadelphia, PA 19149-1908 | Bennis Stephen M / Carole A |
221000 | 7224 Shalkop St, Philadelphia, PA 19128-3204 | Charles S Bernard / Carole A |
249700 | 2908 Carnwath St, Philadelphia, PA 19152-3943 | Anthony A Grous / Carole A |
302100 | 3144 S 17th St, Philadelphia, PA 19145-5402 | Harry T Mason Jr / Carole A |
302900 | 11607 Proctor Rd, Philadelphia, PA 19116-2911 | John F O Grady / Carole A |
Value | Address | Owner |
---|---|---|
209200 | 3404 Orion Rd, Philadelphia, PA 19154-2021 | Francis J Mc Guigan / Mary J |
209200 | 3411 Orion Rd, Philadelphia, PA 19154-2020 | Meehan Andrew F / Meehan Lana |
209200 | 3409 Orion Rd, Philadelphia, PA 19154-2020 | Charles J Clifton / Elizabeth A |
209200 | 3416 Orion Rd, Philadelphia, PA 19154-2021 | Syron Sean / Syron Linda |
209200 | 3412 Orion Rd, Philadelphia, PA 19154-2021 | Ferry Mary Ellen |
209200 | 3405 Orion Rd, Philadelphia, PA 19154-2020 | Fulcher Michael |
209200 | 3432 Orion Rd, Philadelphia, PA 19154-2021 | Verrecchia Raymond / Fetters Lisa |
209200 | 3424 Orion Rd, Philadelphia, PA 19154-2021 | Joseph Langley / Margaret M |
209200 | 3403 Orion Rd, Philadelphia, PA 19154-2020 | Alamia Michael A |
209200 | 3407 Orion Rd, Philadelphia, PA 19154-2020 | Layfield Brian / Layfield Lainie-marie |
Value | Address | Owner |
---|---|---|
209200 | 3446 Orion Rd, Philadelphia, PA 19154-2021 | Hinton James P |
209200 | 3418 Orion Rd, Philadelphia, PA 19154-2021 | Lubomyr Kuszir / Christine |
209200 | 3404 Orion Rd, Philadelphia, PA 19154-2021 | Francis J Mc Guigan / Mary J |
209200 | 3424 Orion Rd, Philadelphia, PA 19154-2021 | Joseph Langley / Margaret M |
209200 | 3432 Orion Rd, Philadelphia, PA 19154-2021 | Verrecchia Raymond / Fetters Lisa |
209200 | 3422 Orion Rd, Philadelphia, PA 19154-2021 | Argabright Jennifer A |
209200 | 3426 Orion Rd, Philadelphia, PA 19154-2021 | Cimino Joseph J Tr / Cimino Claire C Tr |
209200 | 3402 Orion Rd, Philadelphia, PA 19154-2021 | D'alessandro Anthony / Quattrone Denise M |
209200 | 3420 Orion Rd, Philadelphia, PA 19154-2021 | James J Byrne / Patricia |
209200 | 3442 Orion Rd, Philadelphia, PA 19154-2021 | Charles K Curran / Lorretta F |
Zip Code | 19154 |
Please comment or provide details below to improve the information on 3410 Orion Rd, Philadelphia, PA 19154-2021.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.