2024 Granite St, Philadelphia, PA 19124-2108 (Parcel# 622077000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Lamont James / Lamont Sharon. The assessed value is 70500.
Parcel Number | 622077000 (OPA Account Number) |
Street Address |
2024 Granite St Philadelphia, PA 19124-2108 |
Owner |
LAMONT JAMES LAMONT SHARON |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 76'6" SE GLENLOCH |
Zoning | RSA5 |
Market Value | 70500 |
Taxable Land Value | 10856 |
Taxable Building Value | 59644 |
Total Land Area | 1,260 SQFT |
Livable / Improvement Area | 1,136 SQFT |
Census Tract | 920 |
Geographic Ward | 62 |
Recording Date | 2010-09-20 |
Sale Date | 2010-08-26 |
Sale Price | 25000 |
State Code | 1001 |
Site Type | A |
Frontage | 14.0 |
Depth | 90.0 |
Land Shape | E - Rectangular, including square |
Land Topography | A - Above Street Level: two flights of steps from the front and rear, or hilly or slopes upward sharply. This could pose a problem for development. |
View | A - Cityscape / Skyline |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-02-03 |
Interior Condition | 4 - Average: be typical |
Year Built | 1910 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 2260513 |
Plot Map Registry ID Number | 089N240035 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 23800 | 0.00% | 786 | 6830 | 0 | 0 |
2013 | 23800 | 0.00% | 786 | 6830 | 0 | 0 |
2014 | 65100 | 173.53% | 14994 | 50106 | 0 | 0 |
2015 | 65100 | 0.00% | 14994 | 50106 | 0 | 0 |
2016 | 65100 | 0.00% | 14994 | 50106 | 0 | 0 |
2017 | 65100 | 0.00% | 10025 | 55075 | 0 | 0 |
2018 | 65100 | 0.00% | 10025 | 55075 | 0 | 0 |
2019 | 67700 | 3.99% | 10425 | 57275 | 0 | 0 |
2020 | 70500 | 4.14% | 10856 | 59644 | 0 | 0 |
Owner |
LAMONT JAMES LAMONT SHARON |
Value | Address | Owner |
---|---|---|
67500 | 2053 Granite St, Philadelphia, PA 19124-2107 | Lamont James / Lamont Sharon M |
46700 | 2028 Margaret St, Philadelphia, PA 19124-2806 | Lamont James / Lamont Sharon |
Value | Address | Owner |
---|---|---|
67600 | 2031 Granite St, Philadelphia, PA 19124-2107 | Denoncour Charles W / Denoncour Patricia L |
45700 | 2035 Granite St, Philadelphia, PA 19124-2107 | Sheppard Dorothy |
22100 | 2023 Granite St, Philadelphia, PA 19124-2107 | Sell Gary A / Sell Jodi A |
67400 | 2025 Granite St, Philadelphia, PA 19124-2107 | Kuriyakose Tharu / Tharu Annu |
69600 | 2032 Granite St, Philadelphia, PA 19124-2108 | Griscom Realty LLC |
76500 | 1961 Granite St, Philadelphia, PA 19124-2142 | Sytsma Charles A / Kling Lisa Marie |
67400 | 2021 Granite St, Philadelphia, PA 19124-2107 | Vs Investments LLC |
22200 | 2027 Granite St, Philadelphia, PA 19124-2107 | Mohamed Nizam |
70500 | 2022 Granite St, Philadelphia, PA 19124-2108 | Burnside Todd |
67400 | 2019 Granite St, Philadelphia, PA 19124-2107 | Ceaser Byron T |
Value | Address | Owner |
---|---|---|
76200 | 2040 Granite St, Philadelphia, PA 19124-2108 | Concors Sandra |
69200 | 2044 Granite St, Philadelphia, PA 19124-2108 | Galloway David Jr |
69600 | 2028 Granite St, Philadelphia, PA 19124-2108 | Eyal T B G Properties LLC |
70500 | 2020 Granite St, Philadelphia, PA 19124-2108 | Light of The World Constr |
70500 | 2022 Granite St, Philadelphia, PA 19124-2108 | Burnside Todd |
69600 | 2032 Granite St, Philadelphia, PA 19124-2108 | Griscom Realty LLC |
74900 | 2036 Granite St, Philadelphia, PA 19124-2108 | Frankford Philly Properti |
85300 | 2018 Granite St, Philadelphia, PA 19124-2108 | Oquendo Samuel |
69600 | 2038 Granite St, Philadelphia, PA 19124-2108 | Demarco Drew |
69600 | 2034 Granite St, Philadelphia, PA 19124-2108 | Valagus LLC |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 2024 Granite St, Philadelphia, PA 19124-2108.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.