15159 Endicott St, Philadelphia, PA 19116-1509 (Parcel# 583182500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bordner Jedediah Kelly / Costello Courtney M. The assessed value is 231900.
Parcel Number | 583182500 (OPA Account Number) |
Street Address |
15159 Endicott St Philadelphia, PA 19116-1509 |
Owner |
BORDNER JEDEDIAH KELLY COSTELLO COURTNEY M |
Building Category | 1 - Single Family |
Building Description | K30 - S/D W/B GAR 2 STY MASONRY |
Beginning Point | 705'6 1/2" NE |
Zoning | RSA3 |
Market Value | 231900 |
Taxable Land Value | 69570 |
Taxable Building Value | 117330 |
Exempt Building Value | 45000 |
Total Land Area | 2,904 SQFT |
Livable / Improvement Area | 1,288 SQFT |
Census Tract | 510 |
Geographic Ward | 58 |
Recording Date | 2011-06-07 |
Sale Date | 2011-06-02 |
Sale Price | 205000 |
State Code | 1001 |
Frontage | 24.2 |
Depth | 120.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1960 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | F - Partial Semi-Finished: one or more finished areas |
Central Air | Y |
Documents Received Book & Page | 2355040 |
Plot Map Registry ID Number | 156N020399 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 81600 | 0.00% | 3262 | 22850 | 0 | 0 |
2013 | 81600 | 0.00% | 3262 | 22850 | 0 | 0 |
2014 | 198300 | 143.01% | 70277 | 128023 | 0 | 0 |
2015 | 198300 | 0.00% | 70277 | 128023 | 0 | 0 |
2016 | 198300 | 0.00% | 70277 | 98023 | 0 | 30000 |
2017 | 198300 | 0.00% | 59490 | 108810 | 0 | 30000 |
2018 | 198300 | 0.00% | 59490 | 108810 | 0 | 30000 |
2019 | 215700 | 8.77% | 64710 | 110990 | 0 | 40000 |
2020 | 231900 | 7.51% | 69570 | 117330 | 0 | 45000 |
Owner |
BORDNER JEDEDIAH KELLY COSTELLO COURTNEY M |
Value | Address | Owner |
---|---|---|
233900 | 15162 Endicott St, Philadelphia, PA 19116-1510 | Lindenbaum Karl R / Lynn M H/w |
222800 | 15146 Endicott St, Philadelphia, PA 19116-1510 | Fox Kaitlin |
233900 | 15160 Endicott St, Philadelphia, PA 19116-1510 | Cronin Matthew J / Margaret |
232100 | 15155 Endicott St, Philadelphia, PA 19116-1509 | John Richard Mynar / Ramona M |
233900 | 15158 Endicott St, Philadelphia, PA 19116-1510 | Behr Charles D Jr / Behr Jolanthe M |
233900 | 15168 Endicott St, Philadelphia, PA 19116-1510 | Lui Kent / Yuan Lin |
233900 | 15152 Endicott St, Philadelphia, PA 19116-1510 | Adams Richard E / Adams Caroline M |
233900 | 15154 Endicott St, Philadelphia, PA 19116-1510 | Robert J Casey / Alice M |
232100 | 15157 Endicott St, Philadelphia, PA 19116-1509 | Bustard Kenneth R |
231900 | 15161 Endicott St, Philadelphia, PA 19116-1509 | Reso Reo Sub LLC |
Value | Address | Owner |
---|---|---|
231400 | 15105 Endicott St, Philadelphia, PA 19116-1509 | Kustra Joseph / Kustra Heather |
232100 | 15137 Endicott St, Philadelphia, PA 19116-1509 | Schultz Eric |
232000 | 15139 Endicott St, Philadelphia, PA 19116-1509 | Curran Raymond J IIi / Curran Thomas P |
231700 | 15165 Endicott St, Philadelphia, PA 19116-1509 | Bossert Karl J / Bossert Linda |
232100 | 15151 Endicott St, Philadelphia, PA 19116-1509 | Deieso Michael / Seuffert Christine |
232100 | 15119 Endicott St, Philadelphia, PA 19116-1509 | Stewart William / Stewart Barbara |
232000 | 15113 Endicott St, Philadelphia, PA 19116-1509 | Gribbin Matthew R |
232100 | 15135 Endicott St, Philadelphia, PA 19116-1509 | Kerns John E Jr |
232200 | 15115 Endicott St, Philadelphia, PA 19116-1509 | Smith Dennis A |
232000 | 15129 Endicott St, Philadelphia, PA 19116-1509 | Tugluk Olga |
Zip Code | 19116 |
Please comment or provide details below to improve the information on 15159 Endicott St, Philadelphia, PA 19116-1509.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.