3822 Kirkwood Rd, Philadelphia, PA 19114-2840 (Parcel# 572154509) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Raymond E Rizzo / Eleanor M. The assessed value is 225700.
Parcel Number | 572154509 (OPA Account Number) |
Street Address |
3822 Kirkwood Rd Philadelphia, PA 19114-2840 |
Owner |
RAYMOND E RIZZO ELEANOR M |
Building Category | 1 - Single Family |
Building Description | K30 - S/D W/B GAR 2 STY MASONRY |
Beginning Point | 312'5 1/4" SE OF |
Zoning | RSA2 |
Market Value | 225700 |
Taxable Land Value | 67710 |
Taxable Building Value | 112990 |
Exempt Building Value | 45000 |
Total Land Area | 3,753 SQFT |
Livable / Improvement Area | 1,370 SQFT |
Census Tract | 810 |
Geographic Ward | 57 |
Recording Date | 1973-10-05 |
Sale Date | 1973-10-05 |
Sale Price | 33000 |
State Code | 1001 |
Frontage | 34.04 |
Depth | 110.25 |
Land Shape | E - Rectangular, including square |
Land Topography | A - Above Street Level: two flights of steps from the front and rear, or hilly or slopes upward sharply. This could pose a problem for development. |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-03-28 |
Interior Condition | 4 - Average: be typical |
Year Built | 1957 |
Year Built Estimate | Y |
Basements | H - Partial Unknown Finish |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 081N030082 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 90000 | 0.00% | 5760 | 23040 | 0 | 0 |
2013 | 90000 | 0.00% | 5760 | 23040 | 0 | 0 |
2014 | 205600 | 128.44% | 62523 | 143077 | 0 | 0 |
2015 | 205600 | 0.00% | 62523 | 143077 | 0 | 0 |
2016 | 205600 | 0.00% | 62523 | 113077 | 0 | 30000 |
2017 | 205600 | 0.00% | 61680 | 113920 | 0 | 30000 |
2018 | 205600 | 0.00% | 61680 | 113920 | 0 | 30000 |
2019 | 212500 | 3.36% | 63750 | 108750 | 0 | 40000 |
2020 | 225700 | 6.21% | 67710 | 112990 | 0 | 45000 |
Owner |
RAYMOND E RIZZO ELEANOR M |
Value | Address | Owner |
---|---|---|
625400 | 2429 Lombard St, Philadelphia, PA 19146-1022 | J David Mc Crane / Eleanor M |
186500 | 9030 Cloverly Rd, Philadelphia, PA 19136-1104 | Lewis Billy J / Eleanor M |
160100 | 334 Wolf St, Philadelphia, PA 19148-3315 | Joseph F Collins / Eleanor M |
211300 | 12701 Dunks Ferry Pl, Philadelphia, PA 19154-1423 | William J Dalton / Eleanor M |
240300 | 7252 Shalkop St, Philadelphia, PA 19128-3204 | Pasquale J Nicastro / Eleanor M |
221400 | 2907 Normandy Dr, Philadelphia, PA 19154-1620 | Holden Joseph W / Eleanor M |
170200 | 3873 Fairdale Rd, Philadelphia, PA 19154-3438 | Gereaghty Michael G / Eleanor M |
194000 | 12017 Academy Rd, Philadelphia, PA 19154-2618 | Gino F Capobianchi / Eleanor M |
146900 | 322 Fitzgerald St, Philadelphia, PA 19148-3911 | Edward J Mc Bride / Eleanor M |
147500 | 2949 Fanshawe St, Philadelphia, PA 19149-2514 | Larmour John J and / Eleanor M |
Value | Address | Owner |
---|---|---|
227700 | 3821 Kirkwood Rd, Philadelphia, PA 19114-2839 | Semet John N / Semet Patricia M |
230200 | 3823 Kirkwood Rd, Philadelphia, PA 19114-2839 | Wagner Christine |
226000 | 3832 Kirkwood Rd, Philadelphia, PA 19114-2840 | Mirabelli Peter P |
231000 | 3845 Kirkwood Rd, Philadelphia, PA 19114-2839 | Craig John B / Craig Celeste M |
227000 | 3827 Kirkwood Rd, Philadelphia, PA 19114-2839 | Ezzai Anthony A Jr / Frances D H/w |
227200 | 3825 Kirkwood Rd, Philadelphia, PA 19114-2839 | Daley Karen M |
228500 | 3820 Kirkwood Rd, Philadelphia, PA 19114-2840 | White Patricia |
228500 | 3819 Kirkwood Rd, Philadelphia, PA 19114-2839 | Robert A Repetto / Lynn A |
226000 | 3824 Kirkwood Rd, Philadelphia, PA 19114-2840 | Baltz William G / Baltz Mary |
228200 | 3812 Kirkwood Rd, Philadelphia, PA 19114-2840 | Mscisz Diane / Mscisz James |
Value | Address | Owner |
---|---|---|
224700 | 3856 Kirkwood Rd, Philadelphia, PA 19114-2840 | Geisler Thomas / Diane H/w |
226100 | 3818 Kirkwood Rd, Philadelphia, PA 19114-2840 | High Robert E / High Linda E |
225800 | 3828 Kirkwood Rd, Philadelphia, PA 19114-2840 | O Kane Bernard J / Patricia A H/w |
228700 | 3840 Kirkwood Rd, Philadelphia, PA 19114-2840 | Tribuiani Laura A |
228500 | 3820 Kirkwood Rd, Philadelphia, PA 19114-2840 | White Patricia |
226800 | 3844 Kirkwood Rd, Philadelphia, PA 19114-2840 | Young Vinita M / Young Richard D |
227700 | 3860 Kirkwood Rd, Philadelphia, PA 19114-2840 | Selby April Alexis |
228500 | 3858 Kirkwood Rd, Philadelphia, PA 19114-2840 | Gill Maria F |
224700 | 3842 Kirkwood Rd, Philadelphia, PA 19114-2840 | Grasela Lynn A / Grasela Edward |
224700 | 3836 Kirkwood Rd, Philadelphia, PA 19114-2840 | Bonner Dennis F / Bonner Dianne M |
Zip Code | 19114 |
Please comment or provide details below to improve the information on 3822 Kirkwood Rd, Philadelphia, PA 19114-2840.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.