1938 Nester St, Philadelphia, PA 19115-4709 (Parcel# 562283200) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Michael John E / Irons Darlene M. The assessed value is 187300.
Parcel Number | 562283200 (OPA Account Number) |
Street Address |
1938 Nester St Philadelphia, PA 19115-4709 |
Owner |
MICHAEL JOHN E IRONS DARLENE M |
Building Category | 1 - Single Family |
Building Description | K10 - S/D W/B GAR 1 STY MASONRY |
Beginning Point | 374'9"N GOODNAW |
Zoning | RSA3 |
Market Value | 187300 |
Taxable Land Value | 56190 |
Taxable Building Value | 86110 |
Exempt Building Value | 45000 |
Total Land Area | 5,157 SQFT |
Livable / Improvement Area | 1,176 SQFT |
Census Tract | 511 |
Geographic Ward | 56 |
Recording Date | 1998-01-16 |
Sale Date | 1997-12-10 |
Sale Price | 72500 |
State Code | 1001 |
Frontage | 38.2 |
Depth | 135.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-06-13 |
Interior Condition | 4 - Average: be typical |
Year Built | 1960 |
Year Built Estimate | Y |
Number of Bedrooms | 2 |
Number of Bathrooms | 2 |
Basements | E - Partial Finished: occupies a portion under the first floor, with special areas under sheds and porches; or a partial basement with a garage at basement level |
Heating System Type | A - Hot air (ducts) |
Documents Received Book & Page | 0543508 |
Plot Map Registry ID Number | 140N220145 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 77100 | 0.00% | 5803 | 18869 | 0 | 0 |
2013 | 77100 | 0.00% | 5803 | 18869 | 0 | 0 |
2014 | 174400 | 126.20% | 118611 | 55789 | 0 | 0 |
2015 | 174400 | 0.00% | 118611 | 55789 | 0 | 0 |
2016 | 174400 | 0.00% | 118611 | 25789 | 0 | 30000 |
2017 | 174400 | 0.00% | 52320 | 92080 | 0 | 30000 |
2018 | 174400 | 0.00% | 52320 | 92080 | 0 | 30000 |
2019 | 176400 | 1.15% | 52920 | 83480 | 0 | 40000 |
2020 | 187300 | 6.18% | 56190 | 86110 | 0 | 45000 |
Owner |
MICHAEL JOHN E IRONS DARLENE M |
Value | Address | Owner |
---|---|---|
183900 | 1954 Nester St, Philadelphia, PA 19115-4709 | Ramirez Michael / Ramirez Jane |
189100 | 1943 Nester St, Philadelphia, PA 19115-4708 | Amato Francis |
187600 | 1939 Nester St, Philadelphia, PA 19115-4708 | Moule Christa / Christian Gerid |
187400 | 1935 Nester St, Philadelphia, PA 19115-4708 | Kashlyuk Bohdan / Kashlyuk Oksana |
184900 | 1944 Nester St, Philadelphia, PA 19115-4709 | Ou Shufen |
183900 | 1948 Nester St, Philadelphia, PA 19115-4709 | Fluehr George F / Barbara |
171400 | 1907 Nester St, Philadelphia, PA 19115-4708 | Glagolev Alexei |
187300 | 1937 Nester St, Philadelphia, PA 19115-4708 | Helveston Joseph W Jr / Helveston Katherine A |
187800 | 1934 Nester St, Philadelphia, PA 19115-4709 | Jarema Eugene / Jarema Jadwiga |
186900 | 1940 Nester St, Philadelphia, PA 19115-4709 | Howell-parsons Beverly |
Value | Address | Owner |
---|---|---|
187800 | 1932 Nester St, Philadelphia, PA 19115-4709 | Sidney Newman / Shirley |
187400 | 1916 Nester St, Philadelphia, PA 19115-4709 | Johnson Diana |
185200 | 1920 Nester St, Philadelphia, PA 19115-4709 | Morris Kevin D / Morris Brenda |
183900 | 1954 Nester St, Philadelphia, PA 19115-4709 | Ramirez Michael / Ramirez Jane |
191300 | 1930 Nester St, Philadelphia, PA 19115-4709 | Galant Shraga |
183900 | 1946 Nester St, Philadelphia, PA 19115-4709 | Jaffe Jay |
183900 | 1952 Nester St, Philadelphia, PA 19115-4709 | Maharaj Avinash / Maharaj Shavani |
185300 | 1922 Nester St, Philadelphia, PA 19115-4709 | Joseph Sarah L / Henry Adonis G |
186100 | 1902 Nester St, Philadelphia, PA 19115-4709 | Goraya Ali Z / Goraya Muhammad Z |
183900 | 1910 Nester St, Philadelphia, PA 19115-4709 | Markowitz Ronald |
Zip Code | 19115 |
Please comment or provide details below to improve the information on 1938 Nester St, Philadelphia, PA 19115-4709.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.