1747 Bergen St, Philadelphia, PA 19152-1811 (Parcel# 562207600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Dimant Naum / Levikova Nellya. The assessed value is 209100.
Parcel Number | 562207600 (OPA Account Number) |
Street Address |
1747 Bergen St Philadelphia, PA 19152-1811 |
Owner |
DIMANT NAUM LEVIKOVA NELLYA |
Building Category | 1 - Single Family |
Building Description | K30 - S/D W/B GAR 2 STY MASONRY |
Beginning Point | 564'7 5/8" SE |
Zoning | RSA3 |
Market Value | 209100 |
Taxable Land Value | 31365 |
Taxable Building Value | 132735 |
Exempt Building Value | 45000 |
Total Land Area | 2,156 SQFT |
Livable / Improvement Area | 1,320 SQFT |
Census Tract | 761 |
Geographic Ward | 56 |
Recording Date | 1998-01-26 |
Sale Date | 1997-12-29 |
Sale Price | 82000 |
State Code | 1001 |
Frontage | 24.5 |
Depth | 88.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-08-06 |
Interior Condition | 4 - Average: be typical |
Year Built | 1960 |
Year Built Estimate | Y |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | E - Partial Finished: occupies a portion under the first floor, with special areas under sheds and porches; or a partial basement with a garage at basement level |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 0560210 |
Plot Map Registry ID Number | 154N210115 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 73600 | 0.00% | 3330 | 20222 | 0 | 0 |
2013 | 73600 | 0.00% | 3330 | 20222 | 0 | 0 |
2014 | 170100 | 131.11% | 34280 | 135820 | 0 | 0 |
2015 | 170100 | 0.00% | 34280 | 135820 | 0 | 0 |
2016 | 170100 | 0.00% | 34280 | 105820 | 0 | 30000 |
2017 | 170100 | 0.00% | 25515 | 114585 | 0 | 30000 |
2018 | 170100 | 0.00% | 25515 | 114585 | 0 | 30000 |
2019 | 190400 | 11.93% | 28560 | 121840 | 0 | 40000 |
2020 | 209100 | 9.82% | 31365 | 132735 | 0 | 45000 |
Owner |
DIMANT NAUM LEVIKOVA NELLYA |
Value | Address | Owner |
---|---|---|
209100 | 1745 Bergen St, Philadelphia, PA 19152-1811 | Ngayan Melvin |
209100 | 1749 Bergen St, Philadelphia, PA 19152-1811 | Borowsky Frances |
209100 | 1737 Bergen St, Philadelphia, PA 19152-1811 | Mustafa Salah / L&a Installations LLC |
209100 | 1739 Bergen St, Philadelphia, PA 19152-1811 | Masad Muhmod |
209100 | 1741 Bergen St, Philadelphia, PA 19152-1811 | Nirenberchik Roman / Nirenberchik Rita |
209100 | 1711 Bergen St, Philadelphia, PA 19152-1811 | Ryva Tonya |
198900 | 1822 Bergen St, Philadelphia, PA 19152-1818 | Brogan William E |
209100 | 1751 Bergen St, Philadelphia, PA 19152-1811 | Oh Siew |
209100 | 1740 Bergen St, Philadelphia, PA 19152-1812 | Shumylo Oksana |
214100 | 1723 Bergen St, Philadelphia, PA 19152-1811 | Kaments Mariya / Kaments Elena Von |
Value | Address | Owner |
---|---|---|
209100 | 1715 Bergen St, Philadelphia, PA 19152-1811 | Li Zhu Hua / Yu Yu Yan |
209100 | 1735 Bergen St, Philadelphia, PA 19152-1811 | Khan Rana A / Perveen Zahida |
209100 | 1737 Bergen St, Philadelphia, PA 19152-1811 | Mustafa Salah / L&a Installations LLC |
209700 | 1701 Bergen St, Philadelphia, PA 19152-1811 | Zelmanovich Dmitrii / Sonya |
209100 | 1749 Bergen St, Philadelphia, PA 19152-1811 | Borowsky Frances |
209300 | 1703 Bergen St, Philadelphia, PA 19152-1811 | Chow Saulin |
209100 | 1721 Bergen St, Philadelphia, PA 19152-1811 | Yuen Hing Tong / Wong Lai Sheung |
202600 | 1729 Bergen St, Philadelphia, PA 19152-1811 | Ruan Li Feng |
209100 | 1717 Bergen St, Philadelphia, PA 19152-1811 | Glubish Oleksandr |
209100 | 1733 Bergen St, Philadelphia, PA 19152-1811 | Thanninikumpathalil Thoma / Thomas Soosama |
Zip Code | 19152 |
Please comment or provide details below to improve the information on 1747 Bergen St, Philadelphia, PA 19152-1811.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.