1714 Kendrick St, Philadelphia, PA 19152-1816 (Parcel# 562192600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Xhelo Fatmir / Xhelo Qamile. The assessed value is 197100.
Parcel Number | 562192600 (OPA Account Number) |
Street Address |
1714 Kendrick St Philadelphia, PA 19152-1816 |
Owner |
XHELO FATMIR XHELO QAMILE |
Building Category | 1 - Single Family |
Building Description | K30 - S/D W/B GAR 2 STY MASONRY |
Beginning Point | 180' 1/2" E |
Zoning | RSA3 |
Market Value | 197100 |
Taxable Land Value | 29565 |
Taxable Building Value | 122535 |
Exempt Building Value | 45000 |
Total Land Area | 2,156 SQFT |
Livable / Improvement Area | 1,254 SQFT |
Census Tract | 740 |
Geographic Ward | 56 |
Recording Date | 2009-11-05 |
Sale Date | 2009-10-28 |
Sale Price | 155500 |
State Code | 1001 |
Frontage | 24.5 |
Depth | 88.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-08-14 |
Interior Condition | 4 - Average: be typical |
Year Built | 1959 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Basements | E - Partial Finished: occupies a portion under the first floor, with special areas under sheds and porches; or a partial basement with a garage at basement level |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 2139890 |
Plot Map Registry ID Number | 154N160294 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 68600 | 0.00% | 3778 | 18174 | 0 | 0 |
2013 | 68600 | 0.00% | 3778 | 18174 | 0 | 0 |
2014 | 165600 | 141.40% | 34280 | 131320 | 0 | 0 |
2015 | 165600 | 0.00% | 34280 | 131320 | 0 | 0 |
2016 | 165600 | 0.00% | 34280 | 101320 | 0 | 30000 |
2017 | 165600 | 0.00% | 24840 | 110760 | 0 | 30000 |
2018 | 165600 | 0.00% | 24840 | 110760 | 0 | 30000 |
2019 | 179400 | 8.33% | 26910 | 112490 | 0 | 40000 |
2020 | 197100 | 9.87% | 29565 | 122535 | 0 | 45000 |
Owner |
XHELO FATMIR XHELO QAMILE |
Value | Address | Owner |
---|---|---|
196900 | 1718 Kendrick St, Philadelphia, PA 19152-1816 | Koco Gjergji / Koco Violeta |
209700 | 1705 Kendrick St, Philadelphia, PA 19152-1815 | Sokolow Charles / Joan H/w |
203200 | 1709 Kendrick St, Philadelphia, PA 19152-1815 | Zeng Cui Wen |
201800 | 1710 Kendrick St, Philadelphia, PA 19152-1816 | Li Xue Juan |
203200 | 1715 Kendrick St, Philadelphia, PA 19152-1815 | Wong Sing Hung |
203200 | 1711 Kendrick St, Philadelphia, PA 19152-1815 | Tecosky David A / Barbara L |
203200 | 1721 Kendrick St, Philadelphia, PA 19152-1815 | De-oliveira Edson |
196900 | 1738 Kendrick St, Philadelphia, PA 19152-1816 | Zhong Juan Ping |
203200 | 1713 Kendrick St, Philadelphia, PA 19152-1815 | Desousa Ana Lucia Neves |
220700 | 1700 Kendrick St, Philadelphia, PA 19152-1816 | Manojlovich Marucela N |
Value | Address | Owner |
---|---|---|
220700 | 1700 Kendrick St, Philadelphia, PA 19152-1816 | Manojlovich Marucela N |
197100 | 1704 Kendrick St, Philadelphia, PA 19152-1816 | Zidow Jeffrey / Zidow Nancy |
197100 | 1730 Kendrick St, Philadelphia, PA 19152-1816 | Chen Wei / Luo Qiu Wen |
197100 | 1732 Kendrick St, Philadelphia, PA 19152-1816 | Valera Ramon |
197100 | 1724 Kendrick St, Philadelphia, PA 19152-1816 | Margolies Mark M / Sandra |
197100 | 1720 Kendrick St, Philadelphia, PA 19152-1816 | Chen Huiying / Chen Da Yi |
224300 | 1742 Kendrick St, Philadelphia, PA 19152-1816 | Olcese Deborah H |
201800 | 1710 Kendrick St, Philadelphia, PA 19152-1816 | Li Xue Juan |
196900 | 1738 Kendrick St, Philadelphia, PA 19152-1816 | Zhong Juan Ping |
196900 | 1740 Kendrick St, Philadelphia, PA 19152-1816 | Glatt Tobi |
Zip Code | 19152 |
Please comment or provide details below to improve the information on 1714 Kendrick St, Philadelphia, PA 19152-1816.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.