2124 S Beechwood St, Philadelphia, PA 19145-3408 (Parcel# 482178600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Furia William B Tr / Furia June A Tr. The assessed value is 94500.
Parcel Number | 482178600 (OPA Account Number) |
Street Address |
2124 S Beechwood St Philadelphia, PA 19145-3408 |
Owner |
FURIA WILLIAM B TR FURIA JUNE A TR |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 172'6" S SNYDER AVE |
Zoning | RM1 |
Market Value | 94500 |
Taxable Land Value | 15593 |
Taxable Building Value | 78907 |
Total Land Area | 708 SQFT |
Livable / Improvement Area | 980 SQFT |
Census Tract | 740 |
Geographic Ward | 48 |
Recording Date | 2019-03-19 |
Sale Date | 2019-02-27 |
Sale Price | 53333 |
State Code | 1001 |
Site Type | A |
Frontage | 14.16 |
Depth | 50.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | A - Hot air (ducts) |
Central Air | N |
Documents Received Book & Page | 3489493 |
Plot Map Registry ID Number | 032S040233 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 26900 | 0.00% | 778 | 7830 | 0 | 0 |
2013 | 26900 | 0.00% | 778 | 7830 | 0 | 0 |
2014 | 78300 | 191.08% | 8425 | 69875 | 0 | 0 |
2015 | 78300 | 0.00% | 8425 | 69875 | 0 | 0 |
2016 | 78300 | 0.00% | 8425 | 69875 | 0 | 0 |
2017 | 78300 | 0.00% | 12920 | 65380 | 0 | 0 |
2018 | 78300 | 0.00% | 12920 | 65380 | 0 | 0 |
2019 | 87900 | 12.26% | 14504 | 73396 | 0 | 0 |
2020 | 94500 | 7.51% | 15593 | 78907 | 0 | 0 |
Owner |
FURIA WILLIAM B TR FURIA JUNE A TR |
Value | Address | Owner |
---|---|---|
427700 | 1205-07 Mifflin St, Philadelphia, PA 19148-2111 | Furia William B Tr / Furia June A Tr |
179300 | 2335 S Carlisle St, Philadelphia, PA 19145-4419 | Furia William B Tr / Furia June A Tr |
335200 | 1143 Federal St, Philadelphia, PA 19147-5020 | Furia William B Tr / Furia June A Tr |
301200 | 2126 Shunk St, Philadelphia, PA 19145-4104 | Furia William B Tr / Furia June A Tr |
206800 | 1613 Wolf St, Philadelphia, PA 19145-3810 | Furia William B Tr / Furia June A Tr |
333900 | 1921 Hartranft St, Philadelphia, PA 19145-5809 | Furia William B Tr / Furia June A Tr |
165300 | 1827 Daly St, Philadelphia, PA 19145-3715 | Furia William B Tr / Furia June A Tr |
95500 | 2257 Winton St, Philadelphia, PA 19145-3319 | Furia William B Tr / Furia June A Tr |
175000 | 2125 S 3rd St, Philadelphia, PA 19148-3318 | Furia William B Tr / Furia June A Tr |
99000 | 2115 S Opal St, Philadelphia, PA 19145-3605 | Furia William B Tr / Furia June A Tr |
Value | Address | Owner |
---|---|---|
93900 | 2127 S Beechwood St, Philadelphia, PA 19145-3407 | Olivieri Robert / Olivieri Maryanne |
94000 | 2151 S Beechwood St, Philadelphia, PA 19145-3407 | Dalessandro Michael |
88400 | 2002 S Beechwood St, Philadelphia, PA 19145-2706 | Richie Karen |
99900 | 2121 S Beechwood St, Philadelphia, PA 19145-3407 | Huynh Chau V |
128700 | 2225 S Beechwood St, Philadelphia, PA 19145-3409 | Stuccio Dominick / White Anne B |
94500 | 2122 S Beechwood St, Philadelphia, PA 19145-3408 | Peerless Rentals LLC |
93900 | 2131 S Beechwood St, Philadelphia, PA 19145-3407 | Santangelo Richard |
67300 | 2120 S Beechwood St, Philadelphia, PA 19145-3408 | Snyder Warren / Snyder Thuy Nga |
94000 | 2137 S Beechwood St, Philadelphia, PA 19145-3407 | Williams Obie Lamond / Gillespie Patricia A |
102800 | 2152 S Beechwood St, Philadelphia, PA 19145-3408 | S Beechwood LLC |
Value | Address | Owner |
---|---|---|
94500 | 2134 S Beechwood St, Philadelphia, PA 19145-3408 | Milne Caleb |
94600 | 2148 S Beechwood St, Philadelphia, PA 19145-3408 | Landers Angela |
94500 | 2132 S Beechwood St, Philadelphia, PA 19145-3408 | Giovanni Greg / Giovanni John J Sr |
94500 | 2130 S Beechwood St, Philadelphia, PA 19145-3408 | Interstate Holdings Lp |
99500 | 2146 S Beechwood St, Philadelphia, PA 19145-3408 | Levine Fannie |
94600 | 2136 S Beechwood St, Philadelphia, PA 19145-3408 | Morris Lucille |
67300 | 2120 S Beechwood St, Philadelphia, PA 19145-3408 | Snyder Warren / Snyder Thuy Nga |
128300 | 2142 S Beechwood St, Philadelphia, PA 19145-3408 | Schwartz Daniel |
94600 | 2110 S Beechwood St, Philadelphia, PA 19145-3408 | He Dao Ying |
94600 | 2140 S Beechwood St, Philadelphia, PA 19145-3408 | Delollis Ronald M |
Zip Code | 19145 |
Please comment or provide details below to improve the information on 2124 S Beechwood St, Philadelphia, PA 19145-3408.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.