4510-12 Edgemont St, Philadelphia, PA 19137-2002 (Parcel# 453248600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Dembinski Janusz / Dembinski Dorata. The assessed value is 199800.
Parcel Number | 453248600 (OPA Account Number) |
Street Address |
4510-12 Edgemont St Philadelphia, PA 19137-2002 |
Owner |
DEMBINSKI JANUSZ DEMBINSKI DORATA |
Building Category | 1 - Single Family |
Building Description | C36 - DET W/D GAR 2 STY FRAME |
Beginning Point | 100' NE LEFEVRE ST |
Zoning | RSA5 |
Market Value | 199800 |
Taxable Land Value | 59940 |
Taxable Building Value | 75060 |
Exempt Building Value | 64800 |
Total Land Area | 3,420 SQFT |
Livable / Improvement Area | 1,700 SQFT |
Census Tract | 360 |
Geographic Ward | 45 |
Recording Date | 2002-08-23 |
Sale Date | 2002-08-15 |
Sale Price | 90000 |
State Code | 1001 |
Frontage | 36.0 |
Depth | 95.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | C |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | C |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-07-03 |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 7 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | B - Hot water (radiators or baseboards) |
Central Air | N |
Documents Received Book & Page | 0515475 |
Plot Map Registry ID Number | 081N080241 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 45000 | 0.00% | 2684 | 11716 | 0 | 0 |
2013 | 45000 | 0.00% | 2684 | 11716 | 0 | 0 |
2014 | 177000 | 293.33% | 54036 | 80964 | 0 | 42000 |
2015 | 177000 | 0.00% | 54036 | 80964 | 0 | 42000 |
2016 | 177000 | 0.00% | 54036 | 80964 | 0 | 42000 |
2017 | 177000 | 0.00% | 53100 | 81900 | 0 | 42000 |
2018 | 177000 | 0.00% | 53100 | 81900 | 0 | 42000 |
2019 | 185400 | 4.75% | 55620 | 79380 | 0 | 50400 |
2020 | 199800 | 7.77% | 59940 | 75060 | 0 | 64800 |
Owner |
DEMBINSKI JANUSZ DEMBINSKI DORATA |
Value | Address | Owner |
---|---|---|
163700 | 4511 Edgemont St, Philadelphia, PA 19137-2001 | Dugan Kerry P |
187900 | 4515 Edgemont St, Philadelphia, PA 19137-2001 | Croft William Scott / Croft Susan L |
157800 | 4514 Edgemont St, Philadelphia, PA 19137-2002 | Mccullough Ronald / Mccullough Helen |
194700 | 4523 Edgemont St, Philadelphia, PA 19137-2001 | Dickson William F / Lillian V |
137500 | 2984 Edgemont St, Philadelphia, PA 19134-4830 | Lopez Patrick |
178600 | 4465 Edgemont St, Philadelphia, PA 19137-1617 | Ramsey Daniel Elias / Ramsey Krista Lynn |
168300 | 4528 Edgemont St, Philadelphia, PA 19137-2002 | Cormier Susanna / Cormier Claude B |
161200 | 4543 Edgemont St, Philadelphia, PA 19137-2001 | Robert Gronczewski / Jeanne |
171400 | 4516 Edgemont St, Philadelphia, PA 19137-2002 | Tieri John L / Tieri Lorraine J H/w |
191100 | 4520-22 Edgemont St, Philadelphia, PA 19137-2002 | Flynn John J / Flynn Marianne J |
Value | Address | Owner |
---|---|---|
171400 | 4516 Edgemont St, Philadelphia, PA 19137-2002 | Tieri John L / Tieri Lorraine J H/w |
208900 | 4538-42 Edgemont St, Philadelphia, PA 19137-2002 | Diandro Linda / Disando Cole Anita |
208500 | 4502-04 Edgemont St, Philadelphia, PA 19137-2002 | Sejda Frederick J / Marie E H/w |
191100 | 4520-22 Edgemont St, Philadelphia, PA 19137-2002 | Flynn John J / Flynn Marianne J |
329600 | 4524-26 Edgemont St, Philadelphia, PA 19137-2002 | Hunter Robert D |
157800 | 4514 Edgemont St, Philadelphia, PA 19137-2002 | Mccullough Ronald / Mccullough Helen |
168300 | 4528 Edgemont St, Philadelphia, PA 19137-2002 | Cormier Susanna / Cormier Claude B |
177400 | 4544 Edgemont St, Philadelphia, PA 19137-2002 | Edward W Wilk / Laura |
157900 | 4532 Edgemont St, Philadelphia, PA 19137-2002 | Walker John M |
158500 | 4534 Edgemont St, Philadelphia, PA 19137-2002 | Smith George W / Michele M |
Zip Code | 19137 |
Please comment or provide details below to improve the information on 4510-12 Edgemont St, Philadelphia, PA 19137-2002.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.