7133 Buist Ave, Philadelphia, PA 19142-1521 (Parcel# 404278600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Johnson David. The assessed value is 71600.
Parcel Number | 404278600 (OPA Account Number) |
Street Address |
7133 Buist Ave Philadelphia, PA 19142-1521 |
Owner | JOHNSON DAVID |
Mailing Address |
PO BOX 7347 PHILADELPHIA PA 19101 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 257' W 71ST ST |
Zoning | RM1 |
Market Value | 71600 |
Taxable Land Value | 11814 |
Taxable Building Value | 59786 |
Total Land Area | 1,216 SQFT |
Livable / Improvement Area | 992 SQFT |
Census Tract | 040 |
Geographic Ward | 40 |
Recording Date | 2003-03-07 |
Sale Date | 2003-02-24 |
Sale Price | 53000 |
State Code | 1001 |
Site Type | A |
Frontage | 15.93 |
Depth | 76.33 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Heating System Type | A - Hot air (ducts) |
Documents Received Book & Page | 0626499 |
Plot Map Registry ID Number | 040S170095 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 38500 | 0.00% | 1951 | 10369 | 0 | 0 |
2013 | 38500 | 0.00% | 1951 | 10369 | 0 | 0 |
2014 | 68200 | 77.14% | 7296 | 60904 | 0 | 0 |
2015 | 68200 | 0.00% | 7296 | 60904 | 0 | 0 |
2016 | 65000 | -4.69% | 7296 | 57704 | 0 | 0 |
2017 | 58000 | -10.77% | 9570 | 48430 | 0 | 0 |
2018 | 58000 | 0.00% | 9570 | 48430 | 0 | 0 |
2019 | 71600 | 23.45% | 11814 | 59786 | 0 | 0 |
2020 | 71600 | 0.00% | 11814 | 59786 | 0 | 0 |
Owner | JOHNSON DAVID |
Mailing Address |
PO BOX 7347 PHILADELPHIA PA 19101 |
Value | Address | Owner |
---|---|---|
753800 | 5452-56 Walnut St, Philadelphia, PA 19139-4033 | Johnson David / Johnson Debbie |
236800 | 138 W Hortter St, Philadelphia, PA 19119-2706 | Johnson David / Rice Rosita |
204100 | 7214 Gannet Pl, Philadelphia, PA 19153-2703 | Johnson David |
138400 | 7105 Lindbergh Blvd, Philadelphia, PA 19153-3018 | Johnson David |
91200 | 6054 Webster St, Philadelphia, PA 19143-2316 | Johnson David |
102700 | 5904 W Thompson St, Philadelphia, PA 19151-4432 | Johnson David / Bell Elizabeth J |
72200 | 3917 Claridge St, Philadelphia, PA 19124-5501 | Johnson David |
174000 | 1109 E Upsal St, Philadelphia, PA 19150-2601 | Johnson David / Phyllis H/w |
68500 | 5456 N Warnock St, Philadelphia, PA 19141-3016 | Johnson David |
106200 | 5732 N 17th St, Philadelphia, PA 19141-1715 | Johnson David / Johnson Catherine B |
Value | Address | Owner |
---|---|---|
89600 | 7340 Buist Ave, Philadelphia, PA 19153-2222 | Kmc Holdings LLC |
27000 | 7137-39 Buist Ave, Philadelphia, PA 19142-1521 | City of Phila |
77600 | 7149 Buist Ave, Philadelphia, PA 19142-1521 | Scott James O / Upshur Margaret A |
77600 | 7135 Buist Ave, Philadelphia, PA 19142-1521 | Ibrahim Ahmed A |
77600 | 7123 Buist Ave, Philadelphia, PA 19142-1521 | Sataty Nechama |
77600 | 7131 Buist Ave, Philadelphia, PA 19142-1521 | Afolabi Edward / Afolabi Selinah |
77600 | 7141 Buist Ave, Philadelphia, PA 19142-1521 | Nguyen Von V |
77600 | 7101 Buist Ave, Philadelphia, PA 19142-1521 | Kporlor Mary C |
77600 | 7129 Buist Ave, Philadelphia, PA 19142-1521 | Hannigan Kathleen |
77600 | 7151 Buist Ave, Philadelphia, PA 19142-1521 | Mcintosh Marques |
Value | Address | Owner |
---|---|---|
77600 | 7105 Buist Ave, Philadelphia, PA 19142-1521 | Truong Tam Thien / Sy Thinh Khiet |
77600 | 7153 Buist Ave, Philadelphia, PA 19142-1521 | Mccoy Mary |
88000 | 7107 Buist Ave, Philadelphia, PA 19142-1521 | Techie-mensah Anthony |
77600 | 7135 Buist Ave, Philadelphia, PA 19142-1521 | Ibrahim Ahmed A |
77600 | 7115 Buist Ave, Philadelphia, PA 19142-1521 | Smith James E |
77600 | 7151 Buist Ave, Philadelphia, PA 19142-1521 | Mcintosh Marques |
77600 | 7145 Buist Ave, Philadelphia, PA 19142-1521 | Barrett Dominick / Mary H/w |
68500 | 7143 Buist Ave, Philadelphia, PA 19142-1521 | Porter Prince E |
27000 | 7137-39 Buist Ave, Philadelphia, PA 19142-1521 | City of Phila |
77600 | 7131 Buist Ave, Philadelphia, PA 19142-1521 | Afolabi Edward / Afolabi Selinah |
Zip Code | 19142 |
Please comment or provide details below to improve the information on 7133 Buist Ave, Philadelphia, PA 19142-1521.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.