1228 W Harold St, Philadelphia, PA 19133-1106 (Parcel# 371431600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bcm Investments LLC. The assessed value is 9000.
Parcel Number | 371431600 (OPA Account Number) |
Street Address |
1228 W Harold St Philadelphia, PA 19133-1106 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 200' W 12TH ST |
Zoning | RM1 |
Market Value | 9000 |
Taxable Land Value | 9000 |
Total Land Area | 588 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 570 |
Geographic Ward | 37 |
Recording Date | 2016-08-16 |
Sale Date | 2016-08-03 |
Sale Price | 1600 |
State Code | 4303 |
Site Type | A |
Frontage | 14.0 |
Depth | 42.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 3099190 |
Plot Map Registry ID Number | 033N120262 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 4000 | 0.00% | 126 | 1154 | 0 | 0 |
2013 | 4000 | 0.00% | 126 | 1154 | 0 | 0 |
2014 | 2000 | -50.00% | 2000 | 0 | 0 | 0 |
2015 | 2000 | 0.00% | 2000 | 0 | 0 | 0 |
2016 | 2000 | 0.00% | 2000 | 0 | 0 | 0 |
2017 | 9000 | 350.00% | 9000 | 0 | 0 | 0 |
2018 | 9000 | 0.00% | 9000 | 0 | 0 | 0 |
2019 | 9000 | 0.00% | 9000 | 0 | 0 | 0 |
2020 | 9000 | 0.00% | 9000 | 0 | 0 | 0 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Value | Address | Owner |
---|---|---|
47600 | 2332-34 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
44400 | 2328-30 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
22000 | 3259 N 13th St, Philadelphia, PA 19140-5216 | Bcm Investments LLC |
25500 | 2402 N 2nd St, Philadelphia, PA 19133-3401 | Bcm Investments LLC |
32500 | 1216 W Cambria St, Philadelphia, PA 19133-1230 | Bcm Investments LLC |
21500 | 1226 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
21600 | 1236 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
14200 | 2534 N 11th St, Philadelphia, PA 19133-1412 | Bcm Investments LLC |
23500 | 3215 N 13th St, Philadelphia, PA 19140-5201 | Bcm Investments LLC |
12900 | 718 W Allegheny Ave, Philadelphia, PA 19133-2413 | Bcm Investments LLC |
Value | Address | Owner |
---|---|---|
33700 | 1227 W Harold St, Philadelphia, PA 19133-1107 | Jackson Nikicha |
34300 | 1234 W Harold St, Philadelphia, PA 19133-1106 | Helen Wessels |
33800 | 1235 W Harold St, Philadelphia, PA 19133-1107 | Walton Angelo E |
33700 | 1225 W Harold St, Philadelphia, PA 19133-1107 | Jones Andrew |
9000 | 1224 W Harold St, Philadelphia, PA 19133-1106 | Bcm First Investment LLC |
19200 | 1229 W Harold St, Philadelphia, PA 19133-1107 | Jones Gladys / Jones James A |
8900 | 1217 W Harold St, Philadelphia, PA 19133-1107 | Lee David |
33700 | 1231 W Harold St, Philadelphia, PA 19133-1107 | Ama Real Estate Holding L |
131600 | 2353 E Harold St, Philadelphia, PA 19125-2336 | Ciotola Georgianne |
9000 | 1242 W Harold St, Philadelphia, PA 19133-1106 | Philadelphia Land Bank |
Value | Address | Owner |
---|---|---|
34300 | 1234 W Harold St, Philadelphia, PA 19133-1106 | Helen Wessels |
9000 | 1246 W Harold St, Philadelphia, PA 19133-1106 | Washington Kevin |
7000 | 1238 W Harold St, Philadelphia, PA 19133-1106 | Bcm First Investment LLC |
19600 | 1252 W Harold St, Philadelphia, PA 19133-1106 | Bey Rahhim Hakim |
9000 | 1244 W Harold St, Philadelphia, PA 19133-1106 | Bcm First Investment LLC |
9000 | 1242 W Harold St, Philadelphia, PA 19133-1106 | Philadelphia Land Bank |
55600 | 1254 W Harold St, Philadelphia, PA 19133-1106 | Thomas Janice |
34300 | 1248 W Harold St, Philadelphia, PA 19133-1106 | Pizarro Alice M |
34300 | 1232 W Harold St, Philadelphia, PA 19133-1106 | Baxter Gene |
9000 | 1224 W Harold St, Philadelphia, PA 19133-1106 | Bcm First Investment LLC |
Zip Code | 19133 |
Please comment or provide details below to improve the information on 1228 W Harold St, Philadelphia, PA 19133-1106.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.