2225 N Franklin St, Philadelphia, PA 19133-2108 (Parcel# 371077800) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Williams Owen Sr. The assessed value is 14400.
Parcel Number | 371077800 (OPA Account Number) |
Street Address |
2225 N Franklin St Philadelphia, PA 19133-2108 |
Owner | WILLIAMS OWEN SR |
Mailing Address |
121 E LEHIGH AVE PHILADELPHIA PA 19125-1011 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 168'9 1/2" N SUSQ AVE |
Zoning | RM1 |
Market Value | 14400 |
Taxable Land Value | 14400 |
Total Land Area | 996 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 530 |
Geographic Ward | 37 |
Recording Date | 1989-07-06 |
Sale Date | 1989-06-30 |
Sale Price | 1 |
State Code | 4303 |
Site Type | A |
Frontage | 15.33 |
Depth | 65.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 1385188 |
Plot Map Registry ID Number | 029N160112 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 500 | 0.00% | 160 | 0 | 0 | 0 |
2013 | 500 | 0.00% | 160 | 0 | 0 | 0 |
2014 | 4600 | 820.00% | 4600 | 0 | 0 | 0 |
2015 | 4600 | 0.00% | 4600 | 0 | 0 | 0 |
2016 | 4600 | 0.00% | 4600 | 0 | 0 | 0 |
2017 | 14400 | 213.04% | 14400 | 0 | 0 | 0 |
2018 | 14400 | 0.00% | 14400 | 0 | 0 | 0 |
2019 | 14400 | 0.00% | 14400 | 0 | 0 | 0 |
2020 | 14400 | 0.00% | 14400 | 0 | 0 | 0 |
Owner | WILLIAMS OWEN SR |
Mailing Address |
121 E LEHIGH AVE PHILADELPHIA PA 19125-1011 |
Value | Address | Owner |
---|---|---|
21100 | 2123 N Franklin St, Philadelphia, PA 19122-1321 | Hart Samuel Jr |
41600 | 2213 N Franklin St, Philadelphia, PA 19133-2108 | Reyes Sixto |
15600 | 2220 N Franklin St, Philadelphia, PA 19133-2107 | Phila Housing Authority |
154300 | 2516 S Franklin St, Philadelphia, PA 19148-4511 | Zhou Jian Cheng |
11000 | 2215 N Franklin St, Philadelphia, PA 19133-2108 | Philadelphia Land Bank |
20300 | 2224 N Franklin St, Philadelphia, PA 19133-2107 | Yuhan Holdings LLC |
23600 | 2066 N Franklin St, Philadelphia, PA 19122 | Philadelphia Housing Auth |
19200 | 2232 N Franklin St, Philadelphia, PA 19133-2107 | City of Philadelphia |
15400 | 2208 N Franklin St, Philadelphia, PA 19133-2107 | Keisserman Boris |
36400 | 2226 N Franklin St, Philadelphia, PA 19133-2107 | Yukhananov Dmitry |
Value | Address | Owner |
---|---|---|
14400 | 2227 N Franklin St, Philadelphia, PA 19133-2108 | William Henry Morrison / Eddie Almer |
13800 | 2249 N Franklin St, Philadelphia, PA 19133-2108 | Lloyd Gail |
12100 | 2203 N Franklin St, Philadelphia, PA 19133-2108 | Phila Housing Authority |
49800 | 2239-41 N Franklin St, Philadelphia, PA 19133-2108 | Warren Diane |
4700 | 2245 N Franklin St, Philadelphia, PA 19133-2108 | City of Phila / Dept of Publc Prop |
16000 | 2251 N Franklin St, Philadelphia, PA 19133-2108 | 2169 Realty LLC |
12800 | 2209 N Franklin St, Philadelphia, PA 19133-2108 | Jackson Kelly J |
6000 | 2257 N Franklin St, Philadelphia, PA 19133-2108 | Davis Temple Baptist / Church |
14400 | 2219 N Franklin St, Philadelphia, PA 19133-2108 | City of Phila |
17900 | 2207 N Franklin St, Philadelphia, PA 19133-2108 | Lopez Gumercinda |
Zip Code | 19133 |
Please comment or provide details below to improve the information on 2225 N Franklin St, Philadelphia, PA 19133-2108.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.