2308 Gerritt St, Philadelphia, PA 19146-4107 (Parcel# 364013400) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Cornerstone Investments U. The assessed value is 22100.
Parcel Number | 364013400 (OPA Account Number) |
Street Address |
2308 Gerritt St Philadelphia, PA 19146-4107 |
Owner | CORNERSTONE INVESTMENTS U |
Mailing Address |
29 MIDTOWN CIR LAKEWOOD NJ 08701 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 64'W 23RD ST |
Zoning | RSA5 |
Market Value | 22100 |
Taxable Land Value | 22100 |
Total Land Area | 700 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 210 |
Geographic Ward | 36 |
Recording Date | 2018-10-12 |
Sale Date | 2018-10-05 |
Sale Price | 111500 |
State Code | 4303 |
Site Type | A |
Frontage | 14.0 |
Depth | 50.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 3428928 |
Plot Map Registry ID Number | 010S220246 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 7400 | 0.00% | 628 | 1740 | 0 | 0 |
2013 | 5000 | -32.43% | 1600 | 0 | 0 | 0 |
2014 | 7300 | 46.00% | 7300 | 0 | 0 | 0 |
2015 | 7300 | 0.00% | 7300 | 0 | 0 | 0 |
2016 | 7300 | 0.00% | 7300 | 0 | 0 | 0 |
2017 | 22100 | 202.74% | 22100 | 0 | 0 | 0 |
2018 | 22100 | 0.00% | 22100 | 0 | 0 | 0 |
2019 | 22100 | 0.00% | 22100 | 0 | 0 | 0 |
2020 | 22100 | 0.00% | 22100 | 0 | 0 | 0 |
Owner | CORNERSTONE INVESTMENTS U |
Mailing Address |
29 MIDTOWN CIR LAKEWOOD NJ 08701 |
Value | Address | Owner |
---|---|---|
357700 | 2309 Gerritt St, Philadelphia, PA 19146-4106 | Yin Fang Fang / Sun Li |
359400 | 2314 Gerritt St, Philadelphia, PA 19146-4107 | Pasmowitz Joshua |
380000 | 2310 Gerritt St, Philadelphia, PA 19146-4107 | Muslin Jessica / Pitcher Marc |
78800 | 2311 Gerritt St, Philadelphia, PA 19146-4106 | Anderson Mitchell / Emma |
350000 | 2318 Gerritt St, Philadelphia, PA 19146-4107 | Chimmaya Nikhil |
265000 | 1129 Gerritt St, Philadelphia, PA 19147-5603 | Flacco Heather |
79700 | 2234 Gerritt St, Philadelphia, PA 19146-4217 | Konopko Thomas |
355500 | 2313 Gerritt St, Philadelphia, PA 19146-4106 | Smith Samuel |
143900 | 1821 Gerritt St, Philadelphia, PA 19146-4629 | Scher Sarah Elise |
57500 | 2614 Gerritt St, Philadelphia, PA 19146-4432 | Hepp Simone / Schroeder Matthew |
Value | Address | Owner |
---|---|---|
380000 | 2310 Gerritt St, Philadelphia, PA 19146-4107 | Muslin Jessica / Pitcher Marc |
213400 | 2346 Gerritt St, Philadelphia, PA 19146-4107 | D'agostino Bruce |
79300 | 2334 Gerritt St, Philadelphia, PA 19146-4107 | Jeffers Wilma-trustee |
71500 | 2354 Gerritt St, Philadelphia, PA 19146-4107 | Palmer Clarence C |
359400 | 2314 Gerritt St, Philadelphia, PA 19146-4107 | Pasmowitz Joshua |
22000 | 2316 Gerritt St, Philadelphia, PA 19146-4107 | Woods Elle Ty / Yilmaz Gozde |
22100 | 2312 Gerritt St, Philadelphia, PA 19146-4107 | Ltv LLC |
22100 | 2336 Gerritt St, Philadelphia, PA 19146-4107 | 2336 Garritt Street LLC |
79300 | 2324 Gerritt St, Philadelphia, PA 19146-4107 | Provident Trust Group LLC / Margaret Barnette Roth Ir |
80800 | 2330 Gerritt St, Philadelphia, PA 19146-4107 | Mc Cray Jimmy |
Zip Code | 19146 |
Please comment or provide details below to improve the information on 2308 Gerritt St, Philadelphia, PA 19146-4107.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.