725 Marley Rd, Philadelphia, PA 19124-3012 (Parcel# 351040000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Chan Chung Ching / Yun Ping. The assessed value is 112200.
Parcel Number | 351040000 (OPA Account Number) |
Street Address |
725 Marley Rd Philadelphia, PA 19124-3012 |
Owner |
CHAN CHUNG CHING YUN PING |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 190'1 1/2" SE F ST |
Zoning | RSA5 |
Market Value | 112200 |
Taxable Land Value | 17392 |
Taxable Building Value | 49808 |
Exempt Building Value | 45000 |
Total Land Area | 1,827 SQFT |
Livable / Improvement Area | 1,440 SQFT |
Census Tract | 150 |
Geographic Ward | 35 |
Recording Date | 1983-10-31 |
Sale Date | 1983-10-24 |
Sale Price | 27000 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 114.16 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | F |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1950 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | B - Hot water (radiators or baseboards) |
Central Air | N |
Documents Received Book & Page | 0871092 |
Plot Map Registry ID Number | 065N130207 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 40000 | 0.00% | 1668 | 11132 | 0 | 0 |
2013 | 40000 | 0.00% | 1668 | 11132 | 0 | 0 |
2014 | 108500 | 171.25% | 25572 | 82928 | 0 | 0 |
2015 | 108500 | 0.00% | 25572 | 82928 | 0 | 0 |
2016 | 108500 | 0.00% | 25572 | 52928 | 0 | 30000 |
2017 | 108500 | 0.00% | 16818 | 61682 | 0 | 30000 |
2018 | 108500 | 0.00% | 16818 | 61682 | 0 | 30000 |
2019 | 107700 | -0.74% | 16694 | 51006 | 0 | 40000 |
2020 | 112200 | 4.18% | 17392 | 49808 | 0 | 45000 |
Owner |
CHAN CHUNG CHING YUN PING |
Value | Address | Owner |
---|---|---|
257200 | 7537 Battersby St, Philadelphia, PA 19152-4532 | Chan Chung Ching / Chan Yun Ping |
Value | Address | Owner |
---|---|---|
110700 | 724 Marley Rd, Philadelphia, PA 19124-3013 | Chen Xiu Qing |
113800 | 715 Marley Rd, Philadelphia, PA 19124-3012 | Chen Billy K / Chen Chen Mei |
110700 | 728 Marley Rd, Philadelphia, PA 19124-3013 | Liu Zhu Ling / Ren Gui Qin |
110700 | 722 Marley Rd, Philadelphia, PA 19124-3013 | Zhao Li Hui |
109700 | 726 Marley Rd, Philadelphia, PA 19124-3013 | Chen Qiao Mei |
111600 | 723 Marley Rd, Philadelphia, PA 19124-3012 | Shi Guang Zhu / Liu Yi Nan |
115600 | 703 Marley Rd, Philadelphia, PA 19124-3012 | To Fiona |
109700 | 740 Marley Rd, Philadelphia, PA 19124-3013 | Gorski Ronald Jr / Regina |
109700 | 730 Marley Rd, Philadelphia, PA 19124-3013 | Garcia Angel A / Smith Deborah C |
108600 | 735 Marley Rd, Philadelphia, PA 19124-3012 | Lin Rui |
Value | Address | Owner |
---|---|---|
111200 | 731 Marley Rd, Philadelphia, PA 19124-3012 | To Fiona |
111600 | 723 Marley Rd, Philadelphia, PA 19124-3012 | Shi Guang Zhu / Liu Yi Nan |
117600 | 711 Marley Rd, Philadelphia, PA 19124-3012 | Lee Nancy P / Long Quenny P |
109500 | 737 Marley Rd, Philadelphia, PA 19124-3012 | Lee Chao Kung / Lee Wan Wah Poon |
103400 | 749 Marley Rd, Philadelphia, PA 19124-3012 | Zhang Mao E |
115300 | 751 Marley Rd, Philadelphia, PA 19124-3012 | Chen Yong Gui / Zhang Qiu Xiang |
123700 | 701 Marley Rd, Philadelphia, PA 19124-3012 | To Fiona |
113800 | 715 Marley Rd, Philadelphia, PA 19124-3012 | Chen Billy K / Chen Chen Mei |
108600 | 735 Marley Rd, Philadelphia, PA 19124-3012 | Lin Rui |
111500 | 729 Marley Rd, Philadelphia, PA 19124-3012 | Pang Fu Kung / Pang Tony J |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 725 Marley Rd, Philadelphia, PA 19124-3012.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.