4039 Claridge St, Philadelphia, PA 19124-5308 (Parcel# 332351100) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Moroney Mary A / Moroney Daniel. The assessed value is 121300.
Parcel Number | 332351100 (OPA Account Number) |
Street Address |
4039 Claridge St Philadelphia, PA 19124-5308 |
Owner |
MORONEY MARY A MORONEY DANIEL |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 284'5" N OF LUZERNE |
Zoning | RSA5 |
Market Value | 121300 |
Taxable Land Value | 18098 |
Taxable Building Value | 58202 |
Exempt Building Value | 45000 |
Total Land Area | 975 SQFT |
Livable / Improvement Area | 1,140 SQFT |
Census Tract | 130 |
Geographic Ward | 33 |
Recording Date | 2007-02-07 |
Sale Date | 2006-08-14 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 15.0 |
Depth | 65.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | B |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-05 |
Interior Condition | 4 - Average: be typical |
Year Built | 1925 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | H - Partial Unknown Finish |
Heating System Type | B - Hot water (radiators or baseboards) |
Central Air | N |
Documents Received Book & Page | 1627214 |
Plot Map Registry ID Number | 105N190075 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 36100 | 0.00% | 1151 | 10401 | 0 | 0 |
2013 | 36100 | 0.00% | 1151 | 10401 | 0 | 0 |
2014 | 86400 | 139.34% | 11602 | 74798 | 0 | 0 |
2015 | 86400 | 0.00% | 11602 | 74798 | 0 | 0 |
2016 | 86400 | 0.00% | 11602 | 44798 | 0 | 30000 |
2017 | 86400 | 0.00% | 12960 | 43440 | 0 | 30000 |
2018 | 86400 | 0.00% | 12960 | 43440 | 0 | 30000 |
2019 | 112600 | 30.32% | 16800 | 55800 | 0 | 40000 |
2020 | 121300 | 7.73% | 18098 | 58202 | 0 | 45000 |
Owner |
MORONEY MARY A MORONEY DANIEL |
Value | Address | Owner |
---|---|---|
80900 | 4119 Claridge St, Philadelphia, PA 19124-5310 | Grande Joseph / Grande Julie |
121300 | 4041 Claridge St, Philadelphia, PA 19124-5308 | Levinstein Vladimir L / Levinstein Bronislava |
92600 | 4026 Claridge St, Philadelphia, PA 19124-5309 | Fitzgerald Joseph P Jr / Weeks Eileen Marie |
91200 | 4130 Claridge St, Philadelphia, PA 19124-5311 | Lauer Cecilia |
75800 | 3911 Claridge St, Philadelphia, PA 19124-5501 | Rosario Daniel J / Theresa M H/w |
92600 | 4038 Claridge St, Philadelphia, PA 19124-5309 | Rosas Rosa E |
97400 | 4040 Claridge St, Philadelphia, PA 19124-5309 | Tran Tin |
92700 | 4036 Claridge St, Philadelphia, PA 19124-5309 | Borges Yanet |
92600 | 4042 Claridge St, Philadelphia, PA 19124-5309 | Colon Luis Jr / Colon Karen |
92700 | 4046 Claridge St, Philadelphia, PA 19124-5309 | Santana Hildania Carreras / Torres Josue |
Value | Address | Owner |
---|---|---|
116900 | 4035 Claridge St, Philadelphia, PA 19124-5308 | Agosto Onix I Jr |
121300 | 4059 Claridge St, Philadelphia, PA 19124-5308 | Roldan Elisa Vargas |
116900 | 4029 Claridge St, Philadelphia, PA 19124-5308 | 4029 Claridge St LLC |
116900 | 4019 Claridge St, Philadelphia, PA 19124-5308 | Vargas Allan / Alwood-vargas Jody |
121300 | 4053 Claridge St, Philadelphia, PA 19124-5308 | Vazquez Jeanette |
121300 | 4043 Claridge St, Philadelphia, PA 19124-5308 | Marrero Mercedes |
121300 | 4051 Claridge St, Philadelphia, PA 19124-5308 | Mc Grath Peter |
130700 | 4013 Claridge St, Philadelphia, PA 19124-5308 | Smith Marlon |
121300 | 4057 Claridge St, Philadelphia, PA 19124-5308 | Marte Antonio / Marte Ana |
116900 | 4023 Claridge St, Philadelphia, PA 19124-5308 | Carrasco Hector Miguel |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 4039 Claridge St, Philadelphia, PA 19124-5308.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.