3910 Claridge St, Philadelphia, PA 19124-5502 (Parcel# 332334500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Gonzales Manuela / Gonzales Dinilda. The assessed value is 73200.
Parcel Number | 332334500 (OPA Account Number) |
Street Address |
3910 Claridge St Philadelphia, PA 19124-5502 |
Owner |
GONZALES MANUELA GONZALES DINILDA |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 383'7"S OF LUZERNE ST |
Zoning | RSA5 |
Market Value | 73200 |
Taxable Land Value | 10980 |
Taxable Building Value | 17220 |
Exempt Building Value | 45000 |
Total Land Area | 1,143 SQFT |
Livable / Improvement Area | 800 SQFT |
Census Tract | 130 |
Geographic Ward | 33 |
Recording Date | 1998-06-16 |
Sale Date | 1998-06-05 |
Sale Price | 40000 |
State Code | 1001 |
Frontage | 16.3300000000000 |
Depth | 70.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-03-03 |
Interior Condition | 4 - Average: be typical |
Year Built | 1982 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | H - Partial Unknown Finish |
Heating System Type | B - Hot water (radiators or baseboards) |
Central Air | N |
Documents Received Book & Page | 0701394 |
Plot Map Registry ID Number | 105N160102 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 30600 | 0.00% | 1199 | 8593 | 0 | 0 |
2013 | 30600 | 0.00% | 1199 | 8593 | 0 | 0 |
2014 | 68000 | 122.22% | 13489 | 54511 | 0 | 0 |
2015 | 68000 | 0.00% | 13489 | 54511 | 0 | 0 |
2016 | 68000 | 0.00% | 13489 | 24511 | 0 | 30000 |
2017 | 68000 | 0.00% | 10200 | 27800 | 0 | 30000 |
2018 | 68000 | 0.00% | 10200 | 27800 | 0 | 30000 |
2019 | 68000 | 0.00% | 10200 | 17800 | 0 | 40000 |
2020 | 73200 | 7.65% | 10980 | 17220 | 0 | 45000 |
Owner |
GONZALES MANUELA GONZALES DINILDA |
Value | Address | Owner |
---|---|---|
72200 | 3909 Claridge St, Philadelphia, PA 19124-5501 | Polanco Jani L Miranda |
72200 | 3915 Claridge St, Philadelphia, PA 19124-5501 | Estremera David Orlando / Vuong Xuan |
75800 | 3911 Claridge St, Philadelphia, PA 19124-5501 | Rosario Daniel J / Theresa M H/w |
72200 | 3927 Claridge St, Philadelphia, PA 19124-5501 | Mercado Lillian |
73300 | 3914 Claridge St, Philadelphia, PA 19124-5502 | Powell Deneen |
72200 | 3907 Claridge St, Philadelphia, PA 19124-5501 | Wan Hong |
72200 | 3917 Claridge St, Philadelphia, PA 19124-5501 | Johnson David |
76000 | 3903 Claridge St, Philadelphia, PA 19124-5501 | Cruz Michelle |
72200 | 3921 Claridge St, Philadelphia, PA 19124-5501 | Aponte Gabriel |
73300 | 3912 Claridge St, Philadelphia, PA 19124-5502 | Ward Renee |
Value | Address | Owner |
---|---|---|
73300 | 3916 Claridge St, Philadelphia, PA 19124-5502 | Lopez Elizabeth |
89600 | 3900 Claridge St, Philadelphia, PA 19124-5502 | Liu Hui Juan |
73300 | 3914 Claridge St, Philadelphia, PA 19124-5502 | Powell Deneen |
77100 | 3904 Claridge St, Philadelphia, PA 19124-5502 | Vazquez Yesenia |
115700 | 3956 Claridge St, Philadelphia, PA 19124-5502 | Jimenez Ana S |
73400 | 3954 Claridge St, Philadelphia, PA 19124-5502 | Alicea Victor A Jr |
73400 | 3918 Claridge St, Philadelphia, PA 19124-5502 | Tapia Adam Yovanne |
73600 | 3926 Claridge St, Philadelphia, PA 19124-5502 | Charles D Stratz / Kathleen M |
73300 | 3936 Claridge St, Philadelphia, PA 19124-5502 | Roque Carlos M Martinez |
73400 | 3942 Claridge St, Philadelphia, PA 19124-5502 | Four Thumbs Down LLC |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 3910 Claridge St, Philadelphia, PA 19124-5502.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.