1058 E Ontario St, Philadelphia, PA 19134-1441 (Parcel# 331163700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Portt3r Properties LLC. The assessed value is 48800.
Parcel Number | 331163700 (OPA Account Number) |
Street Address |
1058 E Ontario St Philadelphia, PA 19134-1441 |
Owner | PORTT3R PROPERTIES LLC |
Mailing Address |
5617 N 4TH ST PHILADELPHIA PA 19120 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 17'8 7/8" E POTTER ST |
Zoning | RM1 |
Market Value | 48800 |
Taxable Land Value | 3800 |
Exempt Land Value | 3520 |
Exempt Building Value | 41480 |
Total Land Area | 1,974 SQFT |
Livable / Improvement Area | 980 SQFT |
Census Tract | 220 |
Geographic Ward | 33 |
Recording Date | 2019-04-17 |
Sale Date | 2019-04-12 |
Sale Price | 40000 |
State Code | 1001 |
Frontage | 52.84 |
Depth | 37.29 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 3502128 |
Plot Map Registry ID Number | 041N010031 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 22600 | 0.00% | 1883 | 5349 | 0 | 0 |
2013 | 22600 | 0.00% | 1883 | 5349 | 0 | 0 |
2014 | 39900 | 76.55% | 9080 | 30820 | 0 | 0 |
2015 | 39900 | 0.00% | 9080 | 30820 | 0 | 0 |
2016 | 39900 | 0.00% | 9080 | 820 | 0 | 30000 |
2017 | 39900 | 0.00% | 8978 | 922 | 0 | 30000 |
2018 | 39900 | 0.00% | 8978 | 922 | 0 | 30000 |
2019 | 45300 | 13.53% | 5300 | 0 | 4893 | 35107 |
2020 | 48800 | 7.73% | 3800 | 0 | 3520 | 41480 |
Owner | PORTT3R PROPERTIES LLC |
Mailing Address |
5617 N 4TH ST PHILADELPHIA PA 19120 |
Value | Address | Owner |
---|---|---|
52800 | 3339 Potter St, Philadelphia, PA 19134-1404 | Portt3r Properties LLC |
33100 | 3355 Potter St, Philadelphia, PA 19134-1404 | Portt3r Properties LLC |
Value | Address | Owner |
---|---|---|
56500 | 845 E Ontario St, Philadelphia, PA 19134-1308 | Floyd Gregory |
63300 | 1807 W Ontario St, Philadelphia, PA 19140-4928 | Davis Regina A / Davis Randy Jermaine |
1168500 | 1001 E Ontario St, Philadelphia, PA 19134-1403 | 3401 Makeshift LLC |
39900 | 330 E Ontario St, Philadelphia, PA 19134-1620 | Colon Juan |
58000 | 936 E Ontario St, Philadelphia, PA 19134-1356 | Zayas Luis |
83400 | 726-36 W Ontario St, Philadelphia, PA 19140-5500 | Christ Evangelical Reform |
43600 | 1010 W Ontario St, Philadelphia, PA 19140-5416 | Mclendon Dorothy J / Mclendon Oits |
7000 | 436 W Ontario St, Philadelphia, PA 19140-5622 | Samuel Goldfarb / Rochelle B |
55300 | 947 E Ontario St, Philadelphia, PA 19134-1310 | Sharma Poonam / Kumar Rajesh |
11100 | 711 W Ontario St, Philadelphia, PA 19140-5516 | Prestige Realty Corp |
Zip Code | 19134 |
Please comment or provide details below to improve the information on 1058 E Ontario St, Philadelphia, PA 19134-1441.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.