2135 N 21st St, Philadelphia, PA 19121-1404 (Parcel# 322053000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bcm Investments LLC. The assessed value is 10600.
Parcel Number | 322053000 (OPA Account Number) |
Street Address |
2135 N 21st St Philadelphia, PA 19121-1404 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 278'6"N OF DIAMOND ST |
Zoning | RSA5 |
Market Value | 10600 |
Taxable Land Value | 10600 |
Total Land Area | 1,260 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 152 |
Geographic Ward | 32 |
Recording Date | 2017-01-06 |
Sale Date | 2016-12-15 |
Sale Price | 1600 |
State Code | 4303 |
Site Type | A |
Frontage | 16.0 |
Depth | 78.75 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 3159102 |
Plot Map Registry ID Number | 029N040138 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 1900 | 0.00% | 608 | 0 | 0 | 0 |
2013 | 1900 | 0.00% | 608 | 0 | 0 | 0 |
2014 | 5900 | 210.53% | 5900 | 0 | 0 | 0 |
2015 | 5900 | 0.00% | 5900 | 0 | 0 | 0 |
2016 | 5900 | 0.00% | 5900 | 0 | 0 | 0 |
2017 | 10600 | 79.66% | 10600 | 0 | 0 | 0 |
2018 | 10600 | 0.00% | 10600 | 0 | 0 | 0 |
2019 | 10600 | 0.00% | 10600 | 0 | 0 | 0 |
2020 | 10600 | 0.00% | 10600 | 0 | 0 | 0 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Value | Address | Owner |
---|---|---|
47600 | 2332-34 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
44400 | 2328-30 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
22000 | 3259 N 13th St, Philadelphia, PA 19140-5216 | Bcm Investments LLC |
25500 | 2402 N 2nd St, Philadelphia, PA 19133-3401 | Bcm Investments LLC |
32500 | 1216 W Cambria St, Philadelphia, PA 19133-1230 | Bcm Investments LLC |
21500 | 1226 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
21600 | 1236 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
14200 | 2534 N 11th St, Philadelphia, PA 19133-1412 | Bcm Investments LLC |
23500 | 3215 N 13th St, Philadelphia, PA 19140-5201 | Bcm Investments LLC |
12900 | 718 W Allegheny Ave, Philadelphia, PA 19133-2413 | Bcm Investments LLC |
Value | Address | Owner |
---|---|---|
47900 | 2156 N 21st St, Philadelphia, PA 19121-1405 | Clark Saud |
125500 | 2137 S 21st St, Philadelphia, PA 19145-3502 | Phl South LLC |
51900 | 2138 N 21st St, Philadelphia, PA 19121-1405 | He Estate LLC |
10400 | 2145 N 21st St, Philadelphia, PA 19121-1404 | Five Town LLC |
125500 | 2131 S 21st St, Philadelphia, PA 19145-3502 | Moss Monica A Williams |
125500 | 2125 S 21st St, Philadelphia, PA 19145-3502 | Faraone Denise |
10600 | 2127 N 21st St, Philadelphia, PA 19121-1404 | Brown Octavia Sheree |
125500 | 2139 S 21st St, Philadelphia, PA 19145-3502 | Lam Ngan / Mak Betty |
125500 | 2111 S 21st St, Philadelphia, PA 19145-3502 | Turner Ryan M |
125500 | 2129 S 21st St, Philadelphia, PA 19145-3502 | Sylapheth Syonexone / Sithisane Mahothone |
Value | Address | Owner |
---|---|---|
10400 | 2145 N 21st St, Philadelphia, PA 19121-1404 | Five Town LLC |
10600 | 2127 N 21st St, Philadelphia, PA 19121-1404 | Brown Octavia Sheree |
10600 | 2137 N 21st St, Philadelphia, PA 19121-1404 | Kenneth H Russell / Susie |
180700 | 2151 N 21st St, Philadelphia, PA 19121-1404 | Bess Lonnie |
10200 | 2157 N 21st St, Philadelphia, PA 19121-1404 | City of Phila |
10600 | 2121 N 21st St, Philadelphia, PA 19121-1404 | Infinity Properties LLC |
45900 | 2159 N 21st St, Philadelphia, PA 19121-1404 | Clark Elicia M |
113800 | 2153 N 21st St, Philadelphia, PA 19121-1404 | Clark Elicia |
15200 | 2129 N 21st St, Philadelphia, PA 19121-1404 | A1 Housing Solutions LLC |
82200 | 2161 N 21st St, Philadelphia, PA 19121-1404 | Bess Lonnie |
Zip Code | 19121 |
Please comment or provide details below to improve the information on 2135 N 21st St, Philadelphia, PA 19121-1404.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.