2209 Cedar St, Philadelphia, PA 19125-2909 (Parcel# 312040700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Clayton Katherine / Padover Michael. The assessed value is 202300.
Parcel Number | 312040700 (OPA Account Number) |
Street Address |
2209 Cedar St Philadelphia, PA 19125-2909 |
Owner |
CLAYTON KATHERINE PADOVER MICHAEL |
Building Category | 1 - Single Family |
Building Description | H30 - SEMI/DET 2 STY MASONRY |
Beginning Point | 103'2 1/2" N NORRIS |
Zoning | RSA5 |
Market Value | 202300 |
Taxable Land Value | 56554 |
Taxable Building Value | 100746 |
Exempt Building Value | 45000 |
Total Land Area | 990 SQFT |
Livable / Improvement Area | 1,386 SQFT |
Census Tract | 040 |
Geographic Ward | 31 |
Recording Date | 2018-12-17 |
Sale Date | 2018-12-04 |
Sale Price | 280000 |
State Code | 1001 |
Site Type | A |
Frontage | 18.0 |
Depth | 55.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 3 - Above Average: A well-maintained property where the owner does preventive maintenance on an ongoing basis and reacts to any deferred maintenance as it starts to occur. Exterior physical condition is better than average and less than rehabilitated. |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Year Built | 1875 |
Year Built Estimate | Y |
Number of Bedrooms | 2 |
Number of Bathrooms | 1 |
Basements | A - Full Finished: occupies the entire area under the first floor |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 3454893 |
Plot Map Registry ID Number | 018N120097 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 27000 | 0.00% | 3455 | 5185 | 0 | 0 |
2013 | 27000 | 0.00% | 3455 | 5185 | 0 | 0 |
2014 | 143900 | 432.96% | 15741 | 128159 | 0 | 0 |
2015 | 143900 | 0.00% | 15741 | 128159 | 0 | 0 |
2016 | 143900 | 0.00% | 15741 | 128159 | 0 | 0 |
2017 | 143900 | 0.00% | 40292 | 103608 | 0 | 0 |
2018 | 143900 | 0.00% | 40292 | 103608 | 0 | 0 |
2019 | 187800 | 30.51% | 52500 | 135300 | 0 | 0 |
2020 | 202300 | 7.72% | 56554 | 100746 | 0 | 45000 |
Owner |
CLAYTON KATHERINE PADOVER MICHAEL |
Value | Address | Owner |
---|---|---|
173900 | 2208 Cedar St, Philadelphia, PA 19125-2910 | Stepnowski Patricia Anne |
379200 | 2207 Cedar St, Philadelphia, PA 19125-2909 | Hasher Donna / Kacer Paul B |
222700 | 2216 Cedar St, Philadelphia, PA 19125-2932 | Blanding Scott / Blanding Thomas J |
217000 | 2315 Cedar St, Philadelphia, PA 19125-2901 | Oberholtzer Drew A |
273700 | 2210 Cedar St, Philadelphia, PA 19125-2910 | Miles Kevin |
342600 | 2230 Cedar St, Philadelphia, PA 19125-2932 | Kudrick Theodore / Crowe Cheryl |
9300 | 2206 Cedar St, Philadelphia, PA 19125-2910 | Stepnowski Felix H and / Patricia R H/w |
182200 | 2422 Cedar St, Philadelphia, PA 19125-3018 | Maines Daniel / Maines Tara C |
183400 | 2229 Cedar St, Philadelphia, PA 19125-2909 | Dugan David T |
183400 | 2211 Cedar St, Philadelphia, PA 19125-2909 | Whitney Troy |
Value | Address | Owner |
---|---|---|
202300 | 2213 Cedar St, Philadelphia, PA 19125-2909 | Ingram Janet Mcdevitt / Dorazio Joyce Mcdevitt |
183400 | 2223 Cedar St, Philadelphia, PA 19125-2909 | Bottomley Joseph |
168200 | 2233 Cedar St, Philadelphia, PA 19125-2909 | Mc Namara Kevin J / Mc Namara Mari Pat |
180900 | 2219 Cedar St, Philadelphia, PA 19125-2909 | Stein Megan |
183400 | 2227 Cedar St, Philadelphia, PA 19125-2909 | Joseph J Bottomley / Jean M |
169400 | 2221 Cedar St, Philadelphia, PA 19125-2909 | On The Rise Properties Ll |
183400 | 2229 Cedar St, Philadelphia, PA 19125-2909 | Dugan David T |
183400 | 2211 Cedar St, Philadelphia, PA 19125-2909 | Whitney Troy |
121900 | 2235 Cedar St, Philadelphia, PA 19125-2909 | Sallaj Luan |
379200 | 2207 Cedar St, Philadelphia, PA 19125-2909 | Hasher Donna / Kacer Paul B |
Zip Code | 19125 |
Please comment or provide details below to improve the information on 2209 Cedar St, Philadelphia, PA 19125-2909.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.