2540 N Napa St, Philadelphia, PA 19132-2916 (Parcel# 282163000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Scott Thomas H / Claudia. The assessed value is 3200.
Parcel Number | 282163000 (OPA Account Number) |
Street Address |
2540 N Napa St Philadelphia, PA 19132-2916 |
Owner |
SCOTT THOMAS H CLAUDIA |
Mailing Address |
3235 NORRIS ST PHILADELPHIA PA 19121-1716 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 276' N CUMBERLAND ST |
Zoning | RSA5 |
Market Value | 3200 |
Taxable Land Value | 3200 |
Total Land Area | 700 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 169 |
Geographic Ward | 28 |
Recording Date | 1983-09-12 |
Sale Date | 1983-09-07 |
Sale Price | 1600 |
State Code | 4303 |
Site Type | A |
Frontage | 14.0 |
Depth | 50.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 0833220 |
Plot Map Registry ID Number | 033N010053 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 3500 | 0.00% | 1120 | 0 | 0 | 0 |
2013 | 3500 | 0.00% | 1120 | 0 | 0 | 0 |
2014 | 2600 | -25.71% | 2600 | 0 | 0 | 0 |
2015 | 2600 | 0.00% | 2600 | 0 | 0 | 0 |
2016 | 2600 | 0.00% | 2600 | 0 | 0 | 0 |
2017 | 3200 | 23.08% | 3200 | 0 | 0 | 0 |
2018 | 3200 | 0.00% | 3200 | 0 | 0 | 0 |
2019 | 3200 | 0.00% | 3200 | 0 | 0 | 0 |
2020 | 3200 | 0.00% | 3200 | 0 | 0 | 0 |
Owner |
SCOTT THOMAS H CLAUDIA |
Mailing Address |
3235 NORRIS ST PHILADELPHIA PA 19121-1716 |
Value | Address | Owner |
---|---|---|
650000 | 312 Admirals Way, Philadelphia, PA 19146-5100 | Scott Thomas H / Eisenstein Ilana H |
50500 | 3235 W Norris St, Philadelphia, PA 19121-1716 | Scott Thomas H / Scott Claudia L |
50500 | 3237 W Norris St, Philadelphia, PA 19121-1716 | Scott Thomas H |
35200 | 3011 Page St, Philadelphia, PA 19121-1827 | Scott Thomas H |
35000 | 1967 N 29th St, Philadelphia, PA 19121-1816 | Scott Thomas H |
40000 | 500 Regatta Dr, Unit P397, Philadelphia, PA 19146 | Scott Thomas H / Eisenstein Ilana H |
40000 | 500 Admirals Way, Unit P311, Philadelphia, PA 19146-5100 | Scott Thomas H / Eisenstein Ilana H |
Value | Address | Owner |
---|---|---|
3200 | 2538 N Napa St, Philadelphia, PA 19132-2916 | Philadelphia Land Bank |
8200 | 2542 N Napa St, Philadelphia, PA 19132-2916 | Marshall Albert |
3200 | 2537 N Napa St, Philadelphia, PA 19132-2917 | Bid Properties LLC |
55300 | 1425 S Napa St, Philadelphia, PA 19146-3404 | Little Rosalyn |
25700 | 2554 N Napa St, Philadelphia, PA 19132-2916 | Jackson Stacy |
3200 | 2533 N Napa St, Philadelphia, PA 19132-2917 | Bid Properties LLC |
3200 | 2539 N Napa St, Philadelphia, PA 19132-2917 | Bid Properties LLC |
28100 | 2567 N Napa St, Philadelphia, PA 19132-2917 | Young Theresa |
3200 | 2541 N Napa St, Philadelphia, PA 19132-2917 | Bid Properties LLC |
3200 | 2531 N Napa St, Philadelphia, PA 19132-2917 | Bid Properties LLC |
Value | Address | Owner |
---|---|---|
8200 | 2560 N Napa St, Philadelphia, PA 19132-2916 | Adamadelphia LLC |
3200 | 2532 N Napa St, Philadelphia, PA 19132-2916 | Rosalie Woodall / Cleo S Woodall |
3200 | 2524 N Napa St, Philadelphia, PA 19132-2916 | Mc Cloud Emma |
3200 | 2568 N Napa St, Philadelphia, PA 19132-2916 | Gilbert Daniel / Mc Cray |
3200 | 2566 N Napa St, Philadelphia, PA 19132-2916 | Hhs Realty LLC |
38300 | 2570 N Napa St, Philadelphia, PA 19132-2916 | Sherman Darrelle M / Green Taariyq A |
3200 | 2538 N Napa St, Philadelphia, PA 19132-2916 | Philadelphia Land Bank |
3300 | 2562 N Napa St, Philadelphia, PA 19132-2916 | City of Phila / Dept of Public Prop |
3200 | 2558 N Napa St, Philadelphia, PA 19132-2916 | Wayne Sampson / Ezelma |
3200 | 2534 N Napa St, Philadelphia, PA 19132-2916 | Lottie Louise Jones |
Zip Code | 19132 |
Please comment or provide details below to improve the information on 2540 N Napa St, Philadelphia, PA 19132-2916.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.