4416 Sansom St, Philadelphia, PA 19104-2916 (Parcel# 272028600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Ly Quyen Van / Kieu Hoang Ly. The assessed value is 303600.
Parcel Number | 272028600 (OPA Account Number) |
Street Address |
4416 Sansom St Philadelphia, PA 19104-2916 |
Owner |
LY QUYEN VAN KIEU HOANG LY |
Mailing Address |
111 ACADEMY LN BROOMALL PA 19008 |
Building Category | 2 - Multi Family |
Building Description | U50 - ROW CONV/APT 3 STY MASON |
Beginning Point | 133'4" W 44TH ST |
Zoning | RM1 |
Market Value | 303600 |
Taxable Land Value | 45493 |
Taxable Building Value | 258107 |
Total Land Area | 1,627 SQFT |
Livable / Improvement Area | 2,499 SQFT |
Census Tract | 760 |
Geographic Ward | 27 |
Recording Date | 2010-08-27 |
Sale Date | 2010-07-27 |
Sale Price | 215000 |
State Code | 1002 |
Site Type | A |
Frontage | 16.66 |
Depth | 97.66 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-06-11 |
Interior Condition | 4 - Average: be typical |
Year Built | 1880 |
Year Built Estimate | Y |
Basements | D - Full Unknown Finish |
Documents Received Book & Page | 2252804 |
Plot Map Registry ID Number | 019S060025 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 51600 | 0.00% | 3353 | 13159 | 0 | 0 |
2013 | 51600 | 0.00% | 3353 | 13159 | 0 | 0 |
2014 | 336600 | 552.33% | 49026 | 287574 | 0 | 0 |
2015 | 336600 | 0.00% | 49026 | 287574 | 0 | 0 |
2016 | 290600 | -13.67% | 49026 | 241574 | 0 | 0 |
2017 | 290600 | 0.00% | 43590 | 247010 | 0 | 0 |
2018 | 290600 | 0.00% | 43590 | 247010 | 0 | 0 |
2019 | 292300 | 0.58% | 43800 | 248500 | 0 | 0 |
2020 | 303600 | 3.87% | 45493 | 258107 | 0 | 0 |
Owner |
LY QUYEN VAN KIEU HOANG LY |
Mailing Address |
111 ACADEMY LN BROOMALL PA 19008 |
Value | Address | Owner |
---|---|---|
256700 | 2408 Cecil B Moore Ave, Philadelphia, PA 19121-2929 | Ly Quyen Van / Hoang Kieu Ly |
112600 | 2302 Cecil B Moore Ave, Philadelphia, PA 19121-2927 | Ly Quyen Van / Hoang Kieu Ly |
115600 | 2304 Cecil B Moore Ave, Philadelphia, PA 19121-2927 | Ly Quyen Van |
Value | Address | Owner |
---|---|---|
319800 | 4413 Sansom St, Philadelphia, PA 19104-2915 | Rasul Iftakhar / Akter Salina |
382400 | 4414 Sansom St, Philadelphia, PA 19104-2916 | Siddique Habibur R / Sultana Abeda |
303600 | 4400 Sansom St, Philadelphia, PA 19104-2916 | Azene Abraham |
547500 | 4427 Sansom St, Philadelphia, PA 19104-2915 | Abinusawa Adeyinka / Abinusawa Ofufunmilola |
563000 | 4419 Sansom St, Philadelphia, PA 19104-2915 | Mohamed Said I / Hassan Banadir |
394900 | 4509 Sansom St, Philadelphia, PA 19139-3624 | Nwe Kido / Huang Chinghui |
335400 | 4415 Sansom St, Philadelphia, PA 19104-2915 | Lewis Charles W Jr |
334000 | 4417 Sansom St, Philadelphia, PA 19104-2915 | Han Biao / Wei Nanxing |
335400 | 4439 Sansom St, Philadelphia, PA 19104-2915 | Mears Jewell |
334000 | 4407 Sansom St, Philadelphia, PA 19104-2915 | Li Siyou |
Value | Address | Owner |
---|---|---|
303600 | 4426 Sansom St, Philadelphia, PA 19104-2916 | Zhang Min / Lau Steven |
382400 | 4414 Sansom St, Philadelphia, PA 19104-2916 | Siddique Habibur R / Sultana Abeda |
367400 | 4410 Sansom St, Philadelphia, PA 19104-2916 | Burgess Jillian / Mcgann Michael |
303600 | 4408 Sansom St, Philadelphia, PA 19104-2916 | Li Xuanwen / Liu Yaping |
303600 | 4418 Sansom St, Philadelphia, PA 19104-2916 | Nguyen Quang |
532100 | 4436 Sansom St, Philadelphia, PA 19104-2916 | Deazle Crystal D |
303600 | 4424 Sansom St, Philadelphia, PA 19104-2916 | Djsk Properties LLC |
303600 | 4428 Sansom St, Philadelphia, PA 19104-2916 | Jiang Xiaoshan / Chen Min |
303600 | 4422 Sansom St, Philadelphia, PA 19104-2916 | Djsk Properties LLC |
303600 | 4412 Sansom St, Philadelphia, PA 19104-2916 | Hoang Duc Quay / Hoang The A |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 4416 Sansom St, Philadelphia, PA 19104-2916.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.