3703 Hamilton St, Philadelphia, PA 19104-2313 (Parcel# 241193300) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Hampton Patricia J / Hampton Jamal. The assessed value is 402800.
Parcel Number | 241193300 (OPA Account Number) |
Street Address |
3703 Hamilton St Philadelphia, PA 19104-2313 |
Owner |
HAMPTON PATRICIA J HAMPTON JAMAL |
Building Category | 1 - Single Family |
Building Description | H50 - SEMI/DET 3 STY MASONRY |
Beginning Point | 25' W OF 37TH ST |
Zoning | RSA3 |
Market Value | 402800 |
Taxable Land Value | 60373 |
Taxable Building Value | 297427 |
Exempt Building Value | 45000 |
Total Land Area | 2,500 SQFT |
Livable / Improvement Area | 3,157 SQFT |
Census Tract | 110 |
Geographic Ward | 24 |
Recording Date | 1996-10-08 |
Sale Date | 1996-07-15 |
Sale Price | 101500 |
State Code | 1001 |
Frontage | 25.0 |
Depth | 100.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2000-10-25 |
Interior Condition | 4 - Average: be typical |
Year Built | 1930 |
Year Built Estimate | Y |
Basements | D - Full Unknown Finish |
Documents Received Book & Page | 0114067 |
Plot Map Registry ID Number | 057N160096 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 118800 | 0.00% | 9123 | 28893 | 0 | 0 |
2013 | 118800 | 0.00% | 9123 | 28893 | 0 | 0 |
2014 | 375300 | 215.91% | 65000 | 310300 | 0 | 0 |
2015 | 375300 | 0.00% | 65000 | 310300 | 0 | 0 |
2016 | 375300 | 0.00% | 65000 | 280300 | 0 | 30000 |
2017 | 375300 | 0.00% | 56295 | 289005 | 0 | 30000 |
2018 | 375300 | 0.00% | 56295 | 289005 | 0 | 30000 |
2019 | 388300 | 3.46% | 58200 | 290100 | 0 | 40000 |
2020 | 402800 | 3.73% | 60373 | 297427 | 0 | 45000 |
Owner |
HAMPTON PATRICIA J HAMPTON JAMAL |
Value | Address | Owner |
---|---|---|
170400 | 27 N 42nd St, Philadelphia, PA 19104-2202 | Hampton Jamal R / Hampton Patricia J |
415500 | 3839 Hamilton St, Philadelphia, PA 19104-2315 | Hampton Jamal R / Hampton Patricia J |
Value | Address | Owner |
---|---|---|
420200 | 3706 Hamilton St, Philadelphia, PA 19104-2314 | Barrett James A |
392700 | 3307 Hamilton St, Philadelphia, PA 19104-2530 | Isen Nathan D / Isen Leslie Berman |
155000 | 3702-04 Hamilton St, Philadelphia, PA 19104-2314 | Sheline Yvette I |
402000 | 3700 Hamilton St, Philadelphia, PA 19104-2314 | Hristofilos Panajiota |
386500 | 3705 Hamilton St, Philadelphia, PA 19104-2313 | Trejo-garcia Rebecca |
468900 | 3716-18 Hamilton St, Philadelphia, PA 19104-2314 | Wood Sarah / Yemin Daniel |
386500 | 3713 Hamilton St, Philadelphia, PA 19104-2313 | Wilder David A / Layden Mary A |
412300 | 3707 Hamilton St, Philadelphia, PA 19104-2313 | Watterson Kathryn G |
397200 | 3807 Hamilton St, Philadelphia, PA 19104-2315 | Schwartz Sheldon |
340300 | 3712 Hamilton St, Philadelphia, PA 19104-2314 | Guglielmo James R |
Value | Address | Owner |
---|---|---|
412300 | 3707 Hamilton St, Philadelphia, PA 19104-2313 | Watterson Kathryn G |
386500 | 3717 Hamilton St, Philadelphia, PA 19104-2313 | Hanson James / Hoagland Janis |
409500 | 3701 Hamilton St, Philadelphia, PA 19104-2313 | Jones Portia M / Korsch Michael |
416800 | 3715 Hamilton St, Philadelphia, PA 19104-2313 | Oshana Lauren G |
386500 | 3713 Hamilton St, Philadelphia, PA 19104-2313 | Wilder David A / Layden Mary A |
225800 | 3727 Hamilton St, Philadelphia, PA 19104-2313 | Fritz Carol A |
237200 | 3731 Hamilton St, Philadelphia, PA 19104-2313 | Johnson Heyward A |
225800 | 3729 Hamilton St, Philadelphia, PA 19104-2313 | Baskerville Otis / Baskerville Carolyn |
393400 | 3719 Hamilton St, Philadelphia, PA 19104-2313 | Tilley David / Tilley Jon Paul |
303900 | 3723 Hamilton St, Philadelphia, PA 19104-2313 | Stewart Julie |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 3703 Hamilton St, Philadelphia, PA 19104-2313.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.