2040 N Hancock St, Philadelphia, PA 19122-1608 (Parcel# 183267605) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Carrasquillo Jose A / Carrasquillo Alejandrina. The assessed value is 145500.
Parcel Number | 183267605 (OPA Account Number) |
Street Address |
2040 N Hancock St Philadelphia, PA 19122-1608 |
Owner |
CARRASQUILLO JOSE A CARRASQUILLO ALEJANDRINA |
Building Category | 1 - Single Family |
Building Description | O50 - ROW 3 STY MASONRY |
Zoning | RSA5 |
Market Value | 145500 |
Taxable Land Value | 43571 |
Taxable Building Value | 56929 |
Exempt Building Value | 45000 |
Total Land Area | 978 SQFT |
Livable / Improvement Area | 1,725 SQFT |
Census Tract | 741 |
Geographic Ward | 18 |
Recording Date | 2006-03-15 |
Sale Date | 2006-01-26 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 16.04 |
Depth | 61.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | C |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-09-26 |
Interior Condition | 4 - Average: be typical |
Year Built | 1925 |
Documents Received Book & Page | 1399304 |
Plot Map Registry ID Number | 027N200324 |
Last OPA Account Number Before Transfer | 183267620 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 31000 | 0.00% | 2480 | 7440 | 0 | 0 |
2013 | 31000 | 0.00% | 2480 | 7440 | 0 | 0 |
2014 | 104600 | 237.42% | 6653 | 97947 | 0 | 0 |
2015 | 104600 | 0.00% | 6653 | 97947 | 0 | 0 |
2016 | 97200 | -7.07% | 6653 | 60547 | 0 | 30000 |
2017 | 97200 | 0.00% | 29160 | 38040 | 0 | 30000 |
2018 | 97200 | 0.00% | 29160 | 38040 | 0 | 30000 |
2019 | 146600 | 50.82% | 43900 | 62700 | 0 | 40000 |
2020 | 145500 | -0.75% | 43571 | 56929 | 0 | 45000 |
Owner |
CARRASQUILLO JOSE A CARRASQUILLO ALEJANDRINA |
Value | Address | Owner |
---|---|---|
139400 | 2042 N Hancock St, Philadelphia, PA 19122-1608 | Carrasquillo Alejandrina / Carrosquillo Jose |
194100 | 2102 N Hancock St, Philadelphia, PA 19122-1609 | Carrasquillo Alejandrina |
33300 | 2100 N Hancock St, Philadelphia, PA 19122-1609 | Carrasquillo Alejandrina |
0 | 2100 N Hancock St, Philadelphia, PA 19122-1609 | Carrasquillo Alejandrina |
Value | Address | Owner |
---|---|---|
139400 | 2042 N Hancock St, Philadelphia, PA 19122-1608 | Carrasquillo Alejandrina / Carrosquillo Jose |
60000 | 2044 N Hancock St, Philadelphia, PA 19122-1608 | Vicenty Hector Luis / Vicenty Maria I |
33700 | 3341 N Hancock St, Philadelphia, PA 19140-5809 | Trinidad Vidal / Trinidad Inocencia |
157100 | 2022 N Hancock St, Philadelphia, PA 19122-1608 | Mcdonnell Karen / Cortosi Anthony |
180500 | 1942 N Hancock St, Philadelphia, PA 19122-2302 | Haj Mohammed |
653800 | 2036-38 N Hancock St, Philadelphia, PA 19122-1608 | Roach Michael P / Koritkowski-bell Joy |
184700 | 2050 N Hancock St, Philadelphia, PA 19122-1608 | Kirkland Andre |
100500 | 2227 N Hancock St, Philadelphia, PA 19133-3718 | Ruiz Iris |
205200 | 2121 S Hancock St, Philadelphia, PA 19148-3331 | Elliot Ashley E / Bachich Matthew P |
187000 | 1210 N Hancock St, Philadelphia, PA 19122-4521 | Neilson Kara |
Value | Address | Owner |
---|---|---|
141900 | 2052 N Hancock St, Philadelphia, PA 19122-1608 | Santiago Jose Ernesto |
184700 | 2046 N Hancock St, Philadelphia, PA 19122-1608 | Towns Lila Lavern |
173700 | 2008 N Hancock St, Philadelphia, PA 19122-1608 | Betancourt Carlos R |
177200 | 2048 N Hancock St, Philadelphia, PA 19122-1608 | Levine Sarah A / Varisano Gino S |
107200 | 2016 N Hancock St, Philadelphia, PA 19122-1608 | Maldonado Luis |
653800 | 2036-38 N Hancock St, Philadelphia, PA 19122-1608 | Roach Michael P / Koritkowski-bell Joy |
322700 | 2026 N Hancock St, Philadelphia, PA 19122-1608 | Perry David L / Gable Stanford |
60000 | 2044 N Hancock St, Philadelphia, PA 19122-1608 | Vicenty Hector Luis / Vicenty Maria I |
15900 | 2004 N Hancock St, Philadelphia, PA 19122-1608 | Hwang Jae Hee |
186500 | 2032 N Hancock St, Philadelphia, PA 19122-1608 | Bggbc LLC |
Zip Code | 19122 |
Please comment or provide details below to improve the information on 2040 N Hancock St, Philadelphia, PA 19122-1608.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.