843 N 25th St, Philadelphia, PA 19130-1833 (Parcel# 151250600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Pischke Phillip A / Curran Kelly S. The assessed value is 520800.
Parcel Number | 151250600 (OPA Account Number) |
Street Address |
843 N 25th St Philadelphia, PA 19130-1833 |
Owner |
PISCHKE PHILLIP A CURRAN KELLY S |
Building Category | 1 - Single Family |
Building Description | P50 - ROW W/GAR 3 STY MASONRY |
Beginning Point | 339' N OF BROWN ST |
Zoning | CMX1 |
Market Value | 520800 |
Taxable Land Value | 156240 |
Taxable Building Value | 319560 |
Exempt Building Value | 45000 |
Total Land Area | 1,016 SQFT |
Livable / Improvement Area | 2,400 SQFT |
Census Tract | 680 |
Geographic Ward | 15 |
Recording Date | 2004-06-07 |
Sale Date | 2004-06-04 |
Sale Price | 399000 |
State Code | 1001 |
Site Type | B |
Frontage | 16.25 |
Depth | 62.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | B |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Year Built Estimate | Y |
Number of Rooms | 7 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Basements | D - Full Unknown Finish |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Separate Utilities | A |
Documents Received Book & Page | 0942224 |
Plot Map Registry ID Number | 007N240201 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 107800 | 0.00% | 10713 | 23783 | 0 | 0 |
2013 | 107800 | 0.00% | 10713 | 23783 | 0 | 0 |
2014 | 370000 | 243.23% | 56164 | 313836 | 0 | 0 |
2015 | 370000 | 0.00% | 56164 | 313836 | 0 | 0 |
2016 | 370000 | 0.00% | 56164 | 283836 | 0 | 30000 |
2017 | 370000 | 0.00% | 111000 | 229000 | 0 | 30000 |
2018 | 370000 | 0.00% | 111000 | 229000 | 0 | 30000 |
2019 | 504000 | 36.22% | 151200 | 312800 | 0 | 40000 |
2020 | 520800 | 3.33% | 156240 | 319560 | 0 | 45000 |
Owner |
PISCHKE PHILLIP A CURRAN KELLY S |
Value | Address | Owner |
---|---|---|
484100 | 827 N 25th St, Philadelphia, PA 19130-1818 | Dunphy Thomas J IIi |
484100 | 825 N 25th St, Philadelphia, PA 19130-1818 | Hausmann-stabile Carolina / Stabile Alan |
530600 | 842 N 25th St, Philadelphia, PA 19130-1834 | Papalia Marie O |
322100 | 914 S 25th St, Philadelphia, PA 19146-3905 | Boon Nathan A |
494900 | 844 N 25th St, Philadelphia, PA 19130-1834 | Friedman Michelle |
574800 | 841 N 25th St, Philadelphia, PA 19130-1833 | Assini Mary D |
77000 | 858 N 25th St, Unit 2, Philadelphia, PA 19130-1834 | Property Connection Ltd |
516500 | 788 N 25th St, Philadelphia, PA 19130 | Haimm Caroline / Irwin Daniel |
341000 | 834 N 25th St, Philadelphia, PA 19130-1819 | Ralph Colabelli / Carol |
528500 | 870 N 25th St, Philadelphia, PA 19130-1834 | Kennedy Michael / No Nancy |
Value | Address | Owner |
---|---|---|
316300 | 851 N 25th St, Philadelphia, PA 19130-1833 | Terrivel Angelino |
298200 | 853 N 25th St, Philadelphia, PA 19130-1833 | Moser David W / Borko Loretta |
447000 | 875 N 25th St, Philadelphia, PA 19130-1833 | Brady Jennifer A |
256000 | 865 N 25th St, Philadelphia, PA 19130-1833 | Worobec Irena |
449500 | 889 N 25th St, Philadelphia, PA 19130-1833 | Hoffmann Carl / Hoffmann Elyse |
424000 | 867 N 25th St, Philadelphia, PA 19130-1833 | Olson Aaron / Gelb Rachel |
424000 | 861 N 25th St, Philadelphia, PA 19130-1833 | Shauger Dean James |
371600 | 881 N 25th St, Philadelphia, PA 19130-1833 | Roethke Allison |
371600 | 859 N 25th St, Philadelphia, PA 19130-1833 | Romano Michael A Tr / Romano Daniele M Tr |
424000 | 879 N 25th St, Philadelphia, PA 19130-1833 | Ramirez Kimberly A |
Zip Code | 19130 |
Please comment or provide details below to improve the information on 843 N 25th St, Philadelphia, PA 19130-1833.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.