818 Locust Ave, Philadelphia, PA 19138-2320 (Parcel# 122064900) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Kreminskaya Yelena. The assessed value is 59200.
Parcel Number | 122064900 (OPA Account Number) |
Street Address |
818 Locust Ave Philadelphia, PA 19138-2320 |
Owner | KREMINSKAYA YELENA |
Mailing Address |
88 S WOODBRIDGE CT FEASTERVILLE TREVOSE PA 19053 |
Building Category | 1 - Single Family |
Building Description | O50 - ROW 3 STY MASONRY |
Beginning Point | 154' E CHEW AVE |
Zoning | RM1 |
Market Value | 59200 |
Taxable Land Value | 8880 |
Taxable Building Value | 50320 |
Total Land Area | 1,566 SQFT |
Livable / Improvement Area | 1,392 SQFT |
Census Tract | 720 |
Geographic Ward | 12 |
Recording Date | 2007-06-28 |
Sale Date | 2007-06-14 |
Sale Price | 76500 |
State Code | 1001 |
Frontage | 15.33 |
Depth | 102.16 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2016-08-02 |
Interior Condition | 4 - Average: be typical |
Year Built | 1925 |
Year Built Estimate | Y |
Documents Received Book & Page | 1722157 |
Plot Map Registry ID Number | 085N200098 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 28000 | 0.00% | 1597 | 7363 | 0 | 0 |
2013 | 28000 | 0.00% | 1597 | 7363 | 0 | 0 |
2014 | 80600 | 187.86% | 8770 | 71830 | 0 | 0 |
2015 | 80600 | 0.00% | 8770 | 71830 | 0 | 0 |
2016 | 80600 | 0.00% | 8770 | 71830 | 0 | 0 |
2017 | 80600 | 0.00% | 12090 | 68510 | 0 | 0 |
2018 | 80600 | 0.00% | 12090 | 68510 | 0 | 0 |
2019 | 61800 | -23.33% | 9270 | 52530 | 0 | 0 |
2020 | 59200 | -4.21% | 8880 | 50320 | 0 | 0 |
Owner | KREMINSKAYA YELENA |
Mailing Address |
88 S WOODBRIDGE CT FEASTERVILLE TREVOSE PA 19053 |
Value | Address | Owner |
---|---|---|
210300 | 1855 Nester St, Philadelphia, PA 19115-4722 | Kreminskiy Aleksandr / Kreminskaya Yelena |
82100 | 9921 Bustleton Ave, Unit P12, Philadelphia, PA 19115-1501 | Kreminskiy Aleksandr / Kreminskaya Yelena |
Value | Address | Owner |
---|---|---|
522200 | 1101 Locust St, Unit 6J, Philadelphia, PA 19107-5500 | Ettinger Bernard / Thylan Lenard |
46500 | 830 Locust Ave, Philadelphia, PA 19138-2320 | Burbage Lavette / Fitts Darryl |
56500 | 819 Locust Ave, Philadelphia, PA 19138-2319 | Haye Marlene |
56500 | 817 Locust Ave, Philadelphia, PA 19138-2319 | Arthurs Robert |
72200 | 816 Locust Ave, Philadelphia, PA 19138-2320 | Roth Harry |
413600 | 220 Locust St, Unit 18AS, Philadelphia, PA 19106-3908 | Girardot Diane R / Girardot Mark J |
517200 | 1425 Locust St, Unit 22B, Philadelphia, PA 19102-3810 | Wren Margaret J |
312000 | 220 Locust St, Unit 21GS, Philadelphia, PA 19106-3908 | Hummel Edward L |
56500 | 811 Locust Ave, Philadelphia, PA 19138-2319 | Carl Mc Allister / Alberta Mc Allister |
57200 | 739 Locust Ave, Philadelphia, PA 19144-1311 | Rodriguez Daniel Julian |
Value | Address | Owner |
---|---|---|
46500 | 830 Locust Ave, Philadelphia, PA 19138-2320 | Burbage Lavette / Fitts Darryl |
46400 | 832 Locust Ave, Philadelphia, PA 19138-2320 | Ross Mae E |
46700 | 826 Locust Ave, Philadelphia, PA 19138-2320 | Elhope 1 LLC |
19600 | 822 Locust Ave, Philadelphia, PA 19138-2320 | Delancer Titiana Marie |
36700 | 836 Locust Ave, Philadelphia, PA 19138-2320 | Lewis Vernon |
57300 | 834 Locust Ave, Philadelphia, PA 19138-2320 | Pinder Leora A Etal |
72200 | 816 Locust Ave, Philadelphia, PA 19138-2320 | Roth Harry |
50700 | 828 Locust Ave, Philadelphia, PA 19138-2320 | Bar Maxine / Barefield Dayna |
60000 | 820 Locust Ave, Philadelphia, PA 19138-2320 | Demarco Drew |
56900 | 824 Locust Ave, Philadelphia, PA 19138-2320 | Broadus Tamika K |
Zip Code | 19138 |
Please comment or provide details below to improve the information on 818 Locust Ave, Philadelphia, PA 19138-2320.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.