3520 N Smedley St, Philadelphia, PA 19140-4008 (Parcel# 112220000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Ramirez Jose. The assessed value is 37500.
Parcel Number | 112220000 (OPA Account Number) |
Street Address |
3520 N Smedley St Philadelphia, PA 19140-4008 |
Owner | RAMIREZ JOSE |
Mailing Address |
1701 W TIOGA STREET PHILADELPHIA PA 19140 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 179'N TIOGA |
Zoning | RSA5 |
Market Value | 37500 |
Taxable Land Value | 6000 |
Taxable Building Value | 31500 |
Total Land Area | 666 SQFT |
Livable / Improvement Area | 1,050 SQFT |
Census Tract | 171 |
Geographic Ward | 11 |
Recording Date | 2016-10-11 |
Sale Date | 2016-09-28 |
Sale Price | 10459 |
State Code | 1001 |
Frontage | 13.5 |
Depth | 49.33 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1930 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 3121997 |
Plot Map Registry ID Number | 044N160034 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 4300 | 0.00% | 275 | 1101 | 0 | 0 |
2013 | 4300 | 0.00% | 275 | 1101 | 0 | 0 |
2014 | 39600 | 820.93% | 2730 | 36870 | 0 | 0 |
2015 | 39600 | 0.00% | 2730 | 36870 | 0 | 0 |
2016 | 21700 | -45.20% | 2730 | 18970 | 0 | 0 |
2017 | 21700 | 0.00% | 3819 | 17881 | 0 | 0 |
2018 | 21700 | 0.00% | 3819 | 17881 | 0 | 0 |
2019 | 21800 | 0.46% | 3837 | 17963 | 0 | 0 |
2020 | 37500 | 72.02% | 6000 | 31500 | 0 | 0 |
Owner | RAMIREZ JOSE |
Mailing Address |
1701 W TIOGA STREET PHILADELPHIA PA 19140 |
Value | Address | Owner |
---|---|---|
63300 | 2134 W Erie Ave, Philadelphia, PA 19140-3931 | Ramirez Jose |
63400 | 1351 E Sedgley Ave, Philadelphia, PA 19134-1519 | Ramirez Hectro / Ramirez Jose |
135400 | 7113 Oakland St, Philadelphia, PA 19149-1212 | Ramirez Jose |
48800 | 3932 N 16th St, Philadelphia, PA 19140-3404 | Ramirez Jose |
28400 | 3637-39 N 22nd St, Philadelphia, PA 19140-3830 | Ramirez Jose |
27300 | 3540 G St, Philadelphia, PA 19134-1345 | Ramirez Jose |
Value | Address | Owner |
---|---|---|
45600 | 3322 N Smedley St, Philadelphia, PA 19140-4901 | Tyler Mill Associates |
61400 | 3524 N Smedley St, Philadelphia, PA 19140-4008 | Barrett Loree |
47600 | 3921 N Smedley St, Philadelphia, PA 19140-3420 | Griffin Ronald D |
470300 | 3232 S Smedley St, Philadelphia, PA 19145 | Dipierro Carmela |
43600 | 3519 N Smedley St, Philadelphia, PA 19140-4007 | Powell Cedric L / Powell Barbara Willis J |
37500 | 3530 N Smedley St, Philadelphia, PA 19140-4008 | Shields George Jerome |
171000 | 2813 S Smedley St, Philadelphia, PA 19145-4823 | Emanuel Bartholomew N / Emanuel Joseph A |
37500 | 3522 N Smedley St, Philadelphia, PA 19140-4008 | Swain Annie R |
43600 | 3517 N Smedley St, Philadelphia, PA 19140-4007 | Tolliver Carletter Baker |
35700 | 3539 N Smedley St, Philadelphia, PA 19140-4007 | Tate Alfreddy |
Value | Address | Owner |
---|---|---|
37500 | 3514 N Smedley St, Philadelphia, PA 19140-4008 | Patterson Melodie / Patterson Julius W |
88900 | 3516 N Smedley St, Philadelphia, PA 19140-4008 | Mcdaniel Leo |
7600 | 3542 N Smedley St, Philadelphia, PA 19140-4008 | Lift Trust |
37500 | 3522 N Smedley St, Philadelphia, PA 19140-4008 | Swain Annie R |
61400 | 3526 N Smedley St, Philadelphia, PA 19140-4008 | Cavanaugh Shawn C / Cavanaugh Tamara F |
36900 | 3512 N Smedley St, Philadelphia, PA 19140-4008 | Burton Michael |
37500 | 3528 N Smedley St, Philadelphia, PA 19140-4008 | Greene-neely Charlotte Tr |
7900 | 3546 N Smedley St, Philadelphia, PA 19140-4008 | City of Philadelphia |
37500 | 3530 N Smedley St, Philadelphia, PA 19140-4008 | Shields George Jerome |
7600 | 3538 N Smedley St, Philadelphia, PA 19140-4008 | Lift Trust LLC |
Zip Code | 19140 |
Please comment or provide details below to improve the information on 3520 N Smedley St, Philadelphia, PA 19140-4008.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.