3046 N 21st St, Philadelphia, PA 19132-1513 (Parcel# 111290225) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Philadelphia Housing Auth. The assessed value is 48100.
Parcel Number | 111290225 (OPA Account Number) |
Street Address |
3046 N 21st St Philadelphia, PA 19132-1513 |
Owner | PHILADELPHIA HOUSING AUTH |
Mailing Address |
DEVELOPMENT CORPORATION 17TH FLOOR C/O PHILADELPHIA HOUSING 1234 MARKET ST PHILADELPHIA PA 19107 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 134'11"N TORONTO ST |
Zoning | RSA5 |
Market Value | 48100 |
Exempt Land Value | 7137 |
Exempt Building Value | 40963 |
Total Land Area | 915 SQFT |
Livable / Improvement Area | 1,136 SQFT |
Census Tract | 360 |
Geographic Ward | 11 |
Recording Date | 1977-09-29 |
Sale Date | 1977-09-29 |
Sale Price | 72600 |
State Code | 1001 |
Frontage | 15.0 |
Depth | 61.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2011-12-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1940 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 038N050206 |
Last OPA Account Number Before Transfer | 785726400 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 9500 | 0.00% | 0 | 0 | 757 | 2283 |
2013 | 9500 | 0.00% | 0 | 0 | 757 | 2283 |
2014 | 40600 | 327.37% | 0 | 0 | 3805 | 36795 |
2015 | 40600 | 0.00% | 0 | 0 | 3805 | 36795 |
2016 | 35200 | -13.30% | 0 | 0 | 3805 | 31395 |
2017 | 35200 | 0.00% | 0 | 0 | 5280 | 29920 |
2018 | 35200 | 0.00% | 0 | 0 | 5280 | 29920 |
2019 | 46500 | 32.10% | 0 | 0 | 6900 | 39600 |
2020 | 48100 | 3.44% | 0 | 0 | 7137 | 40963 |
Owner | PHILADELPHIA HOUSING AUTH |
Mailing Address |
DEVELOPMENT CORPORATION 17TH FLOOR C/O PHILADELPHIA HOUSING 1234 MARKET ST PHILADELPHIA PA 19107 |
Value | Address | Owner |
---|---|---|
13733000 | 601 N 8th St, Philadelphia, PA 19123-3453 | Philadelphia Housing Auth |
7832400 | 401-41 Washington Ave, Philadelphia, PA 19147-4102 | Philadelphia Housing Auth |
4914200 | 533 N 7th St, Philadelphia, PA 19123-3501 | Philadelphia Housing Auth |
6976400 | 4101-23 Haverford Ave, Philadelphia, PA 19104-1707 | Philadelphia Housing Auth |
2636100 | 700-38 Green St, Philadelphia, PA 19123-3500 | Philadelphia Housing Auth |
2603900 | 2200-50 W Oxford St, Philadelphia, PA 19121-3829 | Philadelphia Housing Auth |
3874600 | 2601-31 N 28th St, Philadelphia, PA 19132-3100 | Philadelphia Housing Auth |
12412000 | 301 Washington Ave, Philadelphia, PA 19147-6618 | Philadelphia Housing Auth |
2139300 | 2000-58 N 11th St, Philadelphia, PA 19122-1203 | Philadelphia Housing Auth |
2258900 | 500-08 W Queen Ln, Philadelphia, PA 19144-4016 | Philadelphia Housing Auth |
Value | Address | Owner |
---|---|---|
47400 | 3024 N 21st St, Philadelphia, PA 19132-1511 | Ross Ruby E / Harrell Cheryl |
50200 | 3044 N 21st St, Philadelphia, PA 19132-1513 | Curtis E Palmer / Mayme |
48700 | 3021 N 21st St, Philadelphia, PA 19132-1512 | Louise Low Moore Tr |
40100 | 3042 N 21st St, Philadelphia, PA 19132-1513 | Houston Doris |
53500 | 3036 N 21st St, Philadelphia, PA 19132-1513 | Thomas Jasmine |
53600 | 3052 N 21st St, Philadelphia, PA 19132-1513 | Alexander Weems Jr / Anna M |
7100 | 2338 N 21st St, Philadelphia, PA 19132-4803 | Bcm Investments LLC |
8200 | 2345 N 21st St, Philadelphia, PA 19132-4804 | Lada Properties LLC |
50300 | 3050 N 21st St, Philadelphia, PA 19132-1513 | Dixon Karen Trestee |
53500 | 3040 N 21st St, Philadelphia, PA 19132-1513 | Moses L Jennings S/m |
Value | Address | Owner |
---|---|---|
53500 | 3054 N 21st St, Philadelphia, PA 19132-1513 | Whitney Nicole S |
40000 | 3056 N 21st St, Philadelphia, PA 19132-1513 | Zaras Investment LLC |
40100 | 3042 N 21st St, Philadelphia, PA 19132-1513 | Houston Doris |
53500 | 3036 N 21st St, Philadelphia, PA 19132-1513 | Thomas Jasmine |
53600 | 3052 N 21st St, Philadelphia, PA 19132-1513 | Alexander Weems Jr / Anna M |
0 | 3056 N 21st St, Philadelphia, PA 19132-1513 | Serrano Osvaldo |
50200 | 3044 N 21st St, Philadelphia, PA 19132-1513 | Curtis E Palmer / Mayme |
53500 | 3038 N 21st St, Philadelphia, PA 19132-1513 | Smith Jean |
53600 | 3032 N 21st St, Philadelphia, PA 19132-1513 | Cyril Peters / Andrews Fern |
53600 | 3030 N 21st St, Philadelphia, PA 19132-1513 | Mcknight Denee |
Zip Code | 19132 |
Please comment or provide details below to improve the information on 3046 N 21st St, Philadelphia, PA 19132-1513.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.