5538 Wyalusing Ave, Philadelphia, PA 19131-4922 (Parcel# 041065100) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Mhm Properties LLC. The assessed value is 41900.
Parcel Number | 041065100 (OPA Account Number) |
Street Address |
5538 Wyalusing Ave Philadelphia, PA 19131-4922 |
Owner | MHM PROPERTIES LLC |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 97'7 7/8" W VODGES ST |
Zoning | RSA5 |
Market Value | 41900 |
Taxable Land Value | 6223 |
Taxable Building Value | 35677 |
Total Land Area | 1,024 SQFT |
Livable / Improvement Area | 1,010 SQFT |
Census Tract | 260 |
Geographic Ward | 04 |
Recording Date | 2004-12-16 |
Sale Date | 2004-10-13 |
Sale Price | 26000 |
State Code | 1001 |
Frontage | 15.66 |
Depth | 65.39 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-01-26 |
Interior Condition | 4 - Average: be typical |
Year Built | 1925 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 1079817 |
Plot Map Registry ID Number | 061N140143 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 17100 | 0.00% | 1828 | 3644 | 0 | 0 |
2013 | 17100 | 0.00% | 1828 | 3644 | 0 | 0 |
2014 | 51000 | 198.25% | 4608 | 46392 | 0 | 0 |
2015 | 51000 | 0.00% | 4608 | 46392 | 0 | 0 |
2016 | 39700 | -22.16% | 4608 | 35092 | 0 | 0 |
2017 | 39700 | 0.00% | 5955 | 33745 | 0 | 0 |
2018 | 39700 | 0.00% | 5955 | 33745 | 0 | 0 |
2019 | 40400 | 1.76% | 6000 | 34400 | 0 | 0 |
2020 | 41900 | 3.71% | 6223 | 35677 | 0 | 0 |
Owner | MHM PROPERTIES LLC |
Value | Address | Owner |
---|---|---|
70600 | 1525 S Marston St, Philadelphia, PA 19146-4422 | Mhm Properties LLC |
96000 | 143 E Duval St, Philadelphia, PA 19144-1923 | Mhm Properties LLC |
81800 | 5503 Delancey St, Philadelphia, PA 19143-1309 | Mhm Properties LLC |
55200 | 1324 N Hollywood St, Philadelphia, PA 19121-4513 | Mhm Properties LLC |
56700 | 1014 S 60th St, Philadelphia, PA 19143-2310 | Mhm Properties LLC |
69100 | 2617 Titan St, Philadelphia, PA 19146-3815 | Mhm Properties LLC |
28800 | 817 S Cecil St, Philadelphia, PA 19143-2718 | Mhm Properties LLC |
77500 | 1423 S 28th St, Philadelphia, PA 19146-3702 | Mhm Properties LLC |
167300 | 2227 S Colorado St, Philadelphia, PA 19145-3808 | Mhm Properties LLC |
132400 | 2719 Webb St, Philadelphia, PA 19134-4736 | Mhm Properties LLC |
Value | Address | Owner |
---|---|---|
57300 | 5535 Wyalusing Ave, Philadelphia, PA 19131-4907 | Chase Celeste A |
57300 | 5539 Wyalusing Ave, Philadelphia, PA 19131-4907 | Opus Enterprise Group LLC |
41900 | 5534 Wyalusing Ave, Philadelphia, PA 19131-4922 | Dorothy Thomas |
43600 | 5540 Wyalusing Ave, Philadelphia, PA 19131-4922 | Dyer Vincent P / Dyer Linda D |
53000 | 5548 Wyalusing Ave, Philadelphia, PA 19131-4922 | Brown Eric |
114800 | 5531 Wyalusing Ave, Philadelphia, PA 19131-4907 | Goodman Zetora |
57300 | 5537 Wyalusing Ave, Philadelphia, PA 19131-4907 | Mc Fadden Deborah L |
41900 | 5532 Wyalusing Ave, Philadelphia, PA 19131-4922 | Sutton Gladys |
40600 | 5526 Wyalusing Ave, Philadelphia, PA 19131-4922 | Fittimon Arneta Richardso |
69900 | 5625 Wyalusing Ave, Philadelphia, PA 19131-4842 | Hunter Cleazarticies |
Value | Address | Owner |
---|---|---|
41900 | 5532 Wyalusing Ave, Philadelphia, PA 19131-4922 | Sutton Gladys |
40600 | 5526 Wyalusing Ave, Philadelphia, PA 19131-4922 | Fittimon Arneta Richardso |
53000 | 5548 Wyalusing Ave, Philadelphia, PA 19131-4922 | Brown Eric |
53000 | 5544 Wyalusing Ave, Philadelphia, PA 19131-4922 | Brown Eric L |
41900 | 5530 Wyalusing Ave, Philadelphia, PA 19131-4922 | Mcpherson William |
43600 | 5540 Wyalusing Ave, Philadelphia, PA 19131-4922 | Dyer Vincent P / Dyer Linda D |
41900 | 5534 Wyalusing Ave, Philadelphia, PA 19131-4922 | Dorothy Thomas |
41800 | 5528 Wyalusing Ave, Philadelphia, PA 19131-4922 | Berg Row Homes LLC |
41900 | 5536 Wyalusing Ave, Philadelphia, PA 19131-4922 | Opus Enterprises Group Ll |
57400 | 5542 Wyalusing Ave, Philadelphia, PA 19131-4922 | Dawson Darlene |
Zip Code | 19131 |
Please comment or provide details below to improve the information on 5538 Wyalusing Ave, Philadelphia, PA 19131-4922.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.