6014 Locust St, Philadelphia, PA 19139-3732 (Parcel# 031093500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Wilbur Evans Jr / Mary P. The assessed value is 50200.
Parcel Number | 031093500 (OPA Account Number) |
Street Address |
6014 Locust St Philadelphia, PA 19139-3732 |
Owner |
WILBUR EVANS JR MARY P |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 148' W OF 60TH |
Zoning | RM1 |
Market Value | 50200 |
Taxable Land Value | 5200 |
Exempt Land Value | 3083 |
Exempt Building Value | 41917 |
Total Land Area | 1,392 SQFT |
Livable / Improvement Area | 1,614 SQFT |
Census Tract | 330 |
Geographic Ward | 03 |
Recording Date | 1960-12-28 |
Sale Date | 1960-12-28 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 87.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
5 - Below Average: Excessive deferred maintenance, wear and tear, abuse, and/or
minor vandalism, or unrepaired minor fire damage. These items are starting to add
up and take their toll. Date: 2015-07-21 |
Interior Condition | 5 - Below Average: It could appear that maintenance has been let go and things normally were not repaired or replace on a regular basis. |
Year Built | 1925 |
Year Built Estimate | Y |
Number of Rooms | 7 |
Number of Bedrooms | 4 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 023S100240 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 20300 | 0.00% | 1394 | 5102 | 0 | 0 |
2013 | 20300 | 0.00% | 1394 | 5102 | 0 | 0 |
2014 | 43500 | 114.29% | 7517 | 35983 | 0 | 0 |
2015 | 43500 | 0.00% | 7517 | 35983 | 0 | 0 |
2016 | 40200 | -7.59% | 7517 | 2683 | 0 | 30000 |
2017 | 40200 | 0.00% | 6633 | 3567 | 0 | 30000 |
2018 | 40200 | 0.00% | 6633 | 3567 | 0 | 30000 |
2019 | 48400 | 20.40% | 7986 | 414 | 0 | 40000 |
2020 | 50200 | 3.72% | 5200 | 0 | 3083 | 41917 |
Owner |
WILBUR EVANS JR MARY P |
Value | Address | Owner |
---|---|---|
295900 | 3186 S Uber St, Philadelphia, PA 19145-5438 | Victor A Milano / Mary P |
268000 | 919 Lomond Ln, Philadelphia, PA 19128-1222 | Angelo Juliani / Mary P |
211700 | 2111 Bowler St, Philadelphia, PA 19115-3321 | Izzi Nicholas / Mary P |
207200 | 11754 Colman Rd, Philadelphia, PA 19154-2507 | Andrews William J / Mary P |
207600 | 11145 Drake Dr, Philadelphia, PA 19154-3607 | Raymond E Kliniewski / Mary P |
199700 | 2744 Tolbut St, Philadelphia, PA 19152-2112 | Joseph E Loyden / Mary P |
201300 | 2012 Ripley St, Philadelphia, PA 19152-3209 | Charles K Pecsi / Mary P |
208700 | 7962 Ridgeway St, Philadelphia, PA 19111-2503 | Henry L Miller / Mary P |
240000 | 15016 Kovats Dr, Philadelphia, PA 19116-1438 | Joel A Cohen / Mary P |
204200 | 1422 Glenview St, Philadelphia, PA 19111-4508 | George J Karalius / Mary P |
Value | Address | Owner |
---|---|---|
50100 | 6015 Locust St, Philadelphia, PA 19139-3734 | Walton Ave Properties LLC |
49800 | 6019 Locust St, Philadelphia, PA 19139-3734 | Shaylear Financial Inc |
50200 | 6008 Locust St, Philadelphia, PA 19139-3732 | Am Gsd Realty LLC |
46800 | 6112 Locust St, Philadelphia, PA 19139-3736 | Dorsey Carla M |
89700 | 5525 Locust St, Philadelphia, PA 19139-3940 | Farmer Andrea T |
50200 | 6016 Locust St, Philadelphia, PA 19139-3732 | Lindsey Rhonda |
89700 | 5553 Locust St, Philadelphia, PA 19139-3940 | Copes Pauline |
163500 | 5342 Locust St, Philadelphia, PA 19139-4056 | Jones Anthony R / Jones Jacqueline |
77900 | 6024 Locust St, Philadelphia, PA 19139-3732 | Prodigy Corp LLC |
50400 | 6011 Locust St, Philadelphia, PA 19139-3733 | Williams Billie / Anna |
Value | Address | Owner |
---|---|---|
50200 | 6016 Locust St, Philadelphia, PA 19139-3732 | Lindsey Rhonda |
50200 | 6034 Locust St, Philadelphia, PA 19139-3732 | Water Eugene |
77900 | 6052 Locust St, Philadelphia, PA 19139-3732 | Seward B Medley |
50200 | 6030 Locust St, Philadelphia, PA 19139-3732 | Blackson Angelia C / Jones Shiela Denise |
23600 | 6042 Locust St, Philadelphia, PA 19139-3732 | Neighborhood Restorations |
77900 | 6024 Locust St, Philadelphia, PA 19139-3732 | Prodigy Corp LLC |
50200 | 6038 Locust St, Philadelphia, PA 19139-3732 | Salda Candia R / Casey Brenda I |
77900 | 6050 Locust St, Philadelphia, PA 19139-3732 | Haygood James |
77000 | 6012 Locust St, Philadelphia, PA 19139-3732 | Uddin Ejaj |
50200 | 6010 Locust St, Philadelphia, PA 19139-3732 | Pratt Tiffany A |
Zip Code | 19139 |
Please comment or provide details below to improve the information on 6014 Locust St, Philadelphia, PA 19139-3732.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.