1717 S 4th St, Philadelphia, PA 19148-1801 (Parcel# 011425700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Us Capital Investment 18. The assessed value is 61800.
Parcel Number | 011425700 (OPA Account Number) |
Street Address |
1717 S 4th St Philadelphia, PA 19148-1801 |
Owner | US CAPITAL INVESTMENT 18 |
Mailing Address |
2301 WASHINGTON AVE STE 1 PHILADELPHIA PA 19146 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 128' S MORRIS ST |
Zoning | RM1 |
Market Value | 61800 |
Taxable Land Value | 61800 |
Total Land Area | 896 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 730 |
Geographic Ward | 01 |
Recording Date | 2019-01-28 |
Sale Date | 2019-01-23 |
Sale Price | 1000000 |
State Code | 4303 |
Site Type | A |
Frontage | 16.0 |
Depth | 56.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Year Built | 0000 |
Documents Received Book & Page | 3471091 |
Plot Map Registry ID Number | 013S070067 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 3200 | 0.00% | 1024 | 0 | 0 | 0 |
2013 | 3200 | 0.00% | 1024 | 0 | 0 | 0 |
2014 | 14900 | 365.62% | 14900 | 0 | 0 | 0 |
2015 | 14900 | 0.00% | 14900 | 0 | 0 | 0 |
2016 | 14900 | 0.00% | 14900 | 0 | 0 | 0 |
2017 | 61800 | 314.77% | 61800 | 0 | 0 | 0 |
2018 | 61800 | 0.00% | 61800 | 0 | 0 | 0 |
2019 | 61800 | 0.00% | 61800 | 0 | 0 | 0 |
2020 | 61800 | 0.00% | 61800 | 0 | 0 | 0 |
Owner | US CAPITAL INVESTMENT 18 |
Mailing Address |
2301 WASHINGTON AVE STE 1 PHILADELPHIA PA 19146 |
Value | Address | Owner |
---|---|---|
161100 | 1713-15 S 4th St, Philadelphia, PA 19148-1801 | Us Capital Investment 18 |
39000 | 1709-11 S 4th St, Philadelphia, PA 19148-1801 | Us Capital Investment 18 |
Value | Address | Owner |
---|---|---|
234600 | 1525 S 4th St, Philadelphia, PA 19147-6528 | Gangemi Anthony N / Celeste Ann |
156700 | 1947 S 4th St, Philadelphia, PA 19148-2512 | Ahern Molly Rose |
296400 | 1719 S 04th St, Unit 2, Philadelphia, PA 19148-1801 | Porter Charrell |
34600 | 2364 N 4th St, Philadelphia, PA 19133-2909 | Reyes Victor |
2104400 | 1733-49 N 4th St, Philadelphia, PA 19122-3008 | City of Philadelphia |
36000 | 2964 N 4th St, Philadelphia, PA 19133-3207 | Galan Rafael |
524500 | 1708 S 4th St, Philadelphia, PA 19148-1802 | 1708 South 4th LLC |
261300 | 1705 N 4th St, Philadelphia, PA 19122-3008 | Lopez Enrique |
167900 | 1715 N 4th St, Philadelphia, PA 19122-3008 | Brown Marcellus / Keemer Laura |
452900 | 1230 S 4th St, Philadelphia, PA 19147-5243 | Lu Wen Hui / Chen Yun Lin |
Value | Address | Owner |
---|---|---|
271300 | 1727 S 04th St, Unit 2, Philadelphia, PA 19148-1801 | Nguyen Son Bich |
0 | 1709-11 S 4th St, Philadelphia, PA 19148-1801 | Mir C5 Lp |
411800 | 1737 S 4th St, Philadelphia, PA 19148-1801 | Senh Kin L |
219900 | 1719 S 04th St, Unit 1, Philadelphia, PA 19148-1801 | Jones Merry / Jones Robert L |
254800 | 1729 S 4th St, Philadelphia, PA 19148-1801 | O'neill Robert G Jr |
244300 | 1747 S 4th St, Philadelphia, PA 19148-1801 | Crispin Candi |
339800 | 1731 S 4th St, Philadelphia, PA 19148-1801 | Wen Jiahong |
352500 | 1727 S 4th St, Philadelphia, PA 19148-1801 | Nguyen Trung Jack |
296400 | 1719 S 04th St, Unit 2, Philadelphia, PA 19148-1801 | Porter Charrell |
358400 | 1725 S 4th St, Philadelphia, PA 19148-1801 | Trimmer Chase / Trimmer Molly |
Zip Code | 19148 |
Please comment or provide details below to improve the information on 1717 S 4th St, Philadelphia, PA 19148-1801.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.