ASSURANT FIELD ASSET SERVICES (License# 693590) is a business licensed with City of Philadelphia, Licenses and Inspections. The license issue date is March 3, 2016. The license status is Inactive.
ASSURANT FIELD ASSET SERVICES is a business licensed with City of Philadelphia, Licenses and Inspections. The license number is #693590. The license is issued on March 3, 2016. The license expiration date is March 1, 2017. The license type is Vacant Residential Property / Lot. The business address is 2116 Fulmer St, Philadelphia, PA 19115-3311.
License Number | 693590 |
Legal Name | ASSURANT FIELD ASSET SERVICES |
Business Name | C/O M-J QLTY RENOVATIONS LLC |
Legal Entity Type | Company |
License Type | Vacant Residential Property / Lot |
Business Address |
2116 Fulmer St Philadelphia PA 19115-3311 |
Mailing Address | 101 W. LOUIS HENNA BLVD SUITE 400 AUSTIN, TX 78728 |
Office of Property Assessment (OPA) Account |
#581038700 Owner: LATIF AHMED |
Revenue Code | 3219 |
Initial Issue Date | 2016-03-03 |
Recent Issue Date | 2016-03-03 |
Inactive Date | 2017-04-30 |
Expiration Date | 2017-03-01 |
License Status | Inactive |
Number Units | 0.0 |
Census Tract | 355 |
Parcel Number | 581038700 (click to see details) |
Owner | LATIF AHMED |
Sale Date | 2016-11-02 |
Sale Price | 196350 |
Market Value | 302900 |
Taxable Land Value | 90870 |
Taxable Building Value | 167030 |
Total Land Area | 6,000 SQFT |
Livable / Improvement Area | 2,774 SQFT |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Assurant Field Asset Services | 9555 Tulip St, Philadelphia, PA 19114-3011 | Vacant Residential Property / Lot | 2019-11-26 ~ 2020-11-25 |
Assurant Field Asset Services | 734 S 58th St, Philadelphia, PA 19143-2432 | Vacant Residential Property / Lot | 2019-10-02 ~ 2020-10-01 |
Assurant Field Asset Services · Xome Field Services | 5366 Wingohocking Ter, Philadelphia, PA 19144-5832 | Vacant Residential Property / Lot | 2019-10-02 ~ 2020-10-01 |
Assurant Field Asset Services | 253 E Upsal St, Philadelphia, PA 19119-2342 | Vacant Residential Property / Lot | 2019-09-04 ~ 2020-09-03 |
Assurant Field Asset Services | 6047 Charles St, Philadelphia, PA 19135-4402 | Vacant Residential Property / Lot | 2019-09-04 ~ 2020-09-03 |
Assurant Field Asset Services | 2238 Greenwich St, Philadelphia, PA 19146-4207 | Vacant Residential Property / Lot | 2019-09-04 ~ 2020-09-03 |
Assurant Field Asset Services | 131 E Walnut Ln, # A, Philadelphia, PA 19144-2004 | Vacant Residential Property / Lot | 2019-08-30 ~ 2020-08-29 |
Assurant Field Asset Services · Xome Field Services | 6129 N 6th St, Philadelphia, PA 19120-1320 | Vacant Residential Property / Lot | 2019-07-26 ~ 2020-07-25 |
Assurant Field Asset Services · Xome Field Services | 12803 Cliffe Dr, Philadelphia, PA 19154-1518 | Vacant Residential Property / Lot | 2019-07-26 ~ 2020-07-25 |
Assurant Field Asset Services · Xome Field Services | 5839 N 3rd St, Philadelphia, PA 19120-1865 | Vacant Residential Property / Lot | 2019-07-25 ~ 2020-07-24 |
Find all businesses of the same legal name |
Businss Address | 2116 Fulmer St, Philadelphia, PA 19115-3311 |
Street Address | 2116 FULMER ST |
Zip | 19115-3311 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Santander Bank Na | 725 Stratford Dr, # A, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2017-01-11 ~ 2018-01-10 |
Caliber Home Loans Inc* | 415 Welsh Rd, # A, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2016-12-29 ~ 2017-12-28 |
Ocwen Financial Services | 121 Pheasant Hill Dr, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2015-03-14 ~ 2016-02-29 |
Lee John & Yi Kay · C/o Federal National Mortgage | 9316 Neil Rd, # B, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2014-11-07 ~ 2015-02-28 |
Nicholas Fiorenza Angela Fiorenza · C/o Champion Mortgage | 9826 Dungan Rd, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2014-03-29 ~ 2015-02-28 |
National Field Representatives Inc · Neil Lazar-agent | 600 Colebrook Rd, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2014-02-22 ~ 2015-02-28 |
Gmr Restaurants of Pa Inc | 9400 E Roosevelt Blvd, Philadelphia, PA 19115 | Dumpster License - Private Property | 2013-07-27 |
Foresta Robert · Robert Foresta | 743 Porter St, Philadelphia, PA 19115 | Vacant Residential Property / Lot | 2013-09-24 ~ 2014-02-28 |
Gmr Restaurants of Pa Inc · Licensing Department | 9140 E Roosevelt Blvd, Philadelphia, PA 19115 | Scales and Scanners | 2014-10-04 ~ 2015-09-30 |
Mcc Center | 9909 Northeast Blvd, Philadelphia, PA 19115 | Dumpster License - Private Property | 2006-02-15 ~ 2010-07-31 |
Find all businesses in zip 19115 |
Type | Vacant Residential Property / Lot |
Zip Code | 19115 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Penny Mac · Assurant Field Asset Services | 2701 S 70th St, Philadelphia, PA 19142-2515 | Vacant Residential Property / Lot | 2015-06-27 ~ 2016-06-30 |
Dakota Asset Service · Assurant Field Services | 6245 Charles St, Philadelphia, PA 19135-3401 | Vacant Residential Property / Lot | 2016-12-21 ~ 2017-12-20 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 421 E Walnut Ln, Philadelphia, PA 19144-1035 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-30 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 5022 D St, Philadelphia, PA 19120-4007 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-30 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 219 N 64th St, Philadelphia, PA 19139-1002 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-30 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 5112 Springfield Ave, Philadelphia, PA 19143-4206 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-01 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 5209 Hazel Ave, Philadelphia, PA 19143-1526 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-10-31 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 2612 S Hutchinson St, Philadelphia, PA 19148-4502 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-30 |
Nationstar Mortgage LLC* · Assurant Field Asset Serv | 1745 N Hancock St, Philadelphia, PA 19122-3110 | Vacant Residential Property / Lot | 2015-10-03 ~ 2016-06-30 |
Capital One · Field Asset Services | 2911 CONCORD RD ASTON, DE 19014 | Vacant Residential Property / Lot | 2014-03-06 ~ 2015-02-28 |
Please comment or provide details below to improve the information on ASSURANT FIELD ASSET SERVICES.
Data Provider | City of Philadelphia, Licenses and Inspections |
Jurisdiction | City of Philadelphia |
This dataset includes 30 thousand businesses licensed by City of Philadelphia, Licenses and Inspections. Each business is registered with license application type, applicant, property for which the license would be issued, application date, issue date, and expiration date. Licenses are required for individuals and businesses to engage in select commercial activities. For example, vendors and restaurants require a license in order to sell goods and food and trades-people, such as plumbers and contractors, require a license in order to practice their trade.