FIRST CORNERSTONE BANK (License# 642669) is a business licensed with City of Philadelphia, Licenses and Inspections. The license issue date is March 6, 2015. The license status is Inactive.
FIRST CORNERSTONE BANK is a business licensed with City of Philadelphia, Licenses and Inspections. The license number is #642669. The license is issued on March 6, 2015. The license expiration date is February 29, 2016. The license type is Vacant Residential Property / Lot. The business address is 1902 E Cambria St, Philadelphia, PA 19134-3520.
License Number | 642669 |
Legal Name | FIRST CORNERSTONE BANK |
Business Name | FIRST CORNERSTONE BANK |
Legal Entity Type | Company |
License Type | Vacant Residential Property / Lot |
Business Address |
1902 E Cambria St Philadelphia PA 19134-3520 |
Mailing Address | 1004 W 9TH AVE STE 10 KING OF PRUSSIA, PA 19406 |
Office of Property Assessment (OPA) Account |
#252083000 Owner: SANTANA MILAGROS A |
Revenue Code | 3219 |
Initial Issue Date | 2014-09-25 |
Recent Issue Date | 2015-03-06 |
Inactive Date | 2016-04-29 |
Expiration Date | 2016-02-29 |
License Status | Inactive |
Number Units | 0.0 |
Census Tract | 178 |
Parcel Number | 252083000 (click to see details) |
Owner | SANTANA MILAGROS A |
Sale Date | 2016-10-31 |
Sale Price | 28000 |
Market Value | 59700 |
Taxable Land Value | 10626 |
Taxable Building Value | 49074 |
Total Land Area | 1,552 SQFT |
Livable / Improvement Area | 1,669 SQFT |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
First Cornerstone Bank | 743 E Hilton St, Philadelphia, PA 19134-1806 | Vacant Residential Property / Lot | 2014-05-27 ~ 2015-02-28 |
First Cornerstone Bank | 732 E Hilton St, Philadelphia, PA 19134-1807 | Vacant Residential Property / Lot | 2014-05-24 ~ 2015-02-28 |
First Cornerstone Bank | 1819 E Lippincott St, Philadelphia, PA 19134-3128 | Vacant Residential Property / Lot | 2014-02-08 ~ 2015-02-28 |
First Cornerstone Bank | 1408 E Lycoming St, Philadelphia, PA 19124-5340 | Rental | 2015-03-05 ~ 2016-02-29 |
First Cornerstone Bank | 2428 E Firth St, Philadelphia, PA 19125-3109 | Rental | 2013-02-23 ~ 2014-02-28 |
First Cornerstone Bank | 4021 K St, Philadelphia, PA 19124-5218 | Rental | 2011-01-24 ~ 2012-02-29 |
First Cornerstone Bank | 2126 E Dauphin St, Philadelphia, PA 19125-2033 | Rental | 2011-01-24 ~ 2012-02-29 |
First Cornerstone Bank | 730 E Hilton St, Philadelphia, PA 19134-1807 | Vacant Residential Property / Lot | 2014-05-24 ~ 2015-02-28 |
First Cornerstone Bank | 1004 W. 9TH STREET SUITE 10 KING OF PRUSSIA, PA 19406 | Rental | 2014-03-26 ~ 2015-02-28 |
First Cornerstone Bank | 4354 N Penn St, Philadelphia, PA 19124-3932 | Rental | 2014-03-01 ~ 2015-02-28 |
Find all businesses of the same legal name |
Businss Address | 1902 E Cambria St, Philadelphia, PA 19134-3520 |
Street Address | 1902 E CAMBRIA ST |
Zip | 19134-3520 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
American Dream Properties LLC | 1902 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2012-04-02 ~ 2013-02-28 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Service Link | 1912 E Cambria St, Philadelphia, PA 19134-3520 | Vacant Residential Property / Lot | 2018-06-30 ~ 2019-05-05 |
Caliber Home Loans Inc* | 1928 E Cambria St, Philadelphia, PA 19134-3520 | Vacant Residential Property / Lot | 2017-02-16 ~ 2018-02-15 |
Philly Residential Acquis | 1938 E Cambria St, Philadelphia, PA 19134-3520 | Vacant Residential Property / Lot | 2012-08-28 ~ 2013-02-28 |
Philly Residential Acquis | 1940 E Cambria St, Philadelphia, PA 19134-3520 | Vacant Residential Property / Lot | 2012-08-28 ~ 2013-02-28 |
Laniya Olabisi · Olabisi Laniya | 1928 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2013-04-27 ~ 2014-02-28 |
Mcgarrah Thelma J · Thelma J Mcgarrah | 1910 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2015-02-25 ~ 2016-02-29 |
Sabagh Ben · Northeaster Real Est Services | 1900 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2011-02-09 ~ 2012-02-29 |
Indpeendent Invest Prop II LLC | 1938 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2004-08-13 ~ 2006-02-28 |
Stevens Walter · Walter Stevens | 1926 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2005-04-27 ~ 2006-02-28 |
Walls John · John Walls | 1908 E Cambria St, Philadelphia, PA 19134-3520 | Rental | 2003-03-13 ~ 2004-02-29 |
Find all businesses in zip 19134-3520 |
Type | Vacant Residential Property / Lot |
Zip Code | 19134 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Cornerstone Property Solutions LLC | 1741 N Gratz St, Philadelphia, PA 19121-3112 | Vacant Residential Property / Lot | 2010-08-30 ~ 2011-02-28 |
Jmr Cornerstone Lp | 801 S 47th St, Philadelphia, PA 19143-3612 | Dumpster License - Private Property | 2013-10-24 |
Cornerstone Urban Project | 800 S 12th St, Philadelphia, PA 19147-2603 | Vacant Residential Property / Lot | 2019-03-29 ~ 2020-03-28 |
Cornerstone Real Estate Holdings LLC | 2528 Edgemont St, Philadelphia, PA 19125-4004 | Vacant Residential Property / Lot | 2018-02-23 ~ 2019-02-22 |
Cornerstone 52nd St Inc | 5201 Market St, Philadelphia, PA 19139-3418 | Dumpster License - Private Property | 2013-08-03 |
Jmr Cornerstone Lp | 425 S Carlisle St, Philadelphia, PA 19146-1615 | Rental | 2017-02-16 ~ 2018-02-28 |
Cornerstone Property Solutions LLC | 1228 S Saint Bernard St, Philadelphia, PA 19143 | Rental | 2012-01-23 ~ 2013-02-28 |
Cornerstone Property Solutions LLC | 1253 S Saint Bernard St, Philadelphia, PA 19143 | Rental | 2012-01-23 ~ 2013-02-28 |
Cornerstone Property Solutions LLC · Cornerstone Property Solutions | 5229 Cedar Ave, Philadelphia, PA 19143-1524 | Rental | 2010-02-16 ~ 2011-02-28 |
Cornerstone Property Solutions LLC | 1719 Edgley St, Philadelphia, PA 19121-1610 | Rental | 2010-02-16 ~ 2011-02-28 |
Please comment or provide details below to improve the information on FIRST CORNERSTONE BANK.
Data Provider | City of Philadelphia, Licenses and Inspections |
Jurisdiction | City of Philadelphia |
This dataset includes 30 thousand businesses licensed by City of Philadelphia, Licenses and Inspections. Each business is registered with license application type, applicant, property for which the license would be issued, application date, issue date, and expiration date. Licenses are required for individuals and businesses to engage in select commercial activities. For example, vendors and restaurants require a license in order to sell goods and food and trades-people, such as plumbers and contractors, require a license in order to practice their trade.