NOWICKI MILDRED (License# 306373) is a business licensed with City of Philadelphia, Licenses and Inspections. The license issue date is February 17, 2005. The license status is Inactive.
NOWICKI MILDRED is a business licensed with City of Philadelphia, Licenses and Inspections. The license number is #306373. The license is issued on February 17, 2005. The license expiration date is February 28, 2006. The license type is Rental. The business address is 6443 Torresdale Ave, Philadelphia, PA 19135-3320.
License Number | 306373 |
Legal Name | NOWICKI MILDRED |
Business Name | NOWICKI MILDRED |
Legal Entity Type | Company |
License Type | Rental |
Business Address |
6443 Torresdale Ave Philadelphia PA 19135-3320 |
Mailing Address | 6443 TORRESDALE AVE PHILADELPHIA, PA 19135 |
Office of Property Assessment (OPA) Account |
#411319300 Owner: HUERTAS ANTHONY |
Revenue Code | 3202 |
Initial Issue Date | 2005-02-17 |
Recent Issue Date | 2005-02-17 |
Inactive Date | 2009-03-04 |
Expiration Date | 2006-02-28 |
License Status | Inactive |
Number Units | 2.0 |
Census Tract | 323 |
Parcel Number | 411319300 (click to see details) |
Owner | HUERTAS ANTHONY |
Sale Date | 2018-05-23 |
Sale Price | 35000 |
Market Value | 103700 |
Taxable Land Value | 20015 |
Taxable Building Value | 38685 |
Total Land Area | 2,242 SQFT |
Livable / Improvement Area | 1,394 SQFT |
Businss Address | 6443 Torresdale Ave, Philadelphia, PA 19135-3320 |
Street Address | 6443 TORRESDALE AVE |
Zip | 19135-3320 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Feng Qihong Bohn Gary J | 6443 Torresdale Ave, Philadelphia, PA 19135-3320 | Rental | 2015-03-05 ~ 2016-02-29 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Deyne Jr Miguel · Nancy Nowakowski Agt | 6445 Torresdale Ave, Philadelphia, PA 19135-3320 | Vacant Residential Property / Lot | 2015-05-23 ~ 2016-02-29 |
Whitfield Quiana · Quiana Whitfield | 6425 Torresdale Ave, Philadelphia, PA 19135-3320 | Food Preparing and Serving | 2016-01-28 ~ 2016-04-30 |
Chernoff Steven/igor · Steven/igor Chernoff | 6439 Torresdale Ave, Philadelphia, PA 19135-3320 | Food Estab, Retail Non-Permanent Location (Annual) | 2009-09-15 ~ 2010-04-30 |
Schluth William T · T/a Bills Service Center | 6401 Torresdale Ave, Philadelphia, PA 19135-3320 | Hazardous Materials | 2008-04-18 ~ 2008-12-31 |
Clear Channel Outdoor · Matt Bradley | 6419 Torresdale Ave, Philadelphia, PA 19135-3320 | Outdoor Advertising Sign | 2005-04-20 ~ 2007-03-31 |
Jsc Donuts Inc | 6409 Torresdale Ave, Philadelphia, PA 19135-3320 | Food Preparing and Serving | 2002-01-22 ~ 2003-04-30 |
Zou Li Yu · Tu J Yang | 6433 Torresdale Ave, Philadelphia, PA 19135-3320 | Rental | 2013-04-19 ~ 2014-02-28 |
Hegedosh Thomas · Natalia Hegedosh | 6431 Torresdale Ave, Philadelphia, PA 19135-3320 | Rental | 2020-05-29 ~ 2021-02-28 |
Traczuk Michael | 6425 Torresdale Ave, Philadelphia, PA 19135-3320 | Rental | 2006-04-19 ~ 2007-02-28 |
Mcgovern Jr Francis · Francis Mcgovern Jr | 6437 Torresdale Ave, Philadelphia, PA 19135-3320 | Rental | 2013-04-20 ~ 2013-02-28 |
Find all businesses in zip 19135-3320 |
Type | Rental |
Zip Code | 19135 |
Business Name | Office Address | License Type | Issue / Expiration Date |
---|---|---|---|
Nowicki Ellzbieta · Ellzbieta Nowicki | 2383 Orthodox St, Philadelphia, PA 19137-1128 | Rental | 2020-02-16 ~ 2021-02-28 |
Nowicki Ellzbieta · Ellzbieta Nowicki | 2641 E Clearfield St, Philadelphia, PA 19134-5024 | Rental | 2020-02-16 ~ 2021-02-28 |
Nowicki Ellzbieta · Ellzbieta Nowicki | 3060 Mercer St, Philadelphia, PA 19134-5044 | Rental | 2020-02-16 ~ 2021-01-24 |
Nowicki Ellzbieta · Ellzbieta Nowicki | 2610 E Madison St, Philadelphia, PA 19134-5202 | Rental | 2020-02-16 ~ 2020-05-03 |
Nowicki Frederick · Frederick Nowicki | 10025 Ferndale St, Philadelphia, PA 19116-3603 | Rental | 2020-02-20 ~ 2021-02-28 |
807 Mildred St Lp | 823 S Mildred St, Philadelphia, PA 19147-2824 | Vacant Residential Property / Lot | 2006-12-16 ~ 2007-02-28 |
807 Mildred St Lp | 815 S Darien St, Philadelphia, PA 19147 | Vacant Residential Property / Lot | 2006-12-16 ~ 2007-02-28 |
807 Mildred St Lp | 819 S Darien St, Philadelphia, PA 19147 | Vacant Residential Property / Lot | 2006-12-16 ~ 2007-02-28 |
Jay Mildred · Mildred Jay | 2907 W Sedgley Ave, Philadelphia, PA 19121-1829 | Rental | 2003-03-10 ~ 2004-02-29 |
Mildred & Bud Inc | 4652 E Thompson St, Philadelphia, PA 19137-2137 | Amusement | 2012-04-24 ~ 2012-12-31 |
Please comment or provide details below to improve the information on NOWICKI MILDRED.
Data Provider | City of Philadelphia, Licenses and Inspections |
Jurisdiction | City of Philadelphia |
This dataset includes 30 thousand businesses licensed by City of Philadelphia, Licenses and Inspections. Each business is registered with license application type, applicant, property for which the license would be issued, application date, issue date, and expiration date. Licenses are required for individuals and businesses to engage in select commercial activities. For example, vendors and restaurants require a license in order to sell goods and food and trades-people, such as plumbers and contractors, require a license in order to practice their trade.