ROCK RIVER RESOURCES, INC. (Registry# 98789895) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is January 6, 2014.
Registry Number | 98789895 |
Business Name | ROCK RIVER RESOURCES, INC. |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Registry Date | 2014-01-06 |
Business Address |
88041 Bill Creek Ln Bandon OR 97411 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | Po Box 1009, Bandon, OR 97411 | |
Principal Place of Business | 88041 Bill Creek Ln, Bandon, OR 97411 | |
President | Jonathan Hawkins | Po Box 1009, Bandon, OR 97411 |
Registered Agent | Jonathan Hawkins | 88041 Bill Creek Ln, Bandon, OR 97411 |
Secretary | Jonathan Hawkins | Po Box 1009, Bandon, OR 97411 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Washington State Corporations | ROCK RIVER RESOURCES, INC. | 94225 4th St, Gold Beach, OR 97444 |
Street Address |
88041 BILL CREEK LN |
City | BANDON |
State | OR |
Zip | 97411 |
Business Name | Office Address | Start Date |
---|---|---|
Bandon Cranberry Farms LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2012-03-07 |
Business Name | Office Address | Start Date |
---|---|---|
Aquatic Cleaning Services | 87598 Holly Ln, Bandon, OR 97411 | 2020-10-01 |
Mcdub Pressure LLC | 130 Baltimore Ave Se, Bandon, OR 97411 | 2020-09-30 |
Terranova Fine Art Jewelry | 215 13th St Sw, Bandon, OR 97411 | 2020-09-28 |
Coos County Cultural Coalition | 89154 Sunnyloop Ln, Bandon, OR 97411 | 2020-09-23 |
Katrina's Cleaning | 88017 Bill Creek Ln, Bandon, OR 97411 | 2020-09-21 |
Pacwest Ammunition | 1095 Alabama Ave Se, Bandon, OR 97411 | 2020-09-08 |
Bandon Ridge | 1110 Alabama Ave Se, Bandon, OR 97411 | 2020-09-08 |
Garrett's LLC | 1087 7th St Ne, Bandon, OR 97411 | 2020-09-04 |
Mac Properties LLC | 53877 Beach Loop Rd, Bandon, OR 97411 | 2020-09-04 |
Pacwest Industries | 1095 Alabama Ave Se, Bandon, OR 97411 | 2020-09-04 |
Find all businesses in zip 97411 |
Name | Role | Address |
---|---|---|
JONATHAN HAWKINS | President | Po Box 1009, Bandon, OR 97411 |
JONATHAN HAWKINS | Registered Agent | 88041 Bill Creek Ln, Bandon, OR 97411 |
JONATHAN HAWKINS | Secretary | Po Box 1009, Bandon, OR 97411 |
Business Name | Office Address | Start Date |
---|---|---|
Bandon Cranberry Farms LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2012-03-07 |
Vision By The Sea, LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2015-09-02 |
Bandon Brewing Company LLC | Po Box 1009, Bandon, OR 97411 | 2018-04-05 |
Bandon Brewing Company LLC | 395 2nd St Se, Bandon, OR 97411 | 2018-04-05 |
Gold Beach Brewing Company LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2018-09-17 |
Gold Beach Brewing Company LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2018-09-17 |
Pacwest Tactical Supply, LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2020-04-13 |
Pacwest Tactical Supply, LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2020-04-13 |
Pacwest Tactical Supply, LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2020-04-13 |
Pacwest Tactical Supply, LLC | 88041 Bill Creek Ln, Bandon, OR 97411 | 2020-04-13 |
City | BANDON |
Zip Code | 97411 |
Business Name | Office Address | Start Date |
---|---|---|
Rock 2 River Resources | 69434 Goodrich Road, Sisters, OR 97759 | 2016-03-16 |
Rock Creek Resources LLC | 1606 Rock Creek Rd, Mosier, OR 97040 | 2020-08-31 |
Lone Rock Resources | 2323 Old Hwy 99 S, Roseburg, OR 97470 | 2009-09-30 |
Western Rock Resources, LLC | 395 Shenandoah Ln Ne, Woodburn, OR 97071 | 2010-05-17 |
Smith Rock Resources, LLC | 3916 Sw Timber Ave, Redmond, OR 97756 | 2011-09-20 |
Solid Rock Resources, Inc | 26635 Foley Way, Nehalem, OR 97131 | 2019-03-05 |
Baker Rock Resources | 21880 Sw Farmington Rd, Beaverton, OR 97007 | 1991-09-23 |
Baker Rock Resources West, LLC | 21880 Sw Farmington Rd, Beaverton, OR 97007 | 2003-11-19 |
Lone Rock Renewable Resources, LLC | 2323 Old Hwy 99 South, Po Box 1127, Roseburg, OR 97470 | 2009-11-03 |
North River Resources, LLC | 27622 River Rd, Mill City, OR 97360 | 2011-06-03 |
Please comment or provide details below to improve the information on ROCK RIVER RESOURCES, INC..
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.