FORD FARMS, LLC. (Registry# 77778984) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is October 16, 2000.
Registry Number | 77778984 |
Business Name | FORD FARMS, LLC. |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2000-10-16 |
Business Address |
14940 Nw Gillihan Rd Portland OR 97231 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 14940 Nw Gillihan Rd, Portland, OR 97231 | |
Principal Place of Business | 14940 Nw Gillihan Rd, Portland, OR 97231 | |
Member | Kristin J Ford | 14940 Nw Gillihan Rd, Portland, OR 97231 |
Member | Richard C Ford | 14940 Nw Gillihan Rd, Portland, OR 97231 |
Registered Agent | Richard C Ford | 14940 Nw Gillihan Rd, Portland, OR 97231 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Alabama Business Registrations | Ford Farms, LLC | 5830 County Road 9, Clanton, AL 35045 |
Street Address |
14940 NW GILLIHAN RD |
City | PORTLAND |
State | OR |
Zip | 97231 |
Business Name | Office Address | Start Date |
---|---|---|
Sandeep Hingorani LLC | 9509 Nw Harbor Blvd, Portland, OR 97231 | 2020-10-05 |
The Lewis Family Holdings LLC | 15025 Nw Rock Creek Rd Lot 1, Portland, OR 97231 | 2020-10-02 |
My Little Bookkeeper LLC | 18850 Nw Reeder Rd, Portland, OR 97231 | 2020-09-25 |
Portland Graphics LLC | 20417 Nw Mann Rd, Portland, OR 97231 | 2020-09-23 |
Mlfw LLC | 14660 Nw Rock Creek Road, Portland, OR 97231 | 2020-09-22 |
Gem Rock Rentals | 16541 Nw Sheltered Nook Rd, Portland, OR 97231 | 2020-09-22 |
Whitworth Consulting, LLC | 14628 Nw Rock Creek Rd, Portland, OR 97231 | 2020-09-18 |
Everybuddys Cbd LLC | 17903 Nw Saint Helens Rd, Portland, OR 97231 | 2020-09-14 |
7 Eleven #14491 | 11310 Ne St Helens Rd, Portland, OR 97231 | 2020-09-03 |
Sportsman's Cancer Action Network | 15315 Nw Rock Creek Rd, Portland, OR 97231 | 2020-09-01 |
Find all businesses in zip 97231 |
Name | Role | Address |
---|---|---|
KRISTIN J FORD | Member | 14940 Nw Gillihan Rd, Portland, OR 97231 |
RICHARD C FORD | Member | 14940 Nw Gillihan Rd, Portland, OR 97231 |
RICHARD C FORD | Registered Agent | 14940 Nw Gillihan Rd, Portland, OR 97231 |
Business Name | Office Address | Start Date |
---|---|---|
Woolfolk, LLC | 14940 Nw Gillihan Rd, Portland, OR 97231 | 2013-11-07 |
Aquatic View LLC | 15100 Sw Aquatic View Ln, Powell Butte, OR 97753 | 2019-10-10 |
Aquatic View LLC | 15100 Sw Aquatic View Ln, Powell Butte, OR 97753 | 2019-10-10 |
Aquatic View LLC | 15100 Sw Aquatic View Ln, Powell Butte, OR 97753 | 2019-10-10 |
R.c. Ford and Company, Inc. | 14940 Nw Gillihan Rd, Portland, OR 97231 | 1995-09-15 |
R.c. Ford and Company, Inc. | 2301 Nw Thurman St Ste F, Portland, OR 97210 | 1995-09-15 |
R.c. Ford and Company, Inc. | 14940 Nw Gillihan Rd, Portland, OR 97231 | 1995-09-15 |
Staats Lake Association | 558 Crystal Spring Lane N, Keizer, OR 97303 | 1996-05-22 |
Inland Shores East Owners Association | 558 Crystal Springs La, Keizer, OR 97303 | 1996-09-16 |
Klahani LLC | 16051 Sw Hope Vista Dr, Powell Butte, OR 97753 | 2016-08-09 |
City | PORTLAND |
Zip Code | 97231 |
Business Name | Office Address | Start Date |
---|---|---|
Quarter-acre Farms LLC | 200 Sw Ford Ave, Winston, OR 97496 | 2018-09-24 |
Bruce Ford Farms | 78720 Echols Rd, Hermiston, OR 97838 | 2009-02-10 |
Ford Century Farms, Inc. | 26900 Crow Rd, Eugene, OR 97402 | 1976-04-08 |
Highland Family Farms | 33725 Ford Mill Rd, Lebanon, OR 97355 | 2010-09-01 |
Willow Wind Farms | 38278 Angels Landing Rd N, Ford, WA 99013 | 2017-12-08 |
Willow Wind Farms Trucking LLC | 38278 Angels Landing Rd N, Ford, WA 99013 | 2019-01-08 |
Willow Wind Farms Trucking LLC | 38278 Angels Landing Rd N, Ford, WA 99013 | 2019-01-11 |
Ford Motor Credit Company LLC | Tax Department Ford Whq Room 612, 1 American Road, Dearborn, MI 48126 | 2007-05-01 |
Ford Family Shopko-eugene, LLC | C/o Lawrence A Ford & Son Ranch Co, Po Box 1153, Arcata, CA 95518 | 2007-01-18 |
Ford Family Shopko-bend, LLC | C/o Lawrence A Ford & Son Ranch Co, Po Box 1153, Arcata, CA 95518 | 2007-01-18 |
Please comment or provide details below to improve the information on FORD FARMS, LLC..
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.