WEST'S CHRISTMAS TREE FARM (Registry# 26003095) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is December 29, 2004.
Registry Number | 26003095 |
Business Name | WEST'S CHRISTMAS TREE FARM |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2004-12-29 |
Business Address |
31181 Waterloo Rd Lebanon OR 97355 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 31181 Waterloo Rd, Lebanon, OR 97355 | |
Authorized Representative | Jon West | 31181 Waterloo Rd, Lebanon, OR 97355 |
Registrant | Jon West | 31181 Waterloo Rd, Lebanon, OR 97355 |
Registrant | Matt West | 31181 Waterloo Rd, Lebanon, OR 97355 |
Registrant | Nancy West | 31181 Waterloo Rd, Lebanon, OR 97355 |
Street Address |
31181 WATERLOO RD |
City | LEBANON |
State | OR |
Zip | 97355 |
Business Name | Office Address | Start Date |
---|---|---|
West's Tree Farm | 31181 Waterloo Rd, Lebanon, OR 97355 | 2004-12-29 |
Business Name | Office Address | Start Date |
---|---|---|
Life Is Swell, LLC | 777 1/2 E Milton St, Lebanon, OR 97355 | 2020-10-06 |
Kanderson Construction LLC | 2745 Acorn St, Lebanon, OR 97355 | 2020-10-05 |
Moonlight Auto Spa | 39000 Mountain Man Ln, Lebanon, OR 97355 | 2020-10-05 |
Valley Sky Counseling LLC | 550 S Main St, Suite 105, Lebanon, OR 97355 | 2020-09-30 |
Ryan's Cleaning &maintenance LLC | 33650 Totem Pole Rd, Lebanon, OR 97355 | 2020-09-29 |
Tj Mountain Home Ventures, LLC | 38413 Mountain Home Drive, Lebanon, OR 97355 | 2020-09-29 |
Btl Enterprises, LLC | 37632 Bourbon Ridge Ln, Lebanon, OR 97355 | 2020-09-28 |
Graceful Hands | 38354 River Dr, Apt 1, Lebanon, OR 97355 | 2020-09-28 |
Williams Family Farm, LLC | 41665 Mcdowell Creek Drive, Lebanon, OR 97355 | 2020-09-28 |
Spotless Cleaning LLC | 65 N 5th St, Lebanon, OR 97355 | 2020-09-25 |
Find all businesses in zip 97355 |
Name | Role | Address |
---|---|---|
JON WEST | Authorized Representative | 31181 Waterloo Rd, Lebanon, OR 97355 |
JON WEST | Registrant | 31181 Waterloo Rd, Lebanon, OR 97355 |
MATT WEST | Registrant | 31181 Waterloo Rd, Lebanon, OR 97355 |
NANCY WEST | Registrant | 31181 Waterloo Rd, Lebanon, OR 97355 |
Business Name | Office Address | Start Date |
---|---|---|
Hannah West Design LLC | 225 East C St, Po Box 914, Jacksonville, OR 97530 | 2009-11-02 |
Hannah West Design LLC | 225 East C Street, Jacksonville, OR 97530 | 2009-11-02 |
West's Tree Farm | 31181 Waterloo Rd, Lebanon, OR 97355 | 2004-12-29 |
Eugene Indesign User Group | Po Box 867, C/o Random Lengths Publications Inc, Eugene, OR 97440 | 2014-05-28 |
Eugene Indesign User Group | 450 Country Club Road Ste 240, C/o Random Lengths Publications Inc, Eugene, OR 97401 | 2014-05-28 |
Eugene Indesign User Group | Po Box 867, C/o Random Lengths Publications Inc, Eugene, OR 97440 | 2014-05-28 |
Nancy L. West, LLC | Po Box 71971, Springfield, OR 97475 | 2017-08-30 |
Nancy L. West, LLC | Po Box 71971, Springfield, OR 97475 | 2017-08-30 |
City | LEBANON |
Zip Code | 97355 |
Business Name | Office Address | Start Date |
---|---|---|
Tree of Life Farm | 35 Ne Arrowhead Rd, Christmas Valley, OR 97641 | 2010-03-26 |
Beal Christmas Tree Farm LLC | 700 Oak Villa Rd, Dallas, OR 97338 | 2014-02-22 |
N J Christmas Tree Farm | 22515 Se Hoffmeister Rd, Damascus, OR 97089 | 2003-01-24 |
Noble Christmas Tree Farm LLC | 35691 S Kropf Rd, Woodburn, OR 97071 | 2016-02-12 |
Lawrence Christmas Tree Farm, LLC | 17299 Sw Alvord Ln, Aloha, OR 97007 | 2011-12-08 |
Christmas Knoll Tree Farm | 8150 Crowley Rd, Rickreall, OR 97371 | 2004-07-01 |
Couturier Christmas Tree Farm | 16503 Se Foster Rd, Gresham, OR 97080 | 2011-11-08 |
Oja's Christmas Tree Farm | 90198 Youngs River Rd, Astoria, OR 97103 | 1991-05-21 |
Jardine's Christmas Tree Farm | 26191 Bruce Rd, Monroe, OR 97456 | 1980-08-18 |
Northstar Christmas Tree Farm, LLC | 24784 Hall Rd, Cheshire, OR 97419 | 2005-01-19 |
Please comment or provide details below to improve the information on WEST'S CHRISTMAS TREE FARM.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.