PERCONA STAFFING, LLC (Registry# 169938397) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is July 27, 2020.
Registry Number | 169938397 |
Business Name | PERCONA STAFFING, LLC |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
Registry Date | 2020-07-27 |
Business Address |
318 Blackwell St Ste 150 Durham NC 27701 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 318 Blackwell St Ste 150, Durham, NC 27701 | |
Principal Place of Business | 318 Blackwell St Ste 150, Durham, NC 27701 | |
Registered Agent | CORPORATION SERVICE COMPANY | 1127 Broadway St Ne Ste 310, Salem, OR 97301 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Connecticut Business Registrations | PERCONA STAFFING, LLC | 318 Blackwell Street, Suite 150, Durham, NC 27701 |
Washington State Corporations | PERCONA STAFFING, LLC | 318 Blackwell St, #150, Durham, NC 27701-2888 |
Street Address |
318 BLACKWELL ST STE 150 |
City | DURHAM |
State | NC |
Zip | 27701 |
Business Name | Office Address | Start Date |
---|---|---|
Percona, LLC | 318 Blackwell St Ste 150, Durham, NC 27701 | 2020-07-27 |
Business Name | Office Address | Start Date |
---|---|---|
Center for Child and Family Health, Inc. | 1121 West Chapel Hill St Ste 100, Durham, NC 27701 | 2020-05-20 |
Phitonex, Inc. | 701 W Main St Ste 200, Durham, NC 27701 | 2019-10-10 |
Strata Land Holdings, LLC | 800 Taylor Street, Suite 200, Durham, NC 27701 | 2019-08-15 |
First Leads Inc. | 201 W Main St Ste 307, Durham, NC 27701 | 2019-07-10 |
Credible | 318 Blackwell Street, Durham, NC 27701 | 2019-06-20 |
Tillamook Biogas, LLC | 807 E Main Street, Suite 2-210, Durham, NC 27701 | 2018-02-26 |
Credible Operations, Inc. | 320 Blackwell St Ste 200, Durham, NC 27701 | 2017-10-16 |
Ssd Clackamas 5, LLC | 800 Taylor Street, Ste 200, Durham, NC 27701 | 2017-06-15 |
Ssd Clackamas 6, LLC | 800 Taylor Street, Ste 200, Durham, NC 27701 | 2017-06-15 |
Ssd Yamhill 1, LLC | 800 Taylor Street, Suite 200, Durham, NC 27701 | 2017-06-12 |
Find all businesses in zip 27701 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Registered Agent | 1127 Broadway St Ne Ste 310, Salem, OR 97301 |
Business Name | Office Address | Start Date |
---|---|---|
Harry and David, LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1945-09-28 |
Dennis Uniform Mfg. LLC | 1127 Broadway St Ne Ste 310, Salem, OR 97301 | 1953-05-18 |
Western Minerals LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1962-07-24 |
Brown & Brown of Oregon, LLC | 1127 Broadway Street Ne, Suite 310, Salem, OR 97301 | 1964-06-16 |
Kp LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1967-09-19 |
Fjord LLC | 1127 Broadway St Ne Ste 310, Salem, OR 97301 | 1972-02-23 |
Cal-ore Life Flight LLC | 1127 Broadway St Ne Ste 310, Salem, OR 97301 | 1973-01-05 |
Blackwell North America, LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1975-01-22 |
Nerco Coal LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1982-01-14 |
Prospect Land and Development LLC | 1127 Broadway Street Ne Ste 310, Salem, OR 97301 | 1982-12-29 |
City | DURHAM |
Zip Code | 27701 |
Business Name | Office Address | Start Date |
---|---|---|
Percona, LLC | 318 Blackwell St Ste 150, Durham, NC 27701 | 2020-07-27 |
Kd Staffing, LLC | 333 Sw Fifth #250, Portland, OR 97204 | 2006-08-25 |
K & G Staffing Inc. | 8 Nw 6th Ave, Portland, OR 97209 | 2016-05-04 |
Ez Staffing | 425 Sw 2nd Ave, Suite 105, Albany, OR 97321 | 2020-09-16 |
R & S Staffing Inc | 1 Rio Senda St, Umatilla, OR 97882 | 2017-04-07 |
Tec Staffing | 850 Stephenson Hwy Ste 600, Troy, MI 48083 | 2016-12-20 |
The Phoenix Staffing LLC | 100, 7854 W Sahara Ave, Las Vegas, NV 89117 | 2018-06-07 |
Trim Staffing LLC | 540 E Ave, Eugene, OR 97405 | 2017-09-05 |
Next Medical Staffing | 9, Miamisburg, OH 45342 | 2011-10-27 |
Msg Staffing Inc | 25 Union St, Sec Floor, Worcester, MA 1608 | 2017-05-10 |
Please comment or provide details below to improve the information on PERCONA STAFFING, LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.