ROCKET AUTO LLC (Registry# 167125591) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is May 7, 2020.
Registry Number | 167125591 |
Business Name | ROCKET AUTO LLC |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
Registry Date | 2020-05-07 |
Business Address |
1900 Saint Antoine St Detroit MI 48226 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 1900 Saint Antoine St, Detroit, MI 48226 | |
Principal Place of Business | 1900 Saint Antoine St, Detroit, MI 48226 | |
Registered Agent | C T CORPORATION SYSTEM | 780 Commercial St Se, Suite 100, Salem, OR 97301 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Iowa Business Entities | ROCKET AUTO LLC | 1900 St Antoine St, Detroit, MI 48226 |
Colorado Business Entities | ROCKET AUTO LLC | 1900 St Antoine St, Detroit, MI 48226 |
New York State Corporations | ROCKET AUTO LLC | 1900 St Antoine St, Detroit, Michigan 48226 |
Washington State Corporations | ROCKET AUTO LLC | 15 Independence Ct, Longview, WA 98632 |
Connecticut Business Registrations | ROCKET AUTO LLC | 1900 St Antoine St, Detroit, MI 48226 |
Virginia Business Entities | Rocket Auto LLC | 1900 Saint Antoine St, Detroit, Michigan 48226-2310 |
Street Address |
1900 SAINT ANTOINE ST |
City | DETROIT |
State | MI |
Zip | 48226 |
Business Name | Office Address | Start Date |
---|---|---|
Smot | 1046 Woodward, Detroit, MI 48226 | 2020-09-23 |
Rocket Pro Tpo | 1050 Woodward Avenue, Detroit, MI 48226 | 2020-09-23 |
Rocket Companies, Inc. | 1050 Woodward Ave, Detroit, MI 48226 | 2020-09-22 |
Stockx LLC | 1046 Woodward Ave, Detroit, MI 48226 | 2020-08-21 |
Amrock, LLC | 662 Woodward Avenue, Detroit, MI 48226 | 2020-07-16 |
Advantasure, Inc. | 600 E Lafayette Blvd, Detroit, MI 48226 | 2020-06-30 |
Quicken Loans, LLC | 1050 Woodward Avenue, Detroit, MI 48226 | 2020-04-16 |
Quicken Loans | 1050 Woodward Ave, Detroit, MI 48226 | 2020-03-10 |
Tri-way Manufacturing Technologies Inc. | 407 E Fort Street, Suite 504, Detroit, MI 48226 | 2019-11-21 |
Rocket Pro | 1050 Woodward Ave, Detroit, MI 48226 | 2019-05-31 |
Find all businesses in zip 48226 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Registered Agent | 780 Commercial St Se, Suite 100, Salem, OR 97301 |
Business Name | Office Address | Start Date |
---|---|---|
Hampton Tree Farms, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1947-02-01 |
Oregon Television, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1952-05-09 |
Oregon Metallurgical, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1955-12-29 |
The Willamette Valley Company LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1958-04-04 |
Arclin U.S.A. LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1965-02-18 |
Guardsmark, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1979-04-05 |
Norm Thompson Outfitters LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1981-02-24 |
Ibm Credit LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1982-12-09 |
Hillhaven Properties, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1982-12-29 |
Installed Building Products - Portland, LLC | 780 Commercial St Se Ste 100, Salem, OR 97301 | 1985-01-08 |
City | DETROIT |
Zip Code | 48226 |
Business Name | Office Address | Start Date |
---|---|---|
Rocket Auto Repair LLC | 274 S Pacific Ave, Monmouth, OR 97361 | 2012-12-20 |
Beyond Rocket LLC | 35 E Dogwood Ave, Hermiston, OR 97838 | 2020-07-27 |
Rocket PCs, Inc. | 220 Se Williams, Gresham, OR 97080 | 2004-03-22 |
Rocket Cat, Inc. | 4219 40th Ave Se, Albany, OR 97322 | 2006-02-09 |
Rocket Pro | 1050 Woodward Ave, Detroit, MI 48226 | 2019-05-31 |
Ruby Rocket LLC | 2825 Se Oak St, Portland, OR 97214 | 2008-01-08 |
Rocket | 1050 Woodward Ave, Detroit, MI 48226 | 2017-11-06 |
Rocket Travel, Inc | 641 W Lake St Ste 102, Chicago, IL 60661 | 2015-04-14 |
Rocket Tack | 1520 Hwy 20-26, Vale, OR 97918 | 2020-07-21 |
City Rocket LLC | 916 8th St, Hood River, OR 97031 | 2016-03-21 |
Please comment or provide details below to improve the information on ROCKET AUTO LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.