ROTH BOYS FARMLAND LLC (Registry# 164113897) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is February 4, 2020.
Registry Number | 164113897 |
Business Name | ROTH BOYS FARMLAND LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2020-02-04 |
Business Address |
8044 Lardon Rd Ne Salem OR 97305 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 8044 Lardon Rd Ne, Salem, OR 97305 | |
Principal Place of Business | 8044 Lardon Rd Ne, Salem, OR 97305 | |
Individual With Direct Knowledge | James Roth | 7558 Indigo St Ne, Salem, OR 97305 |
Registered Agent | Richard Roth | 8044 Lardon Rd Ne, Salem, OR 97305 |
Street Address |
8044 LARDON RD NE |
City | SALEM |
State | OR |
Zip | 97305 |
Business Name | Office Address | Start Date |
---|---|---|
5 Iron Farms, Inc. | 8044 Lardon Rd Ne, Salem, OR 97305 | 1997-06-04 |
Business Name | Office Address | Start Date |
---|---|---|
Mid-willamette Electrical | 4903 Orbit Avenue, Salem, OR 97305 | 2020-10-05 |
Northwest Auto Repair, LLC | 8765 Portland Rd Ne, Salem, OR 97305 | 2020-10-02 |
Project R Construction LLC | 2677 Kristin Ct Ne, Salem, OR 97305 | 2020-10-02 |
Squeegee Bros Window Cleaning LLC | 3781 Rockwood Park Dr Ne, Salem, OR 97305 | 2020-10-01 |
Snap Shield | 7620 Heron St Ne, Salem, OR 97305 | 2020-10-01 |
El Torito Meat Market Lincoln City LLC | 2158 Lancaster Dr, Salem, OR 97305 | 2020-09-30 |
Big Foot Construction | 4604 Fuhrer St Ne, Salem, OR 97305 | 2020-09-30 |
Pretty Girl Slide, LLC | 4398 Raccoon Ave Ne, Salem, OR 97305 | 2020-09-30 |
Bgm Remodeling and Construction LLC | 4528 Nicholas Ct Ne, Salem, OR 97305 | 2020-09-29 |
Belt Homes and Remodeling | 4568 Graber Avene, Salem, OR 97305 | 2020-09-29 |
Find all businesses in zip 97305 |
Name | Role | Address |
---|---|---|
JAMES ROTH | Individual With Direct Knowledge | 7558 Indigo St Ne, Salem, OR 97305 |
RICHARD ROTH | Registered Agent | 8044 Lardon Rd Ne, Salem, OR 97305 |
Business Name | Office Address | Start Date |
---|---|---|
Terp Secret LLC | 15212 Se Gladstone Dr, Portland, OR 97236 | 2017-04-13 |
Terp Secret LLC | 15212 Se Gladstone Dr, Portland, OR 97236 | 2017-04-13 |
Deputy Inspection Service | 1551 Pinecrest Dr, Grants Pass, OR 97526 | 2015-09-21 |
Deputy Inspection Service | 1551 Pinecrest Dr, Grants Pass, OR 97526 | 2015-09-21 |
5 Iron Farms, Inc. | 8044 Lardon Rd Ne, Salem, OR 97305 | 1997-06-04 |
5 Iron Farms, Inc. | 8044 Lardon Rd Ne, Salem, OR 97305 | 1997-06-04 |
City | SALEM |
Zip Code | 97305 |
Business Name | Office Address | Start Date |
---|---|---|
James A. Roth Family Limited Partnership | James A Roth Rita Donovan Roth Trustee, 3231 Tolman Creek Rd, Ashland, OR 97520 | 2010-12-30 |
Roth Hay Farms, Inc. | 89054 Roth Lane, Christmas Valley, OR 97641 | 1997-10-02 |
Roth Homesteaders, Inc | 90073 Roth Lane, Christmas Valley, OR 97641 | 2020-06-12 |
Roth & Sons, Inc. | 89001 Roth Lane, Christmas Valley, OR 97641 | 1997-10-22 |
Roth Back Acre Land Company, Inc | 89040 Roth Ln, Christmas Valley, OR 97641 | 2020-06-02 |
Roth Ranch, Inc. | 89740 Roth Ln, Christmas Valley, OR 97641 | 1997-10-03 |
Dwight Roth LLC | 90073 Roth Ln, Christmas Valley, OR 97641 | 2015-02-26 |
Daniel Roth, Inc. | 89842 Roth Ln, Christmas Valley, OR 97641 | 2004-09-15 |
Roth & Roth, LLC | 4006 Franklin Blvd, Eugene, OR 97403 | 1999-11-09 |
Mom's 3 Boys LLC | Mom's 3 Boys LLC, 2150 Allen Creek Rd, Grants Pass, OR 97527 | 2017-06-09 |
Please comment or provide details below to improve the information on ROTH BOYS FARMLAND LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.