WILDISH (Registry# 154893698) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is April 19, 2019.
Registry Number | 154893698 |
Business Name | WILDISH |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2019-04-19 |
Business Address |
3600 Wildish Lane Eugene OR 97408 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 3600 Wildish Lane, Eugene, OR 97408 | |
Authorized Representative | James A Wildish | 3600 Wildish Lane, Eugene, OR 97408 |
Registrant | WILDISH LAND CO. | 3600 Wildish Lane, Eugene, OR 97408 |
Business Name | Office Address | Start Date |
---|---|---|
Wildish | 20512 Ne Nels Anderson Pl, Bldg 1 Box D, Bend, OR 97701 | 2018-02-02 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | WILDISH BUILDING CO. | 3600 Wildish Ln, Eugene, OR 97408-5003 |
Washington State Corporations | WILDISH CONSTRUCTION CO. | 5801 Ne 88th St, Vancouver, WA 98665-0940 |
Colorado Business Entities | Wildish Foundation, Inc | 2917 Zenobia St, Denver, CO 80212 |
Colorado Business Entities | Wildish Productions, LLC | 2917 Zenobia St, Denver, CO 80212 |
System for Award Management (SAM) Entities | WILDISH SAND & GRAVEL CO | 3600 Wildish Ln, Eugene, OR 97408-5003 |
Washington State Corporations | WILDISH STANDARD PAVING CO. | 3600 Wildish Ln, Eugene, OR 97408-5003 |
Street Address |
3600 WILDISH LANE |
City | EUGENE |
State | OR |
Zip | 97408 |
Business Name | Office Address | Start Date |
---|---|---|
Wildish Group of Companies | 3600 Wildish Lane, Eugene, OR 97408 | 2019-04-19 |
Wildish Building Co. | 3600 Wildish Lane, Eugene, OR 97408 | 2008-11-10 |
Wildish Equipment Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1979-09-10 |
Wildish Paving Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1979-09-10 |
Wildish Cascade Concrete Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1973-07-02 |
Wildish Sand & Gravel Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1973-07-02 |
Willamette Crushing Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1970-09-17 |
Wildish Construction Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1959-12-28 |
Business Name | Office Address | Start Date |
---|---|---|
Epiphany Skin & Co LLC | 2845 Melville Way, Eugene, OR 97408 | 2020-10-06 |
Mjtip, LLC | 2216 Lathen Way, Eugene, OR 97408 | 2020-10-02 |
Duff Real Estate Solutions LLC | 89345 Old Coburg Rd, Eugene, OR 97408 | 2020-09-30 |
Bendix, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Bonnie View, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Gay & Snelling, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Lemming Avenue, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Ridgeway Drive, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Sandy Drive, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Corky Lane, LLC | 3993 Mirror Pond Way, Eugene, OR 97408 | 2020-09-30 |
Find all businesses in zip 97408 |
Name | Role | Address |
---|---|---|
JAMES A WILDISH | Authorized Representative | 3600 Wildish Lane, Eugene, OR 97408 |
WILDISH LAND CO. | Registrant | 3600 Wildish Lane, Eugene, OR 97408 |
Business Name | Office Address | Start Date |
---|---|---|
Wildish Group of Companies | 3600 Wildish Lane, Eugene, OR 97408 | 2019-04-19 |
City | EUGENE |
Zip Code | 97408 |
Business Name | Office Address | Start Date |
---|---|---|
Fab Performances | Wildish Theatre, 630 Main St, Springfield, OR 97477 | 2016-06-20 |
Mckenzie Properties, Inc. | 3600 Wildish Ln, Eugene, OR 97408 | 1975-11-14 |
Richard E. Wildish Community Theater | 630 Main St, Springfield, OR 97477 | 2008-11-18 |
Willamette Crushing Co. | 3600 Wildish Lane, Eugene, OR 97408 | 1970-09-17 |
North Bank-mckenzie River Improvement District | 3600 Wildish Ln, Eugene, OR 97408 | 1962-08-17 |
Magical Vacation Planner By Anna Wildish | 5220 Sw Greenwood Circle, Tualatin, OR 97062 | 2020-01-06 |
Eugene Allen Corporation | 3600 Wildish Ln, Eugene, OR 97408 | 1978-06-16 |
Please comment or provide details below to improve the information on WILDISH.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.