STREET SWEETS 1969 LLC (Registry# 148045693) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is September 26, 2018.
Registry Number | 148045693 |
Business Name | STREET SWEETS 1969 LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2018-09-26 |
Business Address |
4106 State St Salem OR 97301 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 4968 Restmore Ct N, Keizer, OR 97303 | |
Principal Place of Business | 4106 State St, Salem, OR 97301 | |
Registered Agent | Heidi Pauline Carver | 4968 Restmore Ct N, Keizer, OR 97303 |
Member | Cameodawn I Stice | 4968 Restmore Ct N, Keizer, OR 97303 |
Street Address |
4106 STATE ST |
City | SALEM |
State | OR |
Zip | 97301 |
Business Name | Office Address | Start Date |
---|---|---|
Eddy's Phillys | 4106 State St, Salem, OR 97301 | 2019-07-17 |
Get Some Aloha LLC | 4106 State St, Salem, OR 97301 | 2019-07-11 |
Cadillac Grille, LLC | 4106 State St, Salem, OR 97301 | 2018-05-24 |
Shanghai's Best LLC | 4106 State St, Salem, OR 97301 | 2018-03-08 |
The Yard Food Park LLC | 4106 State St, Salem, OR 97301 | 2018-01-11 |
Super Teriyaki Bowl | 4106 State St, Salem, OR 97301 | 2017-11-08 |
Business Name | Office Address | Start Date |
---|---|---|
David Rental Solutions LLC | 1066 Royalty Drive Northeast, Salem, OR 97301 | 2020-10-06 |
Workforce Diversified, LLC | 698 12th Street, Suite 200, Salem, OR 97301 | 2020-10-06 |
The Wool Club | 1313 Mill St Se, Salem, OR 97301 | 2020-10-06 |
Hair Dreams By Aaliyah | 2195 Hyacinth St Ne Suite 139, Salem, OR 97301 | 2020-10-05 |
Defining Within Ink & Esthetics | 2221 Hyacinth St Ne Ste 110-120, Salem, OR 97301 | 2020-10-05 |
Royanise Cosmetics | 2536 Rose Garden St Ne, Apt 104, Salem, OR 97301 | 2020-10-05 |
Rm Construction LLC | 3109 Keen Ave Ne, Salem, OR 97301 | 2020-10-05 |
Therapeutic Associates Physical Therapy - East Salem | 3400 State Street Suite G-704, Salem, OR 97301 | 2020-10-05 |
Medtrekkerr LLC | 698 12th Street, Suite 200, Salem, OR 97301 | 2020-10-05 |
Sneakerz Creaturez LLC | 922 Norman Ave Ne, Salem, OR 97301 | 2020-10-05 |
Find all businesses in zip 97301 |
Name | Role | Address |
---|---|---|
CAMEODAWN I STICE | Member | 4968 Restmore Ct N, Keizer, OR 97303 |
HEIDI PAULINE CARVER | Registered Agent | 4968 Restmore Ct N, Keizer, OR 97303 |
Business Name | Office Address | Start Date |
---|---|---|
D. Scott Rental Investments, LLC | 78368 N Loop Rd, Stanfield, OR 97875 | 2013-08-12 |
D. Scott Rental Investments, LLC | 78368 N Loop Rd, Stanfield, OR 97875 | 2013-08-12 |
D. Scott Rental Investments, LLC | 78368 N Loop Rd, Stanfield, OR 97875 | 2013-08-12 |
D. Scott Rental Investments, LLC | 78368 N Loop Rd, Stanfield, OR 97875 | 2013-08-12 |
Mobile Street Sweets | 4968 Restmore Ct N, Keizer, OR 97303 | 2019-10-09 |
Tin Roof Bistro By Street Sweets | 4968 Restmore Ct N, Keizer, OR 97303 | 2020-09-23 |
O-babie! | 4968 Restmore Ct N, Keizer, OR 97303 | 2007-05-08 |
City | SALEM |
Zip Code | 97301 |
Business Name | Office Address | Start Date |
---|---|---|
Street Sweets | River Rd, Eugene, OR 97404 | 2017-12-06 |
Sweets By Jenna | 580 S Dogwood Street, Cornelius, OR 97113 | 2016-09-29 |
Mrs. Sipe's Sweets | 734 Garvord Street, Lebanon, OR 97355 | 2014-01-16 |
Sweets, Etc. LLC | 350 East Church Street, Mt Angel, OR 97362 | 2002-08-20 |
Bistro By Street Sweets | 640 Nw Hickory St, Albany, OR 97321 | 2019-10-09 |
Cliffside Coffee & Sweets | 865 1st Street, Otter Rock, OR 97369 | 2019-02-06 |
Mobile Street Sweets | 4968 Restmore Ct N, Keizer, OR 97303 | 2019-10-09 |
Sensi Sweets, LLC | 1250 Howard Street Se, Salem, OR 97306 | 2016-03-01 |
L'chic Flowers and Sweets Boxes, LLC | 21110 Sw Jay Street, Beaverton, OR 97003 | 2019-09-17 |
Big Top Sweets and Treats LLC | 3780 10th Street, Baker City, OR 97814 | 2016-03-10 |
Please comment or provide details below to improve the information on STREET SWEETS 1969 LLC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.