MOON MEADOW CONSTRUCTION INC (Registry# 122659097) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is June 20, 2016.
Registry Number | 122659097 |
Business Name | MOON MEADOW CONSTRUCTION INC |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2016-06-20 |
Business Address |
3510 Campbell St Baker City OR 97814 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 3510 Campbell St, Baker City, OR 97814 | |
Authorized Representative | GARRICK INVESTMENT GROUP INC | 3510 Campbell St, Baker City, OR 97814 |
Registrant | GARRICK INVESTMENT GROUP INC | 3510 Campbell St, Baker City, OR 97814 |
Street Address |
3510 CAMPBELL ST |
City | BAKER CITY |
State | OR |
Zip | 97814 |
Business Name | Office Address | Start Date |
---|---|---|
Garrick Investment Group Inc | 3510 Campbell St, Baker City, OR 97814 | 2014-09-26 |
Business Name | Office Address | Start Date |
---|---|---|
Blue Mountain Dry Cleaners | 1900 Resort St, Baker City, OR 97814 | 2020-10-05 |
Mcewen Ditch District Improvement Company, Inc. | 38924 Worley Creek Rd, Baker City, OR 97814 | 2020-09-30 |
Pillar To Post #44480-1 | 1595 11th Street, Baker City, OR 97814 | 2020-09-29 |
Bbq Chris LLC | 1015 Place St, Baker City, OR 97814 | 2020-09-28 |
Lindenau, LLC | 1668 Resort St, Baker City, OR 97814 | 2020-09-28 |
Triple C Sand & Gravel | 19876 Highway 86, Baker City, OR 97814 | 2020-09-17 |
Turnip Stewdios | 3615 Broadway St, Baker City, OR 97814 | 2020-09-16 |
Make Local Habit LLC | 10 David Eccles Road, Baker City, OR 97814 | 2020-09-15 |
Kh Mining & Prospecting, Inc. | 510 Washington Street, Baker City, OR 97814 | 2020-09-11 |
Sean's Munitions Bunker LLC | 2020 Plum Stret, Baker City, OR 97814 | 2020-09-10 |
Find all businesses in zip 97814 |
Name | Role | Address |
---|---|---|
GARRICK INVESTMENT GROUP INC | Authorized Representative | 3510 Campbell St, Baker City, OR 97814 |
GARRICK INVESTMENT GROUP INC | Registrant | 3510 Campbell St, Baker City, OR 97814 |
City | BAKER CITY |
Zip Code | 97814 |
Category | construction |
Category + City | construction + BAKER CITY |
Business Name | Office Address | Start Date |
---|---|---|
Moon Meadow Partners | 221 S Ash St, Sisters, OR 97759 | 1995-02-23 |
Moon Dome, LLC | 2980 Nw Shevlin Meadow Dr, Bend, OR 97703 | 2015-08-10 |
Ink Stone Moon | 19550 Amber Meadow Dr Ste 130-114, Bend, OR 97702 | 2019-12-09 |
Blue Moon Ventures Inc. | 19550 Amber Meadow Drive, Ste 130 - 1034, Bend, OR 97702 | 2019-11-20 |
Lar-moon Construction LLC | 1504 Ne 3rd St, Redmond, OR 97756 | 2018-02-12 |
Moon Construction Inc | 195 Nw Phyllis Ct, Gresham, OR 97030 | 2007-08-28 |
Pegram Construction, Inc. | 13 W Moon St, Othello, WA 99344 | 2004-03-18 |
Lar-moon Construction | 1504 Ne 3rd St, Redmond, OR 97756 | 2017-09-21 |
D Y Moon Construction | 17600 Ne Albert Way, Newberg, OR 97132 | 2020-01-27 |
Moon Roofing and Construction LLC | 945 Market St Ne, Salem, OR 97301 | 2007-06-18 |
Please comment or provide details below to improve the information on MOON MEADOW CONSTRUCTION INC.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.