KLAMATH ECONOMY STORAGE (Registry# 121763296) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is May 18, 2016.
Registry Number | 121763296 |
Business Name | KLAMATH ECONOMY STORAGE |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2016-05-18 |
Business Address |
3939 Hilyard Ave Klamath Falls OR 97603 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 3939 Hilyard Ave, Klamath Falls, OR 97603 | |
Authorized Representative | William C Nash | Po Box 1720, Klamath Falls, OR 97601 |
Registrant | NASH PROPERTIES, LLC | 6306 Harlan Dr, Klamath Falls, OR 97603 |
Street Address |
3939 HILYARD AVE |
City | KLAMATH FALLS |
State | OR |
Zip | 97603 |
Business Name | Office Address | Start Date |
---|---|---|
Winding Down LLC | 3939 Hilyard Ave, Klamath Falls, OR 97603 | 2014-06-05 |
Business Name | Office Address | Start Date |
---|---|---|
Sun Mountain Builders | 4231 Altamont Dr, Klamath Falls, OR 97603 | 2020-10-06 |
Qry Design Inc | 5441 Northwood Ct, Klamath Falls, OR 97603 | 2020-10-06 |
L&econstruction | 7532 Roberta Dr, Klamath Falls, OR 97603 | 2020-10-06 |
Executive Training Systems LLC | 2734 Derby St, Klamath Falls, OR 97603 | 2020-10-05 |
Klamath Falls Multi Units LLC | 1920 Arthur Street Office Manager, Klamath Falls, OR 97603 | 2020-10-01 |
Alpha Clean | 3630 Bisbee Street, Klamath Falls, OR 97603 | 2020-10-01 |
Klamath County Cert, Corp | 2543 Shasta Way, Klamath Falls, OR 97603 | 2020-10-01 |
Restoration Properties LLC | 10792 Mcguire Ave, Klamath Falls, OR 97603 | 2020-09-30 |
Grace In Oregon | 4230 Winter Ave, Klamath Falls, OR 97603 | 2020-09-30 |
Miracle Hemp LLC | 1132 Applewood Street, Klamath Falls, OR 97603 | 2020-09-28 |
Find all businesses in zip 97603 |
Name | Role | Address |
---|---|---|
WILLIAM C NASH | Authorized Representative | Po Box 1720, Klamath Falls, OR 97601 |
NASH PROPERTIES, LLC | Registrant | 6306 Harlan Dr, Klamath Falls, OR 97603 |
City | KLAMATH FALLS |
Zip Code | 97603 |
Category | storage |
Category + City | storage + KLAMATH FALLS |
Business Name | Office Address | Start Date |
---|---|---|
Economy Self Storage | 1366 S Bertelsen Rd, Eugene, OR 97402 | 2008-07-09 |
Aa Economy Storage #1 | 2140 W Stewart Ave, Medford, OR 97501 | 2016-01-05 |
Economy Mini Storage | 4587 N Coast Hwy, South Beach, OR 97366 | 2006-04-04 |
Alpine Economy Mini-storage, Inc. | 16464 Wm Foss Rd, La Pine, OR 97739 | 2002-09-12 |
Economy Self Storage # 3 | 6453 Crater Lake Ave, White City, OR 97503 | 1986-12-02 |
Aaa Discount Storage Klamath, Inc. | 2645 Unity Street, Klamath Falls, OR 97603 | 2002-01-25 |
Klamath Basin Storage, LLC | 4261 Mels Place, Klamath Falls, OR 97603 | 2001-08-13 |
Klamath Moving & Storage Co., Inc. | 3747 Washburn Way, Klamath Falls, OR 97601 | 1999-12-20 |
Arrowhead Storage | 3915 Hwy 39, Klamath Falls, OR 97603 | 1998-09-14 |
Excell Storage | 6510 S 6th, Klamath Falls, OR 97603 | 2001-04-19 |
Please comment or provide details below to improve the information on KLAMATH ECONOMY STORAGE.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.