WOODBURY ENERGY COMPANY, INC. (Registry# 119851590) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is March 16, 2016.
Registry Number | 119851590 |
Business Name | WOODBURY ENERGY COMPANY, INC. |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Registry Date | 2016-03-16 |
Business Address |
3125 Nw 35th Ave Portland OR 97210 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | C/o Robert E Kabacy, 520 Sw Yamhill Street Suite 600, Portland, OR 97204 | |
Principal Place of Business | 3125 Nw 35th Ave, Portland, OR 97210 | |
President | Lance C Woodbury | Po Box 6030, Portland, OR 97228 |
Secretary | Nathaniel J Woodbury | Po Box 6030, Portland, OR 97228 |
Registered Agent | KAR AGENT AND SERVICE CO., LLC | 520 Sw Yamhill St Ste 600, Portland, OR 97204 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Washington State Corporations | WOODBURY ENERGY COMPANY, INC. | 3125 Nw 35th Ave, Portland, OR 97210 |
Street Address |
3125 NW 35TH AVE |
City | PORTLAND |
State | OR |
Zip | 97210 |
Business Name | Office Address | Start Date |
---|---|---|
Carson Car Wash | 3125 Nw 35th Ave, Portland, OR 97210 | 2019-07-18 |
Ontario Business Holdings, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2019-06-26 |
89 Columbia Blvd., LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2019-06-25 |
Nexgen Def, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2019-06-17 |
Grants Pass 1, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2018-05-25 |
Carson Propane, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2018-05-25 |
Prineville 2, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2018-04-23 |
Carson Oil Company | 3125 Nw 35th Ave, Portland, OR 97210 | 2017-12-21 |
Carson Oil | 3125 Nw 35th Ave, Portland, OR 97210 | 2017-12-08 |
Carson Oil Co., Inc. | 3125 Nw 35th Ave, Portland, OR 97210 | 2017-11-22 |
Find all businesses in the same address |
Business Name | Office Address | Start Date |
---|---|---|
Sonja Choi Heifetz Counseling LLC | 2285 Nw Johnson St Suite E, Portland, OR 97210 | 2020-10-02 |
Forceful Solutions LLC | 303 Nw Uptown Ter Apt 1a, Portland, OR 97210 | 2020-10-02 |
Oregon Sleep | 2228 Nw Pettygrove #150, Portland, OR 97210 | 2020-09-30 |
The Perreault Group, Inc. | 197 Nw Pittock Ave, Portland, OR 97210 | 2020-09-30 |
Less Than Three LLC | 1209 Nw Summit Ave, Portland, OR 97210 | 2020-09-29 |
P&p Exponelli LLC | 4931 Nw Front Ave, Portland, OR 97210 | 2020-09-29 |
Iron Elephant Supply, LLC | 1334 Nw 25th Ave, 105, Portland, OR 97210 | 2020-09-28 |
Rooted Self Therapy LLC | 2175 Nw Raleigh St Ste 2038, Portland, OR 97210 | 2020-09-28 |
Northwest Handyman Solutions | 2406 Nw Overton St Apt 6, Portland, OR 97210 | 2020-09-24 |
Love, Portland, LLC | 2574 Nw Thurman Street, Portland, OR 97210 | 2020-09-24 |
Find all businesses in zip 97210 |
Name | Role | Address |
---|---|---|
LANCE C WOODBURY | President | Po Box 6030, Portland, OR 97228 |
KAR AGENT AND SERVICE CO., LLC | Registered Agent | 520 Sw Yamhill St Ste 600, Portland, OR 97204 |
NATHANIEL J WOODBURY | Secretary | Po Box 6030, Portland, OR 97228 |
City | PORTLAND |
Zip Code | 97210 |
Business Name | Office Address | Start Date |
---|---|---|
Fna Insurance Services, Inc. | 1000 Woodbury Rd Ste 403, Woodbury, NY 11797 | 2014-06-20 |
Brock Sound Company | 61386 Se Woodbury Ln, #2, Bend, OR 97702 | 2014-03-28 |
Solar Energy Company, LLC | 27 W Main St, Butler, GA 31006 | 2017-03-29 |
Mfg Energy Services Company | 2925 Mfg Pl, Ashtabula, OH 44004 | 2008-04-03 |
Energy Independence Company | 2806 River Rd S Apt C, Salem, OR 97302 | 2018-01-23 |
Bp Energy Company | 501 Westlake Park Boulevard, Houston, TX 77079 | 1992-03-30 |
Enerfin Energy Company, Inc. | C/o Elecnor-hawkeye, 100 Marcus Blvd Suite 1, Hauppauge, NY 11788 | 2014-08-28 |
Nexgen Energy Company, LLC | 3125 Nw 35th Ave, Portland, OR 97210 | 2016-07-27 |
Bassett-hyland Energy Company | 425 W Lockhart, Coos Bay, OR 97420 | 1980-05-19 |
Energy Assurance Company LLC | 4040 Se International Way, E104, Milwaukie, OR 97222 | 2018-09-13 |
Please comment or provide details below to improve the information on WOODBURY ENERGY COMPANY, INC..
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 538 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.