ROSAURA BARRUETARAMOS (NPI# 1982198370) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1982198370 |
Entity Type | Individual |
Full Name | ROSAURA BARRUETARAMOS |
Practice Address |
13915 Burnett Rd, Ste 303 Austin TX 78728 |
Mailing Address |
296 Legend Oaks Dr Dale TX 78616-2301 |
Practice Telephone | 5129969559 |
Mailing Telephone | 5128267958 |
Enumeration Date | 2018-06-19 |
Last Update Date | 2018-06-19 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 3747P1801X |
Technician Specialization: Personal Care Attendant |
NON | Nursing Service Related Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
TX | NONE | NONE | 01 |
NON | NON | 01 |
Street Address |
13915 BURNETT RD, STE 303 |
City | AUSTIN |
State | TX |
Zip Code | 78728 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538783170 | Rachel Hilliard | Occupational Therapist | 13915 Mopac Service Rd. #200, Austin, TX 78728 | 2020-05-29 |
1104460294 | Austin Chase Smith | Physical Therapy Assistant | 13915 Mopac Service Rd, #200, Austin, TX 78728 | 2019-10-31 |
1366957854 | Rp Dental PC | Clinic/Center | 16009 Fm 1325, Suite 200, Austin, TX 78728 | 2017-12-06 |
1649783648 | Matthew Nelson | Occupational Therapy Assistant | 13915 North Mopac Expressway, Suite 200, Austin, TX 78728 | 2017-11-13 |
1811360373 | Guadalupe Zamora Md | Clinic/Center | 1779 Well Branch Pwky Number 110b-323, Austin, TX 78728 | 2015-11-05 |
1285005033 | Unique Spa and Health Center | Clinic/Center | 1779 Wells Branch Pwky, Number 110b-323, Austin, TX 78728 | 2015-10-19 |
1356663694 | Audra K. Reid | Physical Therapy Assistant | 13915 Mopac Expressway, Austin, TX 78728 | 2010-02-26 |
1699951889 | Sandra Ellen Stjohn | Registered Nurse | 14459 Robert I. Walker, Austin, TX 78728 | 2008-01-17 |
1033307749 | Joe Valdez | Contractor | 1779 Wells Branch Pkwy #110 B - Pmb 363, Austin, TX 78728 | 2007-10-09 |
1811020720 | Joe Rex Reneau | Preventive Medicine | 3900 Howard Lane, Austin, TX 78728 | 2007-03-13 |
Find all providers in zip 78728 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164089926 | Vanessa Sanchez | Technician | 6009 Pino Ln, Austin, TX 78744-4323 | 2019-05-28 |
1174041040 | Shane Miller | Technician | 1714 Fortview Rd Ste 106e, Austin, TX 78704-7659 | 2017-08-31 |
1023560588 | Alberta Marie Johnson | Technician | 6801 William Wallace Way, Austin, TX 78754-5799 | 2016-11-01 |
1336595115 | Corliss Meredith | Technician | 2700 Gracy Farms Ln, Austin, TX 78758-2964 | 2016-05-10 |
1336467166 | Alamo Consumer Direct, LLC | Technician | 8701 Shoal Creek Blvd Ste 303, Austin, TX 78757-6809 | 2010-05-04 |
1134245533 | Herlinda Molina | Technician | 7302 Lake Charles Dr., Austin, TX 78744-6628 | 2007-03-21 |
1144307562 | Helping The Aging, Needy and Disabled, Inc. | Technician | 3227 East 5th Street, Austin, TX 78702 | 2006-11-01 |
1851478309 | Custom Care Team, Inc. | Technician | 1806 W Stassney Ln Ste 102, Austin, TX 78745-3645 | 2006-11-01 |
1952495814 | Ruth Sweetser | Technician | 702 17th St Sw, Austin, MN 55912-1641 | 2006-10-03 |
1881788719 | Helen Johnson | Technician | 2118 1st Ave Ne, Austin, MN 55912-4339 | 2006-10-03 |
Find all providers in AUSTIN |
Please comment or provide details below to improve the information on ROSAURA BARRUETARAMOS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.