CARESTL HEALTH (NPI# 1972596088) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1972596088 |
Entity Type | Organization |
Organization Name | CARESTL HEALTH |
Practice Address |
5471 Dr. Martin Luther King Saint Louis MO 63112-4265 |
Mailing Address |
Po Box 772971 Chicago IL 60677-0271 |
Practice Telephone | 3143675820 |
Practice Fax Number | 3143677010 |
Mailing Telephone | 3148981268 |
Mailing Fax Number | 8552987184 |
Enumeration Date | 2005-08-24 |
Last Update Date | 2018-06-27 |
Authorized Official Name | MRS. ANGELA R CLABON (CEO) |
Authorized Official Telephone | 3143675820 |
Authorized Official Credential | MBA |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QF0400X |
Clinic/Center Specialization: Federally Qualified Health Center (FQHC) |
Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MO | 500622915 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245704220 | Carestl Health | Clinic/Center | 3312 Ashby Rd, Saint Ann, MO 63074-3529 | 2019-01-14 |
1053801282 | Carestl Health | Clinic/Center | 1218 Shepley Dr, Saint Louis, MO 63137 | 2018-05-14 |
1821517319 | Carestl Health | Clinic/Center | 3921 N. Newstead Ave, Saint Louis, MO 63115-2748 | 2017-09-15 |
1912440876 | Carestl Health | Clinic/Center | 7047 Emma Ave, Jennings, MO 63136 | 2016-11-28 |
1417409178 | Carestl Health | Clinic/Center | 4265 Athlone Ave, Saint Louis, MO 63115 | 2016-10-28 |
1124570999 | Carestl Health | Clinic/Center | 4248 Cottage Ave, Saint Louis, MO 63113 | 2016-10-27 |
1609245448 | Carestl Health | Clinic/Center | 4500 Pope Ave, Saint Louis, MO 63115-2512 | 2015-09-23 |
1730221664 | Carestl Health | Clinical Medical Laboratory | 2425 Whittier, St Louis, MO 63113 | 2007-02-14 |
1568504488 | Carestl Health | Clinical Medical Laboratory | 5541 Riverview Bld, St Louis, MO 63120 | 2007-02-14 |
1114417342 | Carestl Health | Clinic/Center | 11300 Dunn Rd, Saint Louis, MO 63138 | 2018-05-14 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | CARESTL HEALTH | 5471 Dr Martin Luther King Dr, Saint Louis, MO 63112-4265 |
Street Address |
5471 DR. MARTIN LUTHER KING |
City | SAINT LOUIS |
State | MO |
Zip Code | 63112-4265 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851932990 | Bobbie J. Harrington | Technician | 5626 Julian Avenue, St. Louis, MO 63112 | 2019-09-30 |
1861901480 | Christina Cummings | Counselor | 5387 Pershing Ave., Apt. A, St. Louis, MO 63112 | 2017-09-26 |
1326457177 | Clare Marie Salley | Speech-Language Pathologist | 5673 Waterman Blvd, Unit 31, St Louis, MO 63112 | 2014-08-06 |
1386999324 | Family Love Adult Health Care Center, LLC | Clinic/Center | 286 Debaliviere Avenue, St. Louis, MO 63112 | 2012-07-16 |
1003133893 | William Richard Humphrey II | Chiropractor | 5615 Pershing, Suite 22, St. Louis, MO 63112 | 2010-05-03 |
1558688408 | Courtney Lynne Luster | Counselor | 5647 Delmar Blvd Ste 226, Saint Louis, MO 63112 | 2010-04-30 |
1134446602 | Donald Trevor Cross | Psychologist | #7 Beverly Place, St. Louis, MO 63112 | 2010-04-23 |
1649507328 | Vikram Choudhary | Prosthetist | 6126 Washington Blvd, # 201, St. Louis, MO 63112 | 2009-11-17 |
1992930325 | Kelly Brook Hogan | Social Worker | 5355 Delmar, Saint Louis, MO 63112 | 2009-05-29 |
1942449194 | Annie Malone Children and Family Service Center | Respite Care | 5355 Page Avenue, St. Louis, MO 63112 | 2009-02-11 |
Find all providers in zip 63112 |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023584232 | Affinia Healthcare | Clinic/Center | 5421 Thekla Ave, Saint Louis, MO 63120-2513 | 2018-10-16 |
1003392697 | Affinia Healthcare | Clinic/Center | 2900 Washington Ave, Saint Louis, MO 63103-1306 | 2018-07-17 |
1053801282 | Carestl Health | Clinic/Center | 1218 Shepley Dr, Saint Louis, MO 63137 | 2018-05-14 |
1821517319 | Carestl Health | Clinic/Center | 3921 N. Newstead Ave, Saint Louis, MO 63115-2748 | 2017-09-15 |
1417409178 | Carestl Health | Clinic/Center | 4265 Athlone Ave, Saint Louis, MO 63115 | 2016-10-28 |
1124570999 | Carestl Health | Clinic/Center | 4248 Cottage Ave, Saint Louis, MO 63113 | 2016-10-27 |
1710395611 | Affinia Healthcare | Clinic/Center | 1908 Ofallon St, Saint Louis, MO 63106-3259 | 2014-07-24 |
1992117055 | Betty Jean Kerr People's Health Centers | Clinic/Center | 11300 Dunn Rd, Saint Louis, MO 63138-1047 | 2014-05-23 |
1780096941 | Betty Jean Kerr People's Health Centers | Clinic/Center | 6701 Saint Charles Rock Rd, Saint Louis, MO 63133-1705 | 2014-05-22 |
1770828956 | Betty Jean Kerr People's Health Centers | Clinic/Center | 10725 Vorhof Dr, Saint Louis, MO 63136-5731 | 2012-11-29 |
Find all providers in SAINT LOUIS |
City | SAINT LOUIS |
Zip Code | 63112 |
Please comment or provide details below to improve the information on CARESTL HEALTH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.