LIBERTY HEALTHCARE SYSTEMS (NPI# 1962603142) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1962603142 |
Entity Type | Organization |
Organization Name | LIBERTY HEALTHCARE SYSTEMS |
Practice Address |
4673 Eugene Ware Blvd Bastrop LA 71220-1425 |
Practice Telephone | 3182812448 |
Practice Fax Number | 3182812499 |
Mailing Telephone | 3182812448 |
Mailing Fax Number | 3182812499 |
Enumeration Date | 2007-05-29 |
Last Update Date | 2020-08-22 |
Authorized Official Name | MR. RADIAN HENNIGAN (CFO) |
Authorized Official Telephone | 3182519458 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 283Q00000X | Psychiatric Hospital | 573 | LA | Hospitals |
State | Issuer | Identifier | Type Code |
---|---|---|---|
LA | 1453676 | 05 |
Street Address |
4673 EUGENE WARE BLVD |
City | BASTROP |
State | LA |
Zip Code | 71220-1425 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598383358 | Tdpk, LLC | Psychiatric Hospital | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2020-07-08 |
1639618721 | Monroe Behavioral Health Consultants, LLC | Psychiatry & Neurology | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2017-02-22 |
1255878781 | Terri Dufour | Social Worker | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2017-01-23 |
1811360118 | Camille Antoinette Short | Counselor | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2015-11-09 |
1649655002 | Christina Carol Clements | Counselor | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2015-07-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952935983 | Broken Wings Recovery Center, LLC | Substance Abuse Rehabilitation Facility | 2869 New Monroe Road, Bastrop, LA 71220 | 2020-02-28 |
1275002685 | Hulin Urgent Care Services, LLC | Clinic/Center | 2100 East Madison Avenue, Bastrop, LA 71220 | 2018-11-14 |
1023594975 | Shuntel Ramona Johnson | Counselor | 8891 Holley Farm Road, Bastrop, LA 71220 | 2018-07-13 |
1376050526 | Kevin Hubbard | Case Manager/Care Coordinator | 9409 Willow Dr, Bastrop, LA 71220 | 2018-01-09 |
1265957229 | Alma Holmes | Behavioral Analyst | 644 E. Jefferson Ave, Bastrop, LA 71220 | 2017-08-10 |
1427570886 | Jennifer Rochelle Glosson | Counselor | 410 S. Franklin St, Bastrop, LA 71220 | 2017-07-07 |
1386179307 | Total Divine Care LLC | Community/Behavioral Health | 1840 North Washington Street, Bastrop, LA 71220 | 2017-04-27 |
1538609524 | Tyrra Watkins | Counselor | 10599 Parkwood Dr, Bastrop, LA 71220 | 2017-02-24 |
1528502119 | Oatie Brooks | Counselor | 813 Mccreight Street, Bastrop, LA 71220 | 2016-12-15 |
1487197810 | Valencia Reese | Counselor | 10434 Boswell St, Bastrop, LA 71220 | 2016-12-03 |
Find all providers in zip 71220 |
Taxonomy Code | 283Q00000X |
Grouping | Hospitals |
Classification | Psychiatric Hospital |
An organization including a physical plant and personnel that provides multidisciplinary diagnostic and treatment mental health services to patients requiring the safety, security, and shelter of the inpatient or partial hospitalization settings. |
Notes: Source: Expanded from Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598383358 | Tdpk, LLC | Psychiatric Hospital | 4673 Eugene Ware Blvd, Bastrop, LA 71220-1425 | 2020-07-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467019000 | Universal Behavioral Health Hospital Inc | Psychiatric Hospital | 800 S Oak St, Hammond, LA 70403-4938 | 2019-05-20 |
1356869820 | Highland Wellness Center, LLC | Psychiatric Hospital | 1513 Line Ave Ste 345, Shreveport, LA 71101-4621 | 2017-09-06 |
1891234597 | Janice Hollier M.d. | Psychiatric Hospital | 1002 Highland Ave Ste 201, Shreveport, LA 71101-4143 | 2017-02-15 |
1326593898 | Lake Pines Hospital, LLC | Psychiatric Hospital | 3639 Loyola Ave., Kenner, LA 70065 | 2016-08-24 |
1407207863 | Allegiance Health Center of Ruston LLC | Psychiatric Hospital | 3421 Medical Park Drive, Monroe, LA 71203 | 2016-06-28 |
1720437684 | Compass Rehab Dba Compass Mental Health | Psychiatric Hospital | 317 N Ave L, Crowley, LA 70526-4438 | 2016-06-10 |
1184044430 | Springlake Behavioral Health Bunkie LLC | Psychiatric Hospital | 323 Evergreen St Ste B, Bunkie, LA 71322-1307 | 2014-04-24 |
1417294497 | Tanshi, LLC | Psychiatric Hospital | 960 Highway 171, Stonewall, LA 71078-9594 | 2013-01-10 |
1225388507 | Compass Behavioral Center of Alexandria, LLC | Psychiatric Hospital | 6410 Masonic Drive, Alexandria, LA 71301 | 2012-09-14 |
1497015622 | Compass Behavioral Center of Houma, LLC | Psychiatric Hospital | 4701 W Park Ave, Houma, LA 70364 | 2012-05-22 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on LIBERTY HEALTHCARE SYSTEMS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.