DAVID GRANT HASKELL (NPI# 1962020255) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1962020255 |
Entity Type | Individual |
Full Name | DAVID GRANT HASKELL |
Practice Address |
2228 Woodside Executive Ct Aiken SC 29803-3812 |
Mailing Address |
407 Aldrich Ct Grovetown GA 30813-5871 |
Practice Telephone | 8034704076 |
Mailing Telephone | 8647879519 |
Enumeration Date | 2020-07-13 |
Last Update Date | 2020-07-13 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457474967 | David Watts Haskell | Family Medicine | 107 Hersey St, Portland, ME 04103 | 2007-04-09 |
1265550008 | David Haskell | Counselor | 60 Merrimack St, Haverhill, MA 01830-6207 | 2007-03-27 |
Street Address |
2228 WOODSIDE EXECUTIVE CT |
City | AIKEN |
State | SC |
Zip Code | 29803-3812 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730375486 | Charlene Annette Moore-peterson | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2007-09-17 |
1134747496 | Christina Danielle Turner | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2020-07-13 |
1205469251 | Krystallia Nicole Cook | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2020-02-18 |
1073041661 | Designed By Purpose Counseling and Consulting, LLC | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2017-05-26 |
1588080899 | Amanda E Gilchrist | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2014-03-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871147454 | Augusta Oncology Associates, P.C. | Specialist | 222 University Parkway, Aiken, SC 29803 | 2019-07-31 |
1356804546 | Ebony Johnson | Home Health Aide | 942 C Dougherty Rd, Aiken, SC 29803 | 2019-04-13 |
1689144230 | Tabatha Lee Maddox | Occupational Therapist | 550 East Gate Dr, Aiken, SC 29803 | 2018-11-27 |
1962995100 | Pvd Internal Medicine Associates LLC | Internal Medicine | 440 Society Hill Dr Ste B, Aiken, SC 29803 | 2018-06-12 |
1689197691 | Trent David Yoder | Dentist | 174 Crepe Myrtle Drive, Aiken, SC 29803 | 2017-07-21 |
1770039331 | Lauren Reigot | Physical Therapist | 6140 Woodside Executive Ct., Aiken, SC 29803 | 2016-09-01 |
1851747190 | Umg Primary Care South Carolina, LLC | Family Medicine | 1023 Silver Bluff Road, Aiken, SC 29803 | 2016-05-05 |
1912375759 | Lisa G Browning | Nurse Practitioner | 550 E. Gate Drive, Aiken, SC 29803 | 2015-09-10 |
1346682754 | Tyresia Jovon White | Dentist | 440 Society Hill Dr Ste 201, Aiken, SC 29803 | 2013-07-25 |
1528327483 | Caresouth Hospice, LLC | Hospice Care, Community Based | 37 Varden Drive, Suite B, Aiken, SC 29803 | 2012-05-14 |
Find all providers in zip 29803 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306230040 | Saved Community Services of South Carolina Inc | Counselor | 120 Kingston Ct, Aiken, SC 29803-8659 | 2015-03-19 |
1861896318 | Hattie L Heyward | Counselor | 370 Gregory Rd, Aiken, SC 29805-9026 | 2014-10-13 |
1609297571 | Katherine Delucas Duke | Counselor | 1135 Gregg Highway, Aiken, SC 29801 | 2013-12-19 |
1275810467 | Josetta Lavonia Sumter-cobb | Counselor | 1105 Gregg Hwy Nw, Aiken, SC 29801-6341 | 2011-11-16 |
1972891422 | Cherell S. Butler | Counselor | 410 University Pkwy Ste 2300, Aiken, SC 29801-6807 | 2011-07-19 |
1811212517 | Cheryl E Cummings | Counselor | 306 Laurens St Nw, Suite D, Aiken, SC 29801-3968 | 2010-04-06 |
1508069063 | Community Care and Counseling of Aiken | Counselor | 120 Chesterfield St, Aiken, SC 29801 | 2007-06-11 |
1649247750 | Martial Art Academy | Counselor | 1302 Whiskey Rd, Aiken, SC 29803-5308 | 2006-03-07 |
1134747496 | Christina Danielle Turner | Counselor | 2228 Woodside Executive Ct, Aiken, SC 29803-3812 | 2020-07-13 |
1942820162 | Sylvia Harper Humphries | Counselor | 120 Chesterfield St N, Aiken, SC 29801-3934 | 2020-04-17 |
Find all providers in AIKEN |
Please comment or provide details below to improve the information on DAVID GRANT HASKELL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.